| ProductDetails | |
|---|---|
| Synonyms | E3Ubiquitin-proteinLigaseParkin;PARK2;ParkinsonJuvenileDiseaseProtein2;AR-JP;E3UbiquitinLigase;LPRS2;ParkinsonDiseaseProtein2;PDJ;PRKN |
| ProductType | Kit |
| Properties | |
| ApplicationSet | CompoundScreening |
| Specificity | Readout:Endpoint/Kinetic LabelorDye:Europium-Cryptate&Cy5 DetectionMethod:TR-FRET SubstrateProperties:Protein-basedSubstrate.Typicalexperimentalconcentrationis1x. Excitation/Emission(nm):304/620&304/665 |
| Crossreactivity | Human |
| Quantity | SufficientReagentsfor: 400x20μlreactions 160x50μlreactions |
| KitContains | 100xUBA1(100μl) 100xUBE2D3(100μl) 100xwt-Parkin(100μl) 100xParkinW304A(100μl) 100xTRF-Ub(phosphopS65)Mix(100μl) 10xReactionBuffer(1ml) 10xMg-ATP(1ml) 1x384-wellwhitelow-volumemicroplate |
| OtherProductData | ThekitusesubiquitinlabeledwitheitherEuropium-CryptateorCy5asFRETpairdonorandacceptorfluorophoresrespectively,completelyeliminatingtheneedforantibodybaseddetectionsetups.EnzymaticincorporationofthelabeledubiquitinsintochainsconjugatedontoParkinleadstoanincreaseinfluorescenceemissionat665nm(Em-Acceptor)anddecreaseatemissionwavelength620nm(Em-Donor). ClickhereforaTypicalLot-specificProductDatasheetfromtheOriginalManufacturer Ourproductdescriptionmaydifferslightlyfromtheoriginalmanufacturersproductdatasheet. |
| Declaration | ManufacturedbySouthBayBio. |
| ShippingandHandling | |
| Shipping | DRYICE |
| ShortTermStorage | -20°C |
| LongTermStorage | -80°C |
| HandlingAdvice | Aliquottoavoidfreeze/thawcycles. Avoidfreeze/thawcycles. |
| Documents | |
| Manual | No |
| MSDS | No |
| ProductSpecificationSheet | |
| Datasheet | DownloadPDF |
SouthBayBio’sParkinTR-FRETUbiquitinKitprovidesafastandsensitivemethodmonitoringubiquitinconjugationontobothwild-typeParkinandamoreactivemutantW403Ainsolution,resultingfromanenzymaticubiquitincascadewithouttheneedofrunningandstaininganSDSgel.ThekitenablescontinuousTR-FRETdetectionofubiquitinchainformationontoParkininareal-timedetectionsetup,orinanend-pointconfigurationifdesired.TR-FRETusestheextendedfluorescenceemissiondecaylifetimestypicalofrare-earthlanthanidestoimpartashorttime-delaybetweenFRETdonorexcitationandemission.Thisdelayprovidesameanstoseparate“true”signalfromshort-livedbackgroundfluorescence,andreduceinterferencefromcompoundfluorescenceandotherassayartifacts.