| Analyte | CASNumber | TargetConcentration |
|---|---|---|
| Acenaphthene-d10 | 15067-26-2 | 0.5mg/mL |
| Chrysene-d12 | 1719-03-5 | 0.5mg/mL |
| 1,3-Dimethyl-2-nitrobenzene | 81-20-9 | 0.5mg/mL |
| Perylene-d12 | 1520-96-3 | 0.5mg/mL |
| Phenanthrene-d10 | 1517-22-2 | 0.5mg/mL |
| Triphenylphosphate | 115-86-6 | 0.5mg/mL |

