| Analyte | CASNumber | TargetConcentration |
|---|---|---|
| Benzylbutylphthalate | 85-68-7 | 0.5mg/mL |
| di-n-Butylphthalate | 84-74-2 | 0.5mg/mL |
| Diethylphthalate | 84-66-2 | 0.5mg/mL |
| bis(2-Ethylhexyl)adipate | 103-23-1 | 0.5mg/mL |
| Dimethylphthalate | 131-11-3 | 0.5mg/mL |
| Hexachlorobenzene | 118-74-1 | 0.5mg/mL |
| Hexachlorocyclopentadiene | 77-47-4 | 0.5mg/mL |
| bis(2-Ethylhexyl)phthalate | 117-81-7 | 0.5mg/mL |
| Pentachlorophenol | 87-86-5 | 2mg/mL |

