| Analyte | CASNumber | TargetConcentration |
|---|---|---|
| 2-Chlorobiphenyl | 2051-60-7 | 10µg/mL |
| 2,3-Dichlorobiphenyl | 16605-91-7 | 10µg/mL |
| 2,4,5-Trichlorobiphenyl | 15862-07-4 | 10µg/mL |
| 2,2,4,6,6-Pentachlorobiphenyl | 56558-16-8 | 20µg/mL |
| 2,2,3,4,5-Pentachlorobiphenyl | 38380-02-8 | 20µg/mL |
| 2,2,3,3,4,5,5,6,6-Nonachlorobiphenyl | 52663-77-1 | 40µg/mL |
| 2,2,4,6-Tetrachlorobiphenyl | 62796-65-0 | 20µg/mL |
| Decachlorobiphenyl | 2051-24-3 | 50µg/mL |
| 3,3,4,4-Tetrachlorobiphenyl | 32598-13-3 | 20µg/mL |
| 2,2,3,3,4,5,6,6-Octachlorobiphenyl | 40186-71-8 | 30µg/mL |
| 2,2,3,4,5,6,6-Heptachlorobiphenyl | 74487-85-7 | 30µg/mL |
| 2,2,4,4,5,6-Hexachlorobiphenyl | 60145-22-4 | 20µg/mL |


