| Analyte | CASNumber | TargetConcentration |
|---|---|---|
| 2-Bromochlorobenzene | 694-80-4 | 200µg/mL |
| 4-Bromochlorobenzene | 106-39-8 | 200µg/mL |
| Bromochloromethane | 74-97-5 | 200µg/mL |
| p-Bromofluorobenzene | 460-00-4 | 200µg/mL |
| 2-Bromo-1-chloropropane | 3017-95-6 | 200µg/mL |
| 1-Chloro-2-fluorobenzene | 348-51-6 | 200µg/mL |
| 1-Chloro-3-fluorobenzene | 625-98-9 | 200µg/mL |
| 1-Chloro-4-fluorobenzene | 352-33-0 | 200µg/mL |
| 2-Chloropropane | 75-29-6 | 200µg/mL |
| Dibromofluoromethane | 1868-53-7 | 200µg/mL |
| 1,4-Dichlorobutane | 110-56-5 | 200µg/mL |
| 1,4-Difluorobenzene | 540-36-3 | 200µg/mL |
| Fluorobenzene | 462-06-6 | 200µg/mL |
| Pentafluorobenzene | 363-72-4 | 200µg/mL |
| a,a,a-Trifluorotoluene | 98-08-8 | 200µg/mL |


