Name | Apelin 12 FRET bundle | ||||||
Description | For a Fluorescence Resonance Energy Transfer (FRET) application, this pair contains the FRET peptide and its control . The amount states the amount delivered of each of the two peptides. The individual peptides of this set are also available separately. | ||||||
Amount | Cat.No. | Unit price | |||||
---|---|---|---|---|---|---|---|
1 mg | SP-5200-1 | 410 EUR | BUY | ||||
5 mg | SP-5200-5 | 1670 EUR | BUY | ||||
For larger amounts please inquire. |
Name | |||||||
---|---|---|---|---|---|---|---|
Apelin 12 FRET | |||||||
Apelin 12 FRET control |
Name | Sequence | ||||||
---|---|---|---|---|---|---|---|
Apelin 13, Pyr1, human | (Pyr)RPRLSHKGPMPF | ||||||
Apelin 17, human | KFRRQRPRLSHKGPMPF | ||||||
Apelin 36, human | LVQPRGSRNGPGPWQGGRRKFRRQRPRLSHKGPMPF |
Acccorporation/2,6-DIFLUORO-3-METHOXYBENZENEBORONIC ACID/1G/BOR0000941-1G
TriLink/2-Amino-2-deoxycytidine-5-Triphosphate - (N-1026)/10 µmole/N-1026-10
TriLink/Pseudouridine-5-Triphosphate - (N-1019)/5 µmole/N-1019-5
TriLink/2-Fluoro-2-deoxyuridine-5-Triphosphate - (N-1010)/5 x 10 µmole/N-1010-50
4adi/Anti-Human alpha-Tubulin IgG-Biotin Conjugate/100 ul/TUBA13-BTN
GiottoBiotech/MBP - Maltose Binding Protein/G03MPB01cn_t5