Name | Apelin 13, Pyr1, 13C/15N, 5dL | ||||||
Sequence | (Pyr)RP*R(dL)SHKGPMP*F | ||||||
3-letter-code | Pyr - Arg - Pro* - Arg - d - Leu - Ser - His - Lys - Gly - Pro - Met - Pro* - Phe | ||||||
Notes | Pro 3 and Pro 12 are labelled with the stable isotopes 13C/15N, adding a total of 12 Da to the molecular weight of the peptide. D-form of Leu 5. | ||||||
Molecular weight | 1545.93 | ||||||
Amount | Cat.No. | Unit price | |||||
---|---|---|---|---|---|---|---|
0.1 mg | SP-5199-01 | 340 EUR | BUY | ||||
0.5 mg | SP-5199-05 | 670 EUR | BUY | ||||
1 mg | SP-5199-1 | 840 EUR | BUY | ||||
For larger amounts please inquire. |
Name | Sequence | ||||||
---|---|---|---|---|---|---|---|
Apelin 12, human | RPRLSHKGPMPF | ||||||
Apelin 17, human | KFRRQRPRLSHKGPMPF | ||||||
Apelin 36, human | LVQPRGSRNGPGPWQGGRRKFRRQRPRLSHKGPMPF |
Acccorporation/2,6-DIFLUORO-3-METHOXYBENZENEBORONIC ACID/1G/BOR0000941-1G
TriLink/2-Amino-2-deoxycytidine-5-Triphosphate - (N-1026)/10 µmole/N-1026-10
TriLink/Pseudouridine-5-Triphosphate - (N-1019)/5 µmole/N-1019-5
TriLink/2-Fluoro-2-deoxyuridine-5-Triphosphate - (N-1010)/5 x 10 µmole/N-1010-50
4adi/Anti-Human alpha-Tubulin IgG-Biotin Conjugate/100 ul/TUBA13-BTN
GiottoBiotech/MBP - Maltose Binding Protein/G03MPB01cn_t5