Name | Apelin 13, Pyr1, A04 | ||||||
Sequence | (Pyr)RPALSHKGPMPF-NH2 | ||||||
3-letter-code | Pyr - Arg - Pro - Ala - Leu - Ser - His - Lys - Gly - Pro - Met - Pro - Phe -NH2 | ||||||
C-terminus | Amide | ||||||
Notes | Arg 4 is replaced by an Alanine (Ala). | ||||||
Molecular weight | 1447.73 | ||||||
Amount | Cat.No. | Unit price | |||||
---|---|---|---|---|---|---|---|
1 mg | SP-5131-1 | 95 EUR | BUY | ||||
5 mg | SP-5131-5 | 370 EUR | BUY | ||||
For larger amounts please inquire. |
Name | Sequence | ||||||
---|---|---|---|---|---|---|---|
Apelin 12, human | RPRLSHKGPMPF | ||||||
Apelin 13, Pyr1, human | (Pyr)RPRLSHKGPMPF | ||||||
Apelin 17, human | KFRRQRPRLSHKGPMPF | ||||||
Apelin 36, human | LVQPRGSRNGPGPWQGGRRKFRRQRPRLSHKGPMPF |
Acccorporation/2,6-DIFLUORO-3-METHOXYBENZENEBORONIC ACID/1G/BOR0000941-1G
TriLink/2-Amino-2-deoxycytidine-5-Triphosphate - (N-1026)/10 µmole/N-1026-10
TriLink/Pseudouridine-5-Triphosphate - (N-1019)/5 µmole/N-1019-5
TriLink/2-Fluoro-2-deoxyuridine-5-Triphosphate - (N-1010)/5 x 10 µmole/N-1010-50
4adi/Anti-Human alpha-Tubulin IgG-Biotin Conjugate/100 ul/TUBA13-BTN
GiottoBiotech/MBP - Maltose Binding Protein/G03MPB01cn_t5