| Rank | ISSN | Full Title | IF 2016-2017 |
| 1 | 2374-2445 | JAMA Oncology | 16.559 |
| 2 | 1474-760X | GENOME BIOLOGY | 11.908 |
| 3 | 2056-6387 | npj Quantum Information | 9.111 |
| 4 | 2405-4712 | Cell Systems | 8.406 |
| 5 | 2235-1795 | Liver Cancer | 7.854 |
| 6 | 2327-4662 | IEEE Internet of Things Journal | 7.596 |
| 7 | 2374-7943 | ACS Central Science | 7.481 |
| 8 | 1179-1349 | Clinical Epidemiology | 7.056 |
| 9 | 2056-676X | Nature Reviews Disease Primers | 6.389 |
| 10 | 2214-2096 | Vehicular Communications | 5.108 |
| 11 | 2052-4463 | Scientific Data | 4.836 |
| 12 | 2166-3831 | Materials Research Letters | 4.773 |
| 13 | 2210-6340 | IMA Fungus | 4.691 |
| 14 | 2291-5222 | JMIR mHealth and uHealth | 4.636 |
| 15 | 0264-1275 | MATERIALS & DESIGN | 4.364 |
| 16 | 1674-9871 | Geoscience Frontiers | 4.256 |
| 17 | 2365-0869 | Topics in Current Chemistry | 4.033 |
| 18 | 2296-2646 | Frontiers in Chemistry | 3.994 |
| 19 | 1294-8322 | Dialogues in Clinical Neuroscience | 3.976 |
| 20 | 2095-8226 | Science China-Materials | 3.956 |
| 21 | 2328-9503 | Annals of Clinical and Translational Neurology | 3.901 |
| 22 | 1179-1322 | Cancer Management and Research | 3.851 |
| 23 | 2168-6750 | IEEE Transactions on Emerging Topics in Computing | 3.826 |
| 24 | 1664-8021 | Frontiers in Genetics | 3.789 |
| 25 | 1178-6973 | Infection and Drug Resistance | 3.779 |
| 26 | 1860-8965 | Forensic Toxicology | 3.744 |
| 27 | 2169-9097 | JOURNAL OF GEOPHYSICAL RESEARCH-PLANETS | 3.721 |
| 28 | 1664-2392 | Frontiers in Endocrinology | 3.675 |
| 29 | 2052-7276 | Horticulture Research | 3.6 |
| 30 | 1755-4535 | IET Power Electronics | 3.547 |
| 31 | 1664-0640 | Frontiers in Psychiatry | 3.532 |
| 32 | 2329-4124 | Journal of Astronomical Telescopes Instruments and Systems | 3.5 |
| 33 | 1087-1357 | JOURNAL OF MANUFACTURING SCIENCE AND ENGINEERING-TRANSACTIONS OF THE ASME | 3.48 |
| 34 | 2169-897X | JOURNAL OF GEOPHYSICAL RESEARCH-ATMOSPHERES | 3.454 |
| 35 | 2169-9003 | JOURNAL OF GEOPHYSICAL RESEARCH-EARTH SURFACE | 3.412 |
| 36 | 2169-8953 | Journal of Geophysical Research-Biogeosciences | 3.395 |
| 37 | 2329-7662 | 3D Printing and Additive Manufacturing | 3.389 |
| 38 | 1069-3599 | Reviews in Computational Chemistry | 3.375 |
| 39 | 2169-9313 | JOURNAL OF GEOPHYSICAL RESEARCH-SOLID EARTH | 3.35 |
| 40 | 1618-954X | Clean Technologies and Environmental Policy | 3.331 |
| 41 | 2190-5509 | Applied Nanoscience | 3.325 |
| 42 | 2045-7022 | Clinical and Translational Allergy | 3.239 |
| 43 | 2373-9878 | ACS Biomaterials Science & Engineering | 3.234 |
| 44 | 1932-4537 | IEEE Transactions on Network and Service Management | 3.134 |
| 45 | 1936-5233 | Translational Oncology | 3.025 |
| 46 | 2169-9275 | JOURNAL OF GEOPHYSICAL RESEARCH-OCEANS | 2.939 |
| 47 | 2199-692X | ChemNanoMat | 2.937 |
| 48 | 1751-1577 | Journal of Informetrics | 2.92 |
| 49 | 1600-0889 | TELLUS SERIES B-CHEMICAL AND PHYSICAL METEOROLOGY | 2.854 |
| 50 | 1865-3499 | Genes and Nutrition | 2.797 |
| 51 | 1878-7789 | Nano Communication Networks | 2.769 |
| 52 | 2329-423X | Neurophotonics | 2.74 |
| 53 | 2169-9380 | JOURNAL OF GEOPHYSICAL RESEARCH-SPACE PHYSICS | 2.733 |
| 54 | 2168-6831 | IEEE Geoscience and Remote Sensing Magazine | 2.676 |
| 55 | 2329-0501 | Molecular Therapy-Methods & Clinical Development | 2.61 |
| 56 | 2049-3614 | Endocrine Connections | 2.541 |
| 57 | 2374-4642 | Annual Review of Vision Science | 2.522 |
| 58 | 1965-0175 | Water Alternatives-An Interdisciplinary Journal on Water Politics and Development | 2.5 |
| 59 | 0148-5598 | JOURNAL OF MEDICAL SYSTEMS | 2.456 |
| 60 | 2162-2337 | IEEE Wireless Communications Letters | 2.449 |
| 61 | 1869-6953 | Diabetes Therapy | 2.368 |
| 62 | 2238-7854 | Journal of Materials Research and Technology-JMR&T | 2.359 |
| 63 | 2051-1434 | Conservation Physiology | 2.323 |
| 64 | 2211-5684 | Diagnostic and Interventional Imaging | 2.277 |
| 65 | 2054-5703 | Royal Society Open Science | 2.243 |
| 66 | 2164-2591 | Translational Vision Science & Technology | 2.221 |
| 67 | 2045-8932 | Pulmonary Circulation | 2.178 |
| 68 | 2079-6412 | Coatings | 2.175 |
| 69 | 2296-2360 | Frontiers in Pediatrics | 2.172 |
| 70 | 2050-0505 | Energy Science & Engineering | 2.172 |
| 71 | 0022-3913 | JOURNAL OF PROSTHETIC DENTISTRY | 2.095 |
| 72 | 0004-5632 | ANNALS OF CLINICAL BIOCHEMISTRY | 2.024 |
| 73 | 2212-4292 | Food Bioscience | 1.964 |
| 74 | 1081-5589 | JOURNAL OF INVESTIGATIVE MEDICINE | 1.943 |
| 75 | 2211-467X | Energy Strategy Reviews | 1.891 |
| 76 | 2210-6707 | Sustainable Cities and Society | 1.777 |
| 77 | 0026-1270 | METHODS OF INFORMATION IN MEDICINE | 1.772 |
| 78 | 1078-1552 | JOURNAL OF ONCOLOGY PHARMACY PRACTICE | 1.735 |
| 79 | 0340-0204 | JOURNAL OF NON-EQUILIBRIUM THERMODYNAMICS | 1.714 |
| 80 | 1600-0870 | TELLUS SERIES A-DYNAMIC METEOROLOGY AND OCEANOGRAPHY | 1.635 |
| 81 | 1433-2779 | International Journal on Software Tools for Technology Transfer | 1.612 |
| 82 | 2049-1220 | Green Materials | 1.579 |
| 83 | 1866-6280 | Environmental Earth Sciences | 1.569 |
| 84 | 1560-3547 | REGULAR & CHAOTIC DYNAMICS | 1.562 |
| 85 | 1565-4753 | Pediatric Endocrinology Reviews PER | 1.554 |
| 86 | 2050-5698 | Microscopy | 1.528 |
| 87 | 2223-7690 | Friction | 1.508 |
| 88 | 1869-0327 | Applied Clinical Informatics | 1.496 |
| 89 | 1536-0121 | Molecular Imaging | 1.479 |
| 90 | 2190-572X | 3 Biotech | 1.361 |
| 91 | 2010-3263 | Random Matrices-Theory and Applications | 1.351 |
| 92 | 0035-8843 | ANNALS OF THE ROYAL COLLEGE OF SURGEONS OF ENGLAND | 1.35 |
| 93 | 0007-5027 | LABORATORY MEDICINE | 1.265 |
| 94 | 2372-7705 | Molecular Therapy-Oncolytics | 1.259 |
| 95 | 1550-1477 | International Journal of Distributed Sensor Networks | 1.239 |
| 96 | 0161-1461 | LANGUAGE SPEECH AND HEARING SERVICES IN SCHOOLS | 1.193 |
| 97 | 1475-4916 | Homeopathy | 1.16 |
| 98 | 2162-2248 | IEEE Consumer Electronics Magazine | 1.153 |
| 99 | 1442-7001 | ECOLOGICAL MANAGEMENT & RESTORATION | 1.139 |
| 100 | 2376-0540 | Journal of Managed Care & Specialty Pharmacy | 1.114 |
| 101 | 1678-992X | SCIENTIA AGRICOLA | 1.108 |
| 102 | 1575-0922 | Endocrinologia y Nutricion | 1.106 |
| 103 | 1388-3127 | JOURNAL OF INCLUSION PHENOMENA AND MACROCYCLIC CHEMISTRY | 1.095 |
| 104 | 0019-5154 | INDIAN JOURNAL OF DERMATOLOGY | 1.069 |
| 105 | 1869-408X | Cardiovascular Engineering and Technology | 1.064 |
进一步了解, 请点击查看:www.letpub.com.cn
—————————————————————————————————————————
投稿热门SCI期刊影响因子:
BBRC、PLOS ONE、Medicine、Cell Research、Scientific Reports、JBC、Molecular Biology Reports、Oncology Reports、RSC Advances、ACS Applied Materials & Interfaces、Oncotarget、Biomed Research International、International Journal of Clinical and Experimental Medicine、BMC GENOMICS
LetPub热门论文服务:
SCI论文英语润色、同行资深专家修改、专业论文翻译、格式排版整理、SCI论文图片处理、学术翻译英译中、SCI论文查重、LaTeX论文润色
机构合作
期刊/出版社合作:LetPub作为SCI期刊合作编辑公司,为国内外学术出版集团提供优质期刊编辑出版管理。
广告合作:LetPub欢迎各大仪器、试剂、技术公司的科研网站广告投放