| Rank | ISSN | FullTitle | IF2016-2017 |
| 1 | 2374-2445 | JAMAOncology | 16.559 |
| 2 | 1474-760X | GENOMEBIOLOGY | 11.908 |
| 3 | 2056-6387 | npjQuantumInformation | 9.111 |
| 4 | 2405-4712 | CellSystems | 8.406 |
| 5 | 2235-1795 | LiverCancer | 7.854 |
| 6 | 2327-4662 | IEEEInternetofThingsJournal | 7.596 |
| 7 | 2374-7943 | ACSCentralScience | 7.481 |
| 8 | 1179-1349 | ClinicalEpidemiology | 7.056 |
| 9 | 2056-676X | NatureReviewsDiseasePrimers | 6.389 |
| 10 | 2214-2096 | VehicularCommunications | 5.108 |
| 11 | 2052-4463 | ScientificData | 4.836 |
| 12 | 2166-3831 | MaterialsResearchLetters | 4.773 |
| 13 | 2210-6340 | IMAFungus | 4.691 |
| 14 | 2291-5222 | JMIRmHealthanduHealth | 4.636 |
| 15 | 0264-1275 | MATERIALS&DESIGN | 4.364 |
| 16 | 1674-9871 | GeoscienceFrontiers | 4.256 |
| 17 | 2365-0869 | TopicsinCurrentChemistry | 4.033 |
| 18 | 2296-2646 | FrontiersinChemistry | 3.994 |
| 19 | 1294-8322 | DialoguesinClinicalNeuroscience | 3.976 |
| 20 | 2095-8226 | ScienceChina-Materials | 3.956 |
| 21 | 2328-9503 | AnnalsofClinicalandTranslationalNeurology | 3.901 |
| 22 | 1179-1322 | CancerManagementandResearch | 3.851 |
| 23 | 2168-6750 | IEEETransactionsonEmergingTopicsinComputing | 3.826 |
| 24 | 1664-8021 | FrontiersinGenetics | 3.789 |
| 25 | 1178-6973 | InfectionandDrugResistance | 3.779 |
| 26 | 1860-8965 | ForensicToxicology | 3.744 |
| 27 | 2169-9097 | JOURNALOFGEOPHYSICALRESEARCH-PLANETS | 3.721 |
| 28 | 1664-2392 | FrontiersinEndocrinology | 3.675 |
| 29 | 2052-7276 | HorticultureResearch | 3.6 |
| 30 | 1755-4535 | IETPowerElectronics | 3.547 |
| 31 | 1664-0640 | FrontiersinPsychiatry | 3.532 |
| 32 | 2329-4124 | JournalofAstronomicalTelescopesInstrumentsandSystems | 3.5 |
| 33 | 1087-1357 | JOURNALOFMANUFACTURINGSCIENCEANDENGINEERING-TRANSACTIONSOFTHEASME | 3.48 |
| 34 | 2169-897X | JOURNALOFGEOPHYSICALRESEARCH-ATMOSPHERES | 3.454 |
| 35 | 2169-9003 | JOURNALOFGEOPHYSICALRESEARCH-EARTHSURFACE | 3.412 |
| 36 | 2169-8953 | JournalofGeophysicalResearch-Biogeosciences | 3.395 |
| 37 | 2329-7662 | 3DPrintingandAdditiveManufacturing | 3.389 |
| 38 | 1069-3599 | ReviewsinComputationalChemistry | 3.375 |
| 39 | 2169-9313 | JOURNALOFGEOPHYSICALRESEARCH-SOLIDEARTH | 3.35 |
| 40 | 1618-954X | CleanTechnologiesandEnvironmentalPolicy | 3.331 |
| 41 | 2190-5509 | AppliedNanoscience | 3.325 |
| 42 | 2045-7022 | ClinicalandTranslationalAllergy | 3.239 |
| 43 | 2373-9878 | ACSBiomaterialsScience&Engineering | 3.234 |
| 44 | 1932-4537 | IEEETransactionsonNetworkandServiceManagement | 3.134 |
| 45 | 1936-5233 | TranslationalOncology | 3.025 |
| 46 | 2169-9275 | JOURNALOFGEOPHYSICALRESEARCH-OCEANS | 2.939 |
| 47 | 2199-692X | ChemNanoMat | 2.937 |
| 48 | 1751-1577 | JournalofInformetrics | 2.92 |
| 49 | 1600-0889 | TELLUSSERIESB-CHEMICALANDPHYSICALMETEOROLOGY | 2.854 |
| 50 | 1865-3499 | GenesandNutrition | 2.797 |
| 51 | 1878-7789 | NanoCommunicationNetworks | 2.769 |
| 52 | 2329-423X | Neurophotonics | 2.74 |
| 53 | 2169-9380 | JOURNALOFGEOPHYSICALRESEARCH-SPACEPHYSICS | 2.733 |
| 54 | 2168-6831 | IEEEGeoscienceandRemoteSensingMagazine | 2.676 |
| 55 | 2329-0501 | MolecularTherapy-Methods&ClinicalDevelopment | 2.61 |
| 56 | 2049-3614 | EndocrineConnections | 2.541 |
| 57 | 2374-4642 | AnnualReviewofVisionScience | 2.522 |
| 58 | 1965-0175 | WaterAlternatives-AnInterdisciplinaryJournalonWaterPoliticsandDevelopment | 2.5 |
| 59 | 0148-5598 | JOURNALOFMEDICALSYSTEMS | 2.456 |
| 60 | 2162-2337 | IEEEWirelessCommunicationsLetters | 2.449 |
| 61 | 1869-6953 | DiabetesTherapy | 2.368 |
| 62 | 2238-7854 | JournalofMaterialsResearchandTechnology-JMR&T | 2.359 |
| 63 | 2051-1434 | ConservationPhysiology | 2.323 |
| 64 | 2211-5684 | DiagnosticandInterventionalImaging | 2.277 |
| 65 | 2054-5703 | RoyalSocietyOpenScience | 2.243 |
| 66 | 2164-2591 | TranslationalVisionScience&Technology | 2.221 |
| 67 | 2045-8932 | PulmonaryCirculation | 2.178 |
| 68 | 2079-6412 | Coatings | 2.175 |
| 69 | 2296-2360 | FrontiersinPediatrics | 2.172 |
| 70 | 2050-0505 | EnergyScience&Engineering | 2.172 |
| 71 | 0022-3913 | JOURNALOFPROSTHETICDENTISTRY | 2.095 |
| 72 | 0004-5632 | ANNALSOFCLINICALBIOCHEMISTRY | 2.024 |
| 73 | 2212-4292 | FoodBioscience | 1.964 |
| 74 | 1081-5589 | JOURNALOFINVESTIGATIVEMEDICINE | 1.943 |
| 75 | 2211-467X | EnergyStrategyReviews | 1.891 |
| 76 | 2210-6707 | SustainableCitiesandSociety | 1.777 |
| 77 | 0026-1270 | METHODSOFINFORMATIONINMEDICINE | 1.772 |
| 78 | 1078-1552 | JOURNALOFONCOLOGYPHARMACYPRACTICE | 1.735 |
| 79 | 0340-0204 | JOURNALOFNON-EQUILIBRIUMThermoDYNAMICS | 1.714 |
| 80 | 1600-0870 | TELLUSSERIESA-DYNAMICMETEOROLOGYANDOCEANOGRAPHY | 1.635 |
| 81 | 1433-2779 | InternationalJournalonSoftwareToolsforTechnologyTransfer | 1.612 |
| 82 | 2049-1220 | GreenMaterials | 1.579 |
| 83 | 1866-6280 | EnvironmentalEarthSciences | 1.569 |
| 84 | 1560-3547 | REGULAR&CHAOTICDYNAMICS | 1.562 |
| 85 | 1565-4753 | PediatricEndocrinologyReviewsPER | 1.554 |
| 86 | 2050-5698 | Microscopy | 1.528 |
| 87 | 2223-7690 | Friction | 1.508 |
| 88 | 1869-0327 | AppliedClinicalInformatics | 1.496 |
| 89 | 1536-0121 | MolecularImaging | 1.479 |
| 90 | 2190-572X | 3Biotech | 1.361 |
| 91 | 2010-3263 | RandomMatrices-TheoryandApplications | 1.351 |
| 92 | 0035-8843 | ANNALSOFTHEROYALCOLLEGEOFSURGEONSOFENGLAND | 1.35 |
| 93 | 0007-5027 | LABORATORYMEDICINE | 1.265 |
| 94 | 2372-7705 | MolecularTherapy-Oncolytics | 1.259 |
| 95 | 1550-1477 | InternationalJournalofDistributedSensorNetworks | 1.239 |
| 96 | 0161-1461 | LANGUAGESPEECHANDHEARINGSERVICESINSCHOOLS | 1.193 |
| 97 | 1475-4916 | Homeopathy | 1.16 |
| 98 | 2162-2248 | IEEEConsumerElectronicsMagazine | 1.153 |
| 99 | 1442-7001 | ECOLOGICALMANAGEMENT&RESTORATION | 1.139 |
| 100 | 2376-0540 | JournalofManagedCare&SpecialtyPharmacy | 1.114 |
| 101 | 1678-992X | SCIENTIAAGRICOLA | 1.108 |
| 102 | 1575-0922 | EndocrinologiayNutricion | 1.106 |
| 103 | 1388-3127 | JOURNALOFINCLUSIONPHENOMENAANDMACROCYCLICCHEMISTRY | 1.095 |
| 104 | 0019-5154 | INDIANJOURNALOFDERMATOLOGY | 1.069 |
| 105 | 1869-408X | CardiovascularEngineeringandTechnology | 1.064 |
进一步了解, 请点击查看:www.letpub.com.cn
—————————————————————————————————————————
投稿热门SCI期刊影响因子:
BBRC、PLOSONE、Medicine、CellResearch、ScientificReports、JBC、MolecularBiologyReports、OncologyReports、RSCAdvances、ACSAppliedMaterials&Interfaces、Oncotarget、BiomedResearchInternational、InternationalJournalofClinicalandExperimentalMedicine、BMCGENOMICS
LetPub热门论文服务:
SCI论文英语润色、同行资深专家修改、专业论文翻译、格式排版整理、SCI论文图片处理、学术翻译英译中、SCI论文查重、LaTeX论文润色
机构合作
期刊/出版社合作:LetPub作为SCI期刊合作编辑公司,为国内外学术出版集团提供优质期刊编辑出版管理。
广告合作:LetPub欢迎各大仪器、试剂、技术公司的科研网站广告投放