ActinKits | Cat.# |
ActinBindingProteinSpin-DownAssayBiochemKit:Huplatelet | BK013 |
ActinBindingProteinSpin-DownAssayBiochemKit:Rbskeletalmuscle | BK001 |
ActinPolymerizationAssayBiochemKit,Fluorescence-based | BK003 |
F-actinVisualizationBiochemKit,Fluorescence-based | BK005 |
G-Actin/F-actinInVivoAssayBiochemKit | BK037 |
ActinProteins(LabeledandUnlabeled) | Cat.# |
NewCardiacThinFilamentComplex | CS-TFC01 |
Actinprotein(>99%pure):rabbitskeletalmuscle | AKL99 |
Actinprotein(>95%pure):rabbitskeletalmuscle | AKL95 |
Actinprotein(>99%pure):bovinecardiacmuscle | AD99 |
Actinprotein(>99%pure):chickengizzardmuscle | AS99 |
Actinprotein(pre-formedfilaments):rabbitskeletalmuscle | AKF99 |
ActinProtein(>99%pure):humanplatelet,non-muscle | APHL99 |
Actinprotein(biotin):skeletalmuscle | AB07 |
Actinprotein(pyrenelabeled):rabbitskeletalmuscle | AP05 |
Actinprotein(rhodamine):humanplatelet | APHR |
Actinprotein(rhodamine):rabbitskeletalmuscle | AR05 |
