Nanolight™Technologies patentedmethoxyCoelenterazinecompoundsarenowavailableasacomprehensivesamplerkit.

Pleaseseethefollowing table forspecificcharacteristicsofeachcompound.Forfurtherdetails(HPLC,NMRorMSDS),pleaserefertoeachindividualproductlinkedbelow.
NanolightTechnologyispleasedto introducethesenewlydevelopedcoelenterazinecompounds. Yourfeedbackisappreciated,if youfindanyadditionalluciferasesorluciferasemutantsthatworkwiththesecompounds,please contactusat info@prolume.com.
ProlumePurpleSamplercontent(250ugeach):
Cat.# | Name | Structure | AlternativeName | EmissionMax. | Mostefficientwith | Intensityincreasecomparedto CTZ400a |
369 | ProlumePurple | ![]() | Methoxye-CTZ | 405nm | wildtypRenillaLuciferase RLucII,RLuc3, RLuc8 | 13-fold |
367 | ProlumePurpleII | ![]() | MethoxyCTZ-Methoxy | 400nm | RLuc8 GreenRenillaLuciferase | 5-fold |
365 | ProlumePurpleIII | ![]() | MethoxyeCTZ-F | 410nm | GreenRenillaLuciferase | 10-fold |
363 | ProlumePurpleIV | ![]() | MethoxyCTZ-I | unknown | unknown | unknown |
361 | ProlumePurpleV | ![]() | Methoxy v-CTZ-Methoxy | unknown | unknown | unknown |
Theluciferinsareshippedasfiltered,lyophilized,batchcontrolledsubstratesin250ugaliquots.