| Analyte | CASNumber | TargetConcentration |
|---|---|---|
| Acenaphthylene | 208-96-8 | 0.5mg/mL |
| Benzo(b)fluoranthene | 205-99-2 | 0.5mg/mL |
| 4-Bromophenylphenylether | 101-55-3 | 0.5mg/mL |
| bis(2-Chloroethyl)ether | 111-44-4 | 0.5mg/mL |
| bis(2-Chloro-1-methylethyl)ether | 108-60-1 | 0.5mg/mL |
| 1,4-Dichlorobenzene | 106-46-7 | 0.5mg/mL |
| 3,3-Dichlorobenzidine | 91-94-1 | 0.5mg/mL |
| Dimethylphthalate | 131-11-3 | 0.5mg/mL |
| Di-n-butylphthalate | 84-74-2 | 0.5mg/mL |
| 2,6-Dinitrotoluene | 606-20-2 | 0.5mg/mL |
| bis(2-Ethylhexyl)phthalate | 117-81-7 | 0.5mg/mL |
| Nitrobenzene | 98-95-3 | 0.5mg/mL |

