| Analyte | CASNumber | TargetConcentration |
|---|---|---|
| Benzidine | 92-87-5 | 0.5mg/mL |
| Benzo(a)pyrene | 50-32-8 | 0.5mg/mL |
| Benzo(g,h,i)perylene | 191-24-2 | 0.5mg/mL |
| Benzo(k)fluoranthene | 207-08-9 | 0.5mg/mL |
| 4-Chlorophenylphenylether | 7005-72-3 | 0.5mg/mL |
| Di-n-octylphthalate | 117-84-0 | 0.5mg/mL |
| Indeno(1,2,3-cd)pyrene | 193-39-5 | 0.5mg/mL |
| N-Nitrosodimethylamine | 62-75-9 | 0.5mg/mL |

