![]() | ||||||||||
| Pancreatic cancer is the fourth leading cause of cancer-related death in the United States. With a predicted five-year relative survival rate of less than 6%, pancreatic cancer continues to be clinically challenging due to its resistance to even the most aggressive combinations of chemotherapy and radiotherapy. Because of indistinct symptoms and the absence of reliable diagnostic biomarkers, diagnoses of pancreatic cancer are usually delayed and patient prognoses are therefore generally poor. | ||||||||||
| Despite extensive research to understand the molecular mechanisms underlying pancreatic tumorigenesis, much remains to be learned. Recent research has highlighted the importance of several new therapeutic targets, and with this information, novel approaches to significantly improve the clinical outcome of pancreatic cancer have been described including disruption of downstream signaling cascades, anti-angiogenesis therapies, and discovery of new serum biomarkers. | ||||||||||
| GeneTex proudly offers a large selection of high-quality antibodies for pancreatic cancer research. Our panel of highly specific and sensitive reagents includes antibodies against ALCAM, BRCA2, CA19-9, COX1, COX2, ICAM1, IGFBP4, LCN2, Mesothelin, OCT2, OPG, PBX1, REG1A, REGIIIα, SMAD4, TIMP1 and Valosin-containing protein (VCP), many of which are validated for multiple applications. Please see below to view our large panel of pancreatic cancer-related antibodies and consider whether these reagents can help accelerate your research. | ||||||||||
| Select Pancreatic Cancer Antibodies | ||||||||||
ALCAM & ICAM1 | BRCA2 | COX1 & COX2 | Mesothelin | OCT2 | OPG | PBX1 | REG1A & REGIIIα | SMAD4 | TIMP1 | Valosin-containing protein (VCP) | ||||||||||
| ALCAM & ICAM1 Antibodies | ||||||||||
| ||||||||||
| ||||||||||
| BRCA2 Antibodies | ||||||||||
| ||||||||||
| COX1 & COX2 Antibodies | ||||||||||
| ||||||||||
| ||||||||||
| Mesothelin Antibodies | ||||||||||
| ||||||||||
| ||||||||||
| OCT2 Antibodies | ||||||||||
| ||||||||||
| ||||||||||
| OPG Antibodies | ||||||||||
| ||||||||||
| PBX1 Antibodies | ||||||||||
| ||||||||||
| REG1A & REG IIIα Antibodies | ||||||||||
| ||||||||||
| SMAD4 Antibodies | ||||||||||
| ||||||||||
| ||||||||||
| TIMP1 Antibodies | ||||||||||
| ||||||||||
| Valosin-containing protein (VCP) Antibodies | ||||||||||
| ||||||||||
| e="margin: 0.0px;padding: 0.75pt;line-height: 22.0px;"> |