GeneralInformation |
|
Product |
GolginA2AntibodyAffinityPurified |
Description | AffinityPurifiedGolginsubfamilyAmember2Antibody |
VerifiedApplications | ELISA,IMM,WB |
Host | Rabbit |
SpeciesCrossReactivity | Human,Monkey,Mouse,Rat |
Immunogen | Syntheticpeptidetakenwithinaminoacidregion925-975onhumanGolginsubfamilyAmember2isoformX3protein. |
Accession# | NCBI: XP_005251989.1 |
| |
Quantity |
100µg |
Volume | 200µl |
Concentration | 0.55-0.75µg/µlinantibodystABIlizationbuffer |
Form | AffinityPurified |
Clonality | Polyclonal |
Storage | -20⁰Cforlongtermstorage |
| |
DB | 1:10,000 |
ELISA | 1:10,000 |
Immunoprecipitation | 1:150 |
WesternBlot | 1:500 |
| |
Uniprot# |
UPI000387D38E |
Overview | Golgiauto-antigen;probablyinvolvedinmaintainingcis-Golgistructure. |
MolecularFunction | ProteinKinasebinding;Syntaxinbinding;MitoticCellCycle |
SubcellularLocation | Golgiapparatus›Golgistackmembrane;Peripheralmembraneprotein |
Structure | Partofalargeroligomericcomplex.Interactswithp115(Bysimilarity).InteractswithRAB1BthathasbeenactivatedbyGTP-binding.InteractswithGORASP1/GRASP65andZFPL1. |
AlternativeNomenclature | 130kDacisGolgimatrixproteinantibody CisgolgimatrixproteinGM130antibody GM130antibody GM130autoantigenantibody GOLGA2antibody Golgiautoantigenantibody Golgiautoantigengolginsubfamilya2antibody GolgimatrixproteinGM130antibody Golgin95antibody golginA2antibody GolginsubfamilyAmember2antibody Golgin-95antibody MGC20672antibody SY11proteinantibody |
ProteininformationsuppliedbyUniProt