GeneralInformation |
|
Product |
GARPAntibody |
Description | AffinityPurifiedcyclicnucleotide-gatedcationchannelbeta-1Antibody |
VerifiedApplications | ELISA,IP,WB |
Host | Rabbit |
SpeciesCrossReactivity | Human,Rat |
Immunogen | Syntheticpeptidetakenwithinaminoacidregion1310-1345onratCNGb1protein. |
Accession# | NCBI: NP_113997.1 |
|
|
Quantity |
100µg |
Volume | 200µl |
Concentration | 0.55-0.60µg/µlinantibodystabilizationbuffer |
Form | AffinityPurified |
Clonality | Polyclonal |
Storage | -20⁰Cforlongtermstorage |
|
|
DB | 1:10,000 |
ELISA | 1:10,000 |
| Immunoprecipitation | 1:200 |
WesternBlot | 1:500 |
|
|
Uniprot# |
O35788 |
Overview | InvolvedincGMPbindingandsensoryperception. |
SubcellularLocation | Integralcomponentofplasmamembrane;terminalbouton |
AlternativeNomenclature | CNCG2antibody CNCG3Lantibody CNCG4antibody CNGchannel4antibody CNGchannelbeta1antibody CNGB1Bantibody Cyclicnucleotidegatedcationchannelmodulatorysubunitantibody Cyclicnucleotidegatedchannel(photoreceptor)cGMPgated3(gamma)likeantibody GAR1antibody Glutamicacidrichproteinantibody RCNC2antibody RP45antibody |
ProteininformationsuppliedbyUniProt