GeneralInformation |
|
Product |
HIF-1-Alphaisoform1Antibody |
Description | AffinityPurifiedHypoxia-inducIBLefactor1-alphaisoform1Antibody |
VerifiedApplications | ELISA,IHC,IP,WB |
Host | Rabbit |
SpeciesCrossReactivity | Human,Mouse,Rat |
Immunogen | Syntheticpeptidetakenwithinaminoacidregion790-826onhumanHIF1Aprotein. |
Accession# | NCBI: NP_001521.1 |
| |
Quantity |
100µg |
Volume | 200µl |
Concentration | 0.55-0.57µg/µlinantibodystABIlizationbuffer |
Form | AffinityPurified |
Clonality | Polyclonal |
Storage | -20⁰Cforlongtermstorage |
| |
ELISA | 1:10,000 |
| Immunohistochemistry | 1:50-1:150 |
Immunoprecipitation | 1:200 |
WesternBlot | 1:500 |
| |
Uniprot# |
Q16665 |
Overview | Functionsasamastertranscriptionalregulatoroftheadaptiveresponsetohypoxia. |
MolecularFunction | Activator |
SubcellularLocation | Cytoplasm,Nucleus |
Expression | highestlevelsinkidneyandheart;commonhumancancersandtheirmetastases,duetothepresenceofintratumoralhypoxia |
Structure | Heterodimer |
AlternativeNomenclature | ARNTinteractingproteinantibody Basic-helix-loop-helix-PASproteinMOP1antibody bHLHe78antibody ClassEbasichelix-loop-helixprotein78antibody HIF1Aantibody HIF1alphaantibody Hypoxiainduciblefactor1alphaantibody MemberofPASprotein1antibody MemberofPASsuperfamily1antibody MOP1antibody PASdomain-containingprotein8antibody PASD8antibody |
ProteininformationsuppliedbyUniProt