GeneralInformation |
|
Product |
MSH4AntibodyAffinityPurified |
Description | AffinityPurifiedMSH4AntibodyN-epitope |
VerifiedApplications | ELISA,WB |
Host | Rabbit |
SpeciesCrossReactivity | Arabidopsisthaliana |
Immunogen | N-epitopesyntheticpeptidetakenwithinaminoacidregion1-100MSH4gene |
Accession# | GenBank:AAT70180.1 |
| |
Quantity |
100µg |
Volume | 200µl |
Concentration | 0.95-1.04µg/µlinantibodystabilizationbuffer |
Form | AffinityPurified |
Clonality | Polyclonal |
Determinant | N-epitope |
Storage | -20⁰Cforlongtermstorage |
| |
DB | 1:10,000 |
ELISA | 1:10,000 |
WesternBlot | 1:500 |
| |
Uniprot# |
F4JP48 |
Overview | InvolvedinmeioticrecombinationinassociationwithMSH5.Requiredforreciprocalrecombinationandpropersegregationofhomologouschromosomesatmeiosis |
MolecularFunction | DNA-dependentATPaseactivity |
SubcellularLocation | Nucleus |
Expression | Specificallyexpressedinflowers |
Structure | BelongstotheDNAmismatchrepairMutSfamily |
AlternativeNomenclature | hMSH4antibody MSH4antibody MutShomolog4(E.Coli)antibody MutSproteinhomolog4antibody |