GeneralInformation |
|
Product |
PhosphoSlingshothomolog1Antibody |
Description | AffinityPurifiedPhosphorylatedProteinphosphataseSlingshothomolog1Antibody |
VerifiedApplications | ELISA,WB |
Host | Rabbit |
SpeciesCrossReactivity | Human,Monkey,Mouse,Rat |
Immunogen | PhosphorylatedsyntheticpeptidecorrespondingtouniqueaminoacidsequenceonSlingshothomolog1protein. |
Accession# | NCBI: NP_061857.3 |
| |
Quantity |
100µg |
Volume | 200µl |
Concentration | 0.64-0.72µg/µlinantibodystABIlizationbuffer |
Form | AffinityPurified |
Clonality | Polyclonal |
Storage | -20⁰Cforlongtermstorage |
| |
DB | 1:10,000 |
ELISA | 1:10,000 |
WesternBlot | 1:500 |
| |
Uniprot# |
Q8WYL5 |
Overview | Proteinphosphatasewhichregulatesactinfilamentdynamics.Dephosphorylatesandactivatestheactinbinding/depolymerizingfactorcofilin,whichsubsequentlybindstoactinfilamentsandstimulatestheirdisassembly.InhibitoryphosphorylationofcofilinismediatedbyLIMK1,whichmayalsobedephosphorylatedandinactivatedbythisprotein. |
MolecularFunction | Hydrolase,proteinphosphatase |
SubcellularLocation | Cytoplasm,Cytoskeleton,cellprojection,lamellipodium,cleavagefurrow,midbody.(Note:Alsorecruitedtoactinrichmembraneprotrusionssuchaslamellipodia,whichmayallowlocalcontrolofactindynamicsatsiteofcelllocomotion. |
AlternativeNomenclature | AW551225antibody Coro1cantibody coronin,actinbindingprotein1Cantibody Gm1394antibody Gm1395antibody ProteinphosphataseSlingshothomolog1antibody slingshotlike1antibody SSH1antibody |
ProteininformationsuppliedbyUniProt