GeneralInformation |
|
Product |
SHQ1AntibodyAffinityPurified |
Description | AffinityPurifiedShq1pAntibody |
VerifiedApplications | ELISA,IMM,WB |
Host | Rabbit |
SpeciesCrossReactivity | S.cerevisiae |
Immunogen | Syntheticpeptidetakenwithinaminoacidregion40-90onS.cerevisiaeprotein. |
Accession# | GenBank:AJR51992.1 |
| |
Quantity |
100µg |
Volume | 200µl |
Concentration | 0.55-0.75µg/µlinantibodystabilizationbuffer |
Form | AffinityPurified |
Clonality | Polyclonal |
Storage | -20⁰Cforlongtermstorage |
| |
DB | 1:10,000 |
ELISA | 1:10,000 |
Immunoprecipitation | 1:150 |
WesternBlot | 1:500 |
| |
Uniprot# |
P40486 |
Overview | InvolvedintheearlybiogenesisstepsofboxH/ACAsnoRNPassembly. |
MolecularFunction | Unfoldedproteinbinding;BoxH/ACAsnoRNPassembly |
SubcellularLocation | Nucleus |
Structure | InteractswithCBF5,NAF1andNHP2.TheinteractionwithNAF1andSHQ1doesnotoccurwhenNAF1isassociatedwiththechromatin.Contains1CSdomain;BelongstotheSHQ1family |
AlternativeNomenclature | FLJ10539antibody ProteinSHQ1homologantibody shq1antibody SHQ1homolog(S.cerevisiae)antibody SHQ1homologantibody SHQ1,H/ACAribonucleoproteinassemblyfactorantibody Shq1pantibody |
ProteininformationsuppliedbyUniProt