GeneralInformation |
|
Product |
MyeloperoxidaseAntibodyC-epitope |
VerifiedApplications | CM,ELISA,ICC,IF,IHC,IP,WB |
Host | Rabbit |
SpeciesCrossReactivity | Human,Mouse,Rat |
Immunogen | Syntheticpeptidetakenwithinaminoacidregion600-650 humanMyeloperoxidaseprotein. |
Accession# | GenBank:AAB25582.1 |
| |
Quantity |
100µg |
Volume | 200µl |
Concentration | 0.88-1.03µg/µlinantibodystabilizationbuffer |
Form | AffinityPurified |
Clonality | Polyclonal |
Determinant | C-epitope |
Storage | -20⁰Cforlongtermstorage |
| |
ConfocalMicroscopy |
1:200 |
DB | 1:10,000 |
ELISA | 1:10,000 |
Immunocytochemistry | 1:200 |
Immunofluorescence | 1:200 |
Immunohistochemistry | 1:200 |
Immunoprecipitation | 1:200 |
WesternBlot | 1:500 |
| |
Uniprot# |
P05164 |
Overview | Isacomponentofthehostdefensesystemofpolymorphonuclearleukocytes. Isresponsibleforthemicrobicidalactivityagainstarangeoforganisms. |
MolecularFunction | Oxireductase,Peroxidase,chromatinbinding |
Structure | Homodimer;disulfidelinked. Eachmonomercontainsalightchainandheavychain |
AlternativeNomenclature | 84kDamyeloperoxidaseantibody 89kDamyeloperoxidaseantibody EC1.11.1.7antibody EC1.11.2.2antibody MPOantibody MPOantibody Myeloperoxidaseheavychainantibody Myeloperoxidaselightchainantibody PERM_HUMANantibody |