GeneralInformation |
|
Product |
SYDE1Antibody |
Description | AffinityPurifiedRhoGTPase-activatingproteinSYDE1Antibody |
VerifiedApplications | ELISA,IHC,IP,WB |
Host | Rabbit |
SpeciesCrossReactivity | C.elegans,Human,Mouse |
Immunogen | Syntheticpeptidetakenwithinaminoacidregion680-735onhuman SYDE1protein. |
| |
Quantity |
100µg |
Volume | 200µl |
Concentration | 0.67-0.68µg/µlinantibodystabilizationbuffer |
Form | AffinityPurified |
Clonality | Polyclonal |
Storage | -20⁰Cforlongtermstorage |
| |
ELISA | 1:10,000 |
| Immunohistochemistry | 1:50-1:150 |
Immunoprecipitation | 1:200 |
WesternBlot | 1:500 |
| |
Uniprot# |
Q6ZW31 |
Overview | GTPaseactivatorfortheRho-typeGTPasesbyconvertingthemtoaninactiveGDP-boundstate. |
MolecularFunction | RhoGTPaseactivatoractivity |
SubcellularLocation | Cerebellarmossyfiber,synapticmembrane,cytosol |
AlternativeNomenclature | 7h3antibody Proteinsyd1homolog1antibody RhoGTPaseactivatingproteinSYDE1antibody SYDE1antibody Synapsedefectiveprotein1homolog1antibody |
ProteininformationsuppliedbyUniProt