GeneralInformation |
|
Product |
HistoneH3Antibody |
Description | AffinityPurifiedHistoneH3Antibody |
VerifiedApplications | ELISA,IHC,IP,WB |
Host | Rabbit |
SpeciesCrossReactivity | Human,Monkey,S. cerevisiae |
Immunogen | Syntheticpeptidetakenwithinaminoacid1-50onSacchoromycescerevisiaeproteinHH3protein. |
Accession# | GenBank:EDZ69636.1 |
| |
Quantity |
100µg |
Volume | 200µl |
Concentration | 0.55-0.75µg/µlinantibodystabilizationbuffer |
Form | AffinityPurified |
Clonality | Polyclonal |
Storage | -20⁰Cforlongtermstorage |
| |
DB | 1:10,000 |
ELISA | 1:10,000 |
| Immunohistochemistry | 1:100 |
Immunoprecipitation | 1:150 |
WesternBlot | 1:500 |
| |
Uniprot# |
B5VR08 |
Overview | HistonemethyltransferasethatspecificallymethylateshistoneH3toformH3K79me.ThismethylationisrequiredfortelomeresilencingandforthepachytenecheckpointduringthemeioticcellcyclebyallowingtherecruitmentofRAD9todoublestrandbreaks.Nucleosomesarepreferredassubstratecomparedtofreehistones.CanbindtoDNA(invitro). |
MolecularFunction | Chromatinregulator,Methyltransferase,Transferase |
SubcellularLocation | Nucleus |
Structure | BelongstotheclassI-likeSAM-bindingmethyltransferasesuperfamily.DOT1family. Contains1DOT1domain. |
AlternativeNomenclature | H3histonefamily,memberJantibody H3histoneantibody H3histonefamily,memberAantibody H3histonefamily,memberBantibody H3histonefamily,memberCantibody H3histonefamily,memberDantibody H3histonefamily,memberFantibody H3histonefamily,memberHantibody H3histonefamily,memberIantibody H3histonefamily,memberKantibody H3histonefamily,memberLantibody H3histone,family3Aantibody H3.3Aantibody H3F1Kantibody H3F3antibody Histonecluster1,H3aantibody Histonecluster1,H3bantibody Histonecluster1,H3cantibody Histonecluster1,H3dantibody Histonecluster1,H3eantibody Histonecluster1,H3fantibody Histonecluster1,H3gantibody Histonecluster1,H3iantibody Histonecluster1,H3jantibody |
ProteininformationsuppliedbyUniProt