GeneralInformation |
|
Product |
Smad4Antibody |
Description | AffinityPurifiedMothersagainstdecapentaplegichomolog4AntibodyN-epitope |
VerifiedApplications | ELISA,IHC,IP,WB |
Host | Rabbit |
SpeciesCrossReactivity | Human,Mouse,Rat |
Immunogen | Syntheticpeptidetakenwithinaminoacidregion131-181onhuman SMAD4protein. |
Accession# | NCBI: NP_005350.1 |
| |
Quantity |
100µg |
Volume | 200µl |
Concentration | 0.6µg/µlinantibodystabilizationbuffer |
Immunoglobulin | IgG |
Form | AffinityPurified |
Clonality | Polyclonal |
Determinant | N-epitope |
Storage | -20⁰Cforlongtermstorage |
| |
DB | 1:10,000 |
ELISA | 1:10,000 |
| Immunohistochemistry | 1:50-1:150 |
Immunoprecipitation | 1:200 |
WesternBlot | 1:500 |
| |
Uniprot# |
Q13485 |
Overview | Inmusclephysiology,playsacentralroleinbalancebetweenatrophyandhypertrophy.Mayactasatumorsuppressor. |
MolecularFunction | Chromatinbinding,corepromoterproximalregionsequence-specificDNAbinding,identicalproteinbindingI-SMADbinding,metalionbinding |
SubcellularLocation | Cytoplasm,nucleus(Note:Cytoplasmicintheabsenceofligand.MigratestonucleuswhencomplexedwithR-SMAD.PDPK1preventsitsnucleatranslocationinresponsetoTGF-beta. |
Structure | FoundinacomplexwithSMAD1andYY1.InteractswithCITED2.Monomer;intheabsenceofTGF-betaactivation.Heterodimer;onTGF-betaactivation.ComposedoftwomoleculesofaC-terminallyphosphorylatedR-SMADmolecule,SMAD2orSMAD3,andonemoleculeofSMAD4toformthetranscriptionalactiveSMAD2/SMAD3-SMAD4complex.FoundinaternarycomplexcomposedofSMAD4,STK11/LKB1andSTK11IP.InteractswithATF2,COPS5,DACH1,MSG1,SKI,STK11/LKB1,STK11IPandTRIM33.InteractswithZNF423;theinteractiontakesplaceinresponsetoBMP2leadingtoactivationoftranscriptionofBMPtargetgenes.InteractswithZNF521;theinteractiontakesplaceinresponsetoBMP2leadingtoactivationoftranscriptionofBMPtargetgenes.InteractswithUSP9X.Interacts(viatheMH1andMH2domains)withRBPMS.InteractswithWWTR1(viacoiled-coildomain).ComponentofthemultimericcomplexSMAD3/SMAD4/JUN/FOSwhichformsattheAP1promotersite;requiredforsynergistictranscriptionalactivityinresponsetoTGF-beta.InteractswithCITED1.InteractswithPDPK1(viaPHdomain)(Bysimilarity).InteractswithVPS39;thisinteractionaffectsheterodimerformationwithSMAD3,butnotwithSMAD2,andleadstoinhibitionofSMAD3-dependenttranscriptionactivation.InteractionswithVPS39andSMAD2maybemutuallyexclusive. |
AlternativeNomenclature | (Small)MothersAgainstDecapentaplegicantibodyDeletedinPancreaticCarcinoma4antibody MADH4antibody Mothersagainstdecapentaplegic,Drosophila,homologof,4antibody MYHRSantibody |
ProteininformationsuppliedbyUniProt