GeneralInformation |
|
Product |
SEC24DAntibody |
Description | AffinityPurifiedSec24dproteinAntibody |
VerifiedApplications | CM,ELISA,ICC,IHC,IF,IP,WB |
Host | Rabbit |
SpeciesCrossReactivity | Human Predicted: Mouse,Rat |
Immunogen | Syntheticpeptidetakenwithinaminoacidregion860-920onhumanSEC24Dprotein. |
Accession# | NCBI: NP_055637 |
| |
Quantity |
100µg |
Volume | 200µl |
Concentration | 0.55-0.59µg/µlinantibodystabilizationbuffer |
Form | AffinityPurified |
Clonality | Polyclonal |
Storage | -20⁰Cforlongtermstorage |
| |
ConfocalMicroscopy |
1:200 |
DotBlot | 1:10,000 |
ELISA | 1:10,000 |
Immunocytochemistry | 1:200 |
Immunofluorescence | 1:200 |
Immunohistochemistry | 1:200 |
Immunoprecipitation | 1:200 |
WesternBlot | 1:500 |
| |
Uniprot# |
O94855 |
MolecularFunction | Zincionbonding |
AlternativeNomenclature | KIAA0755antibody ProteintransportproteinSec24Dantibody SEC24familymemberDantibody SEC24relatedgenefamily,memberDantibody SEC24-relatedproteinDantibody |
ProteininformationsuppliedbyUniProt