公司旨在为客户提供高质量的实验外包服务(CRO服务),包括实验方案设计,常规基因工程实验操作,重组蛋白表达与纯化,重组抗体制备,天然蛋白分离与纯化,病毒分离培养等免疫学相关技术服务;同时我们也为工业客户提供部分IVD级别抗体和抗原原料。核心平台:---噬菌体抗体展示技术平台苏州蚂蚁淘生物科技有限公司利用自有的噬菌体(M13,T7噬菌体)展示技术平台,能够为客户提供极具性价比的重组Vhh抗体(纳米抗体/驼类纳米抗体)制备方案,包括动物免疫,文库建立,文库筛选以及重组抗体的体外表达等。---抗体工程技术平台卡梅德生物科技的抗体工程平台包含单克隆抗体制备服务平台,多克隆抗体制备服务平台,抗体测序与改造平台。单克隆抗体制备平台:基于杂交瘤技术的小鼠单抗技术平台,最快能够在2-3个月获得高亲和力与高特异性的单克隆抗体,同时基于噬菌体展示技术,我司能够制备多物种的重组单克隆抗体,包括小鼠,兔子,骆驼,羊驼以及人单抗。多克隆抗体制备服务平台:能够为客户提供兔多抗,羊多抗,骆驼类多抗,牛多抗等多物种的抗体制备服务,根据不同的抗原类型,来自蚂蚁淘生物的资深抗体专家会为您量身定做适合您需求的方案,以满足您的项目要求并节省您的宝贵时间。抗体一级序列测序平台:为满足大量客户对抗体基因序列与氨基酸序列信息的需求,我们为客户提供DeNovo抗体全长氨基酸序列解析和N端测序服务;同时我们设计积累多达80种杂交瘤抗体基因测序引物。抗体改造技术平台:蚂蚁淘生物技术的抗体改造平台包括嵌合抗体制备,抗体亲和力成熟以及抗体人源化服务。目前我们已经成功制备十几例嵌合抗体与人源化抗体,均成功交付。---蛋白表达与纯化服务技术平台蚂蚁淘生物科技目前拥有四大蛋白表达平台,能为客户提供全面且优质的蛋白表达技术服务。哺乳动物表达平台:目前公司拥有FreestyleCHO,ExpiCHO,CHO-DG44,HEK293F,Vero等细胞系用于蛋白表达制备。公司秉承质量优先原则,全部统一采用Gibco细胞培养基和相关转染配套试剂,以保证每个批次的哺乳动物细胞蛋白表达产品高质量、高表达水平的交付。同时公司拥有的表达载体体系,远高于市面常用蛋白表达载体,能够为客户提供高纯度蛋白。昆虫细胞表达平台:目前公司常采用的昆虫表达细胞为SF9,配套使用的是来自Gibco的培养基,只...
德国MoBiTec公司于1987年由StephanDiekmann教授创立,由于和Max-Planck协会(德国处于领先地位的研究中心)有着密切的关系,这使得本公司与很多具有创造性的科学家有着亲密的合作。另外,MoBiTec拥有来自欧洲和北美的研究人员,包括法国的Pasteur研究中心和荷兰的Vrije大学的科学家。MoBiTec公司能提供独一无二的高质量产品,从而简化实验设计,而留出更多更宝贵的时间用于实际的研究。
产品包括:双杂交和单杂交系统——体内蛋白-蛋白和DNA-蛋白关系,噬菌体展示系统——筛选特殊的多肽配体和选择具有特异性结合特性的新的蛋白质,LamdaPS基因文库,用于克隆的多功能DNA载体,靶基因的表达与分析,重组蛋白质高效表达和纯化试剂盒,细胞转染试剂和细胞培养工具,各种固体和溶解状态的酶,基因组学和蛋白组学研究产品(PCR,核酸,蛋白质纯化分析),各种抗体、细胞因子、生长因子、重组蛋白质,高级荧光试剂和试剂盒(蛋白质标记试剂盒,标记抗体,细胞染色试剂,钙指示器),亲和层析仪,凝胶分析工具——凝胶柱和凝胶电泳附件。
BacillusmegateriumExpressionSystem
BacillussubtilisExpressionVectors
pBacTagTaggingVectors
pPICHOLIShuttleVectorSystem
Broad-Host-RangeVectorspBBR122&pBHR1
FusionProteinCloningSystemPheBo
FusionProteinCloningSystempAX
BRPPlasmidandCompetentBRPCells
pPEPTIDECloningVector
Promoter-TrapVectorpBBRRESO
pORF-CLONEVectorSystem
ExontrapCloningVector
PCRCloningVectorp3T
SuicideVectorpCorrectClone
ssDNA-ProductionandExpressioninpMEX
His-tagCloningVectorpEG-His1
MultipleCloningSiteVectorpMCS5
YourpartnerforuniqueTwo-andOne-Hybrid-Systems,PhagemidDisplay,GenomicLibraries,DNAVectorSystems,CellBiologyandAntibodies,DNAandProteinTools,FluorescenceTechnology,AffinityChromatography,andLabSupplies
aboutMoBiTec
History
nnovativeToolsforMolecular&CellBiology
MoBiTecGmbHisaprivatelyheldcompanythatwasfoundedbyProf.Dr.StephanDiekmannin1987.ThecloserelationtotheMax-PlanckSocietyaswellasthelocationinGoettingen,oneofGermany’sleadingresearchcenters,facilitatedclosecooperationwithsomeofGermany’smostinventivescientists.Inaddition,MoBiTechasalwaysbeenoperatingextensivelywithscientistsalloverEuropeandNorthAmerica,includingthosefromthePasteurInstituteinFranceandVrijeUniversityintheNetherlands.Bycommercializingthebrilliantideasofmanyresearchers,MoBiTecisabletoofferauniquerangeofhighqualityproductswithsimplifiedprotocolsmakinglablifeeasierandleavingmoretimeforactualresearch.
Productsincludee.g.two-&onehybridsystemsforinvivodetectionofprotein-proteinorDNA-proteininteractions,aphagemiddisplaysystemforscreeningspecificpeptideligandsandselectingnovelproteinswithspecificbindingproperties,convenientLambdaPSgenomiclibraries;versatileDNAvectorsforcloning,expressingandanalyzingtargetgenes,kitsforefficientexpressionandpurificationofrecombinantproteins,celltransfectionreagentsandcellculturetools,immobilizedandsolubleenzymes,manyproductsforgenomicsandproteomicsresearch(e.g.forPCR,nucleicacid&proteinpurificationandanalysis),numerousantibodies,cytokines,growthfactorsandrecombinantproteins,superiorfluorescencereagentsandkits(e.g.proteinlabelingkits,labeledantibodies,cellstainingreagents,calciumindicators),affinitychromatographyproducts,gelanalysistoolsaswellasgenerallaboratoryequipmentsuchaslabcolumnsandgelelectrophoresisaccessories.
Inparalleltoitsownproductlines,MoBiTecdistributesproductsfromseveralinternationalcompaniesinGermanyincludingfluorescentprobesandresearchchemicals(MolecularProbes,AnaSpec,Teflabs),quantumdots(EvidentTechnologies),avarietyofDNApurificationkitsandDNApolymerases(EdgeBiosystems,TaKaRa),diagnostictools(Biomerica,Cytocell),gelelecrophoresisaccessories(Amresco),glycobiologyproducts(DextraLaboratories),high-qualitybiochipproducts(GenTel),celltransfectionreagents(Mirus)aswellasantibodies,proteins,substrates,finechemicalsandkitsformolecularandcellbiology-inparticularvirology,immunology,neurobiology,apoptosis,signaltransduction,cellproliferation,cytotoxicityandcancerresearch(MBL,A.G.Scientific,TaKaRa,Amresco,ViroGen,AnaSpec).
MoBiTecoffersatotalservice,beginningwiththeclearandfulldocumentationofproductsextendingtoindividualadviceandtechnicalserviceforcustomers.MoBiTecproductsaredistributedworldwide-inGermanyfromourhomeoffice,inothercountriesbydistributors.Moreover,MoBiTeciscontinuouslylookingfornewproductsandmarketabletechnologiesforlicensingandisthereforestronglyinterestedinscientificcollaborationsinordertodevelopinnovativeproductideas.
MoBiTec品牌的载体表达系统的产品
一、 | 巨大芽孢杆菌系统 |
|
|
|
|
|
| ||
| Bacillusmegaterium:availabletoacademicandcommercialcustomer;commercialcustomersrequirealicensefromMoBiTec | ||||||||
|
| 载体Vectors: |
|
|
|
|
| ||
|
|
| 货号 | 产品描述 | 规格 | 报价 | 储存 | 运输 | |
|
|
| BMEG03 | BacillusmegateriumvectorpWH1520,lyophilizedDNA | 5µg | ¥4,900.00 | 4度 | RT | |
|
|
| BMEG10 | Bacillusmegateriumvector,pMM1522,lyophilizedDNA | 10µg | ¥4,900.00 | 4度 | RT | |
|
|
| BMEG11 | Bacillusmegateriumvector,pMM1525,lyophilizedDNA | 10µg | ¥4,900.00 | 4度 | RT | |
|
|
| BMEG12 | Bacillusmegateriumvector,pHIS1522,lyophilizedDNA | 10µg | ¥4,900.00 | 4度 | RT | |
|
|
| BMEG13 | Bacillusmegateriumvector,pHIS1525,lyophilizedDNA | 10µg | ¥4,900.00 | 4度 | RT | |
|
|
| BMEG13C | Levansucraseexpressionpositivecontrol,HIS-Tag | 10µg | ¥1,080.00 | 4度 | RT | |
|
|
| BMEG14 | Bacillusmegateriumvector,pSTREP1525 | 10µg | ¥5,640.00 | 4度 | RT | |
|
|
| BMEG14C | Levansucraseexpressionpositivecontrol,STREP-Tag | 10µg | ¥1,080.00 | 4度 | RT | |
|
|
| BMEG15 | BacillusmegateriumvectorpSTREPHIS1525 | 10µg | ¥5,640.00 | 4度 | RT | |
|
|
| BMEG15C | Levansucraseexpressionpositivecontrol,STREPHIS-Tag | 10µg | ¥1,080.00 | 4度 | RT | |
|
|
| BMEG20 | BacillusmegateriumvectorpC-His1622 | 10µg | ¥6,840.00 | 4度 | RT | |
|
|
| BMEG21 | BacillusmegateriumvectorpC-Strep1622 | 10µg | ¥8,420.00 | 4度 | RT | |
|
|
| BMEG22 | BacillusmegateriumvectorpN-His-TEV1622 | 10µg | ¥6,840.00 | 4度 | RT | |
|
|
| BMEG23 | BacillusmegateriumvectorpN-Strep-TEV1622 | 10µg | ¥8,420.00 | 4度 | RT | |
|
|
| BMEG24 | BacillusmegateriumvectorpN-StrepXa1622 | 10µg | ¥8,420.00 | 4度 | RT | |
|
|
| BMEG25 | Bacillusmegateriumvector,pS622,lyophilizedDNA. | 10µg | ¥6,840.00 | 4度 | RT | |
|
|
| BMEG30 | Bacillusmegateriumvectorp3S623hp | 10µg | ¥19,360.00 | 4度 | RT | |
|
|
| BMEG31 | BacillusmegateriumvectorpC-HIS1623hp | 10µg | ¥20,420.00 | 4度 | RT | |
|
|
| BMEG32 | BacillusmegateriumvectorpN-HIS-TEV1623hp | 10µg | ¥20,420.00 | 4度 | RT | |
|
|
| BMEG33 | BacillusmegateriumvectorpSP-LipA-hp | 10µg | ¥21,260.00 | 4度 | RT | |
|
|
| BMEG34 | BacillusmegateriumvectorpSP-YocH-hp | 10µg | ¥21,260.00 | 4度 | RT | |
|
|
| BMEG35 | Bacillusmegateriumvectorp3S623-2RBShp | 10µg | ¥20,000.00 | 4度 | RT | |
|
|
| BMEG36 | BacillusmegateriumvectorpC-STREP1623hp | 10µg | ¥20,740.00 | 4度 | RT | |
|
|
| BMEG37 | BacillusmegateriumvectorpN-STREP-Xa1623hp | 10µg | ¥20,940.00 | 4度 | RT | |
|
|
| BMEG38 | BacillusmegateriumvectorpN-STREP-TEV1623hp | 10µg | ¥20,940.00 | 4度 | RT | |
|
|
| BMEG10C | pGFP1522,GFPexpressionvector,positivecontrol | 10µg | ¥1,080.00 | 4度 | RT | |
|
|
| BMEG39 | Bacillusmegateriumvector,pMGBm19,lyophilizedDNA | 10µg | ¥19,360.00 | 4度 | RT | |
|
|
| BMEG40C | pGFP1624hp,highperformanceGFPexpressionvector,positivecontrol | 10µg | ¥9,680.00 | 4度 | RT | |
|
|
| BMEG45 | BacillusmegateriumvectorpPconst1326 | 10µg | ¥11,260.00 | 4度 | RT | |
|
|
| BMEGT710 | BacillusmegateriumpPT7cloningvector,lyophilized | 10µg | ¥11,260.00 | 4度 | RT | |
|
|
| BMEGT710C | BacillusmegateriumpPT7-GFPcontrolvector,lyophilized | 10µg | ¥5,180.00 | 4度 | RT | |
|
|
| BMEGT711 | BacillusmegateriumpPT7-SPlipAsecretionvector | 10ug | ¥12,320.00 | 4度 | RT | |
|
|
|
|
|
|
|
|
| |
|
| 菌株Strains: |
|
|
|
|
| ||
|
|
| 货号 | 产品描述 | 规格 | 报价 | 储存 | 运输 | |
|
|
| BMEG02 | Bacillusmegateriumprotoplasts,strainWH320 | 5x500µl | ¥7,580.00 | 负80度 | DI | |
|
|
| BMEG04 | Bacillusmegateriumprotoplasts,strainYYBm1 | 5x500µl | ¥8,720.00 | 负80度 | DI | |
|
|
| BMEG50 | Bacillusmegateriumprotoplasts,strainMS941 | 5x500µl | ¥8,440.00 | 负80度 | DI | |
|
|
|
|
|
|
|
|
| |
|
| 组合Mixed: |
|
|
|
|
| ||
|
|
| 货号 | 产品描述 | 规格 | 报价 | 储存 | 运输 | |
|
|
| BMEGT701 | BacillusmegateriumhighyieldT7geneexpressionkit,includespretransformedprotoplastsBMEGT702(5x500µl),pPT7cloningvectorandpPT7-GFPcontrolvector(vectorslyophilized,10µgeach) | Kit | ¥20,780.00 | 负80度 | DI | |
|
|
| BMEGT702 | Bacillusmegateriumprotoplasts,strainMS941,pretransformedwithpT7-RNAP | 5x500µL | ¥12,440.00 | 负80度 | DI | |
|
|
|
|
|
|
|
|
| |
二、 | 枯草芽孢杆菌 non-SURE |
|
|
|
|
| |||
| Bacillussubtilisnon-SURE®:availabletoacademicandcommercialcustomer,commercialcustomersrequirealicensefromMoBiTec | ||||||||
|
|
|
|
|
|
|
|
| |
|
| 载体Vectors: |
|
|
|
|
| ||
|
|
| 货号 | 产品描述 | 规格 | 报价 | 储存 | 运输 | |
|
|
| PBS001 | pHT01vector,lyophilizedplasmidDNA | 10µg | ¥8,040.00 | 4度 | RT | |
|
|
| PBS001C | pHT01-bgaBcontrolvector,lyophilizedplasmidDNA,availableonlyincombinationwithregularvector | 10µg | ¥3,100.00 | 4度 | RT | |
|
|
| PBS002 | pHT43vector,lyophilizedplasmidDNA | 10µg | ¥8,040.00 | 4度 | RT | |
|
|
| PBS002C | pHT43-amyQcontrolvector,lyophilizedplasmidDNA,availableonlyincombinationwithregularvector | 10µg | ¥3,100.00 | 4度 | RT | |
|
|
| PBS003 | pHT08vector,lyophilizedplasmidDNA | 10µg | ¥8,040.00 | 4度 | RT | |
|
|
| PBS004 | pHT09vector,lyophilizedplasmidDNA | 10µg | ¥8,040.00 | 4度 | RT | |
|
|
| PBS005 | pHT10vector,lyophilizedplasmidDNA | 10µg | ¥8,040.00 | 4度 | RT | |
|
|
| PBS005C | pHT10-gfp+controlvector,lyophilizedplasmidDNA,availableonlyincombinationwithregularvector | 10µg | ¥3,100.00 | 4度 | RT | |
|
|
| PBS013 | pHT253(pHT-Pgrac100-His-Tag-MCS) | 10µg | ¥9,620.00 | 4度 | RT | |
|
|
| PBS014 | pHT254(pHT-Pgrac100-MCS-His-Tag) | 10µg | ¥9,620.00 | 4度 | RT | |
|
|
| PBS015 | pHT255(pHT-Pgrac100-MCS-STREP-Tag) | 10µg | ¥9,620.00 | 4度 | RT | |
|
|
|
|
|
|
|
|
| |
|
| 菌株Strains: |
|
|
|
|
| ||
|
|
| 货号 | 产品描述 | 规格 | 报价 | 储存 | 运输 | |
|
|
| PBS020 | Bacillussubtilisstrain1012wt | 1mL | ¥8,460.00 | 负80度 | DI | |
|
|
| PBS021 | Bacillussubtilisstrain168Marburg | 1mL | ¥6,360.00 | 负80度 | DI | |
|
|
| PBS022 | BacillussubtilisstrainWB800N(forsecretionvectors) | 1mL | ¥11,140.00 | 负80度 | DI | |
|
|
| PBS026 | BacillussubtilisstrainAS1 | 1mL | ¥9,300.00 | 负80度 | DI | |
|
|
|
|
|
|
|
|
| |
三、 | 枯草芽孢杆菌 SURE |
|
|
|
|
| |||
| BacillussubtilisSURE®:availabletoacademiccustomersonly;commercialcustomerrequiretonegotiatewiththelicenserNIZO(Netherlands) | ||||||||
|
|
|
|
|
|
|
|
| |
|
| 载体Vectors: |
|
|
|
|
| ||
|
|
| 货号 | 产品描述 | 规格 | 报价 | 储存 | 运输 | |
|
|
| PBS031 | pNZ8901vector,lyophilizedDNA | 10µg | ¥9,620.00 | 4度 | RT | |
|
|
| PBS032 | pNZ8902vector,lyophilizedDNA | 10µg | ¥9,620.00 | 4度 | RT | |
|
|
| PBS033 | pNZ8910vector,lyophilizedDNA | 10µg | ¥9,620.00 | 4度 | RT | |
|
|
| PBS034 | pNZ8911vector,lyophilizedDNA | 10µg | ¥9,620.00 | 4度 | RT | |
|
|
|
|
|
|
|
|
| |
|
| 菌株Strains: |
|
|
|
|
| ||
|
|
| 货号 | 产品描述 | 规格 | 报价 | 储存 | 运输 | |
|
|
| PBS023 | BacillussubtilisstrainNZ8963 | 1ml | ¥9,620.00 | 负80度 | DI | |
|
|
| PBS024 | BacillussubtilisstrainNZ8900 | 1ml | ¥9,620.00 | 负80度 | DI | |
|
|
| PBS025 | BacillussubtilisstrainNZ8901 | 1ml | ¥6,360.00 | 负80度 | DI | |
|
|
|
|
|
|
|
|
| |
四、 | 乳酸乳球菌的载体和菌株 |
|
|
|
|
| |||
| Lactococcuslactisvectorsandstrains: availabletoacademiccustomersonly;commercialcustomerrequiretonegotiatewiththelicenserNIZO(Netherlands) | ||||||||
|
|
|
|
|
|
|
|
| |
|
| 载体Vectors: |
|
|
|
|
| ||
|
|
| 货号 | 产品描述 | 规格 | 报价 | 储存 | 运输 | |
|
|
| VS-ELV00100-01 | NICE®pNZ8008ReferenceplasmidwithgusAgene | 10µg | ¥8,760.00 | 4度 | RT | |
|
|
| VS-ELV00200-01 | NICE®pNZ8148Lactococcuslactisexpressionvector,NcoIsite | 10µg | ¥8,760.00 | 4度 | RT | |
|
|
| VS-ELV00250-01 | NICE®pNZ8150Lactococcuslactisexpressionvector,ScaIsite | 10µg | ¥8,760.00 | 4度 | RT | |
|
|
| VS-ELV00300-01 | NICE®pNZ8149Lactococcuslactisexpressionvector,foodgrade(lacF),NcoIsite | 10µg | ¥8,760.00 | 4度 | RT | |
|
|
| VS-ELV00310-01 | NICE®pNZ8151Lactococcuslactisexpressionvector,foodgrade(lacF),Scalsite | 10µg | ¥8,760.00 | 4度 | RT | |
|
|
| VS-ELV00400-01 | NICE®pNZ8152Lactococcuslactisexpressionvector,foodgrade(alr),Scalsite | 10µg | ¥8,760.00 | 4度 | RT | |
|
|
| VS-ELV00500-01 | NICE®pNZ9530LactococcuslactisnisRnisKvector,inStrainNZ9000 | 1ml | ¥5,340.00 | 负80度 | DI | |
|
|
| VS-ELV00600-01 | NICE®pNZ8120Lactococcuslactissecretionvector(SPPrtP/NaeI) | 10µg | ¥11,120.00 | 4度 | RT | |
|
|
| VS-ELV00650-01 | NICE®pNZ8121Lactococcuslactissecretionvector(SPPrtP/EcoRV) | 10µg | ¥11,120.00 | 4度 | RT | |
|
|
| VS-ELV00700-01 | NICE®pNZ8122Lactococcuslactissecretionvector(SPSlpA/NruI) | 10µg | ¥11,120.00 | 4度 | RT | |
|
|
| VS-ELV00750-01 | NICE®pNZ8123Lactococcuslactissecretionvector(SPUsp45/NaeI) | 10µg | ¥11,120.00 | 4度 | RT | |
|
|
| VS-ELV00800-01 | NICE®pNZ8124Lactococcuslactissecretionvector(SPUsp45/EcoRV) | 10µg | ¥11,120.00 | 4度 | RT | |
|
|
| VS-ELV01100 | pNZ124Lactococcuslactiscloningvector | 10µg | ¥8,360.00 | 4度 | RT | |
|
|
| VS-ELV01150 | pNZ2105Lactococcuslactiscloningvector,foodgrade | 10µg | ¥8,760.00 | 4度 | RT | |
|
|
| VS-ELV01200 | pNZ2103Lactococcuslactisconst.vector,lacA | 10µg | ¥8,560.00 | 4度 | RT | |
|
|
| VS-ELV01250 | pNZ7021Lactococcuslactisconst.vector,pepN | 10µg | ¥8,560.00 | 4度 | RT | |
|
|
| VS-ELV01300 | pNZ2122Lactococcuslactisconst.vector,mcsX-H,foodgrade | 10µg | ¥8,960.00 | 4度 | RT | |
|
|
| VS-ELV01350 | pNZ2123Lactococcuslactisconst.vector,mcsH-X,foodgrade | 10µg | ¥8,960.00 | 4度 | RT | |
|
|
| VS-ELV01400 | pNZ2125Lactococcuslactisconst.vector,foodgrade,(alr) | 10µg | ¥8,960.00 | 4度 | RT | |
|
|
| VS-ELV01450 | pNZ7025Lactococcuslactisconst.vector,pepN,foodgrade,(alr) | 10µg | ¥8,960.00 | 4度 | RT | |
|
|
|
|
|
|
|
|
| |
|
| 菌株Strains: |
|
|
|
|
| ||
|
|
| 货号 | 产品描述 | 规格 | 报价 | 储存 | 运输 | |
|
|
| VS-ELS10710-01 | MC1061ChemicallyCompetent Escherichiacoli | 5x100µl | ¥7,960.00 | 负80度 | DI | |
|
|
| VS-ELS01363 | LactococcuslactisexpressionstrainMG1363 | 1ml | ¥5,340.00 | 负80度 | DI | |
|
|
| VS-ELS03000 | LactococcuslactisexpressionStrainNZ3000,foodgrade | 1ml | ¥5,680.00 | 负80度 | DI | |
|
|
| VS-ELS03900-01 | NICE®LactococcuslactisexpressionStrainNZ3900,foodgrade,(lacF) | 1ml | ¥5,340.00 | 负80度 | DI | |
|
|
| VS-ELS03910-01 | NICE®LactococcuslactisexpressionStrainNZ3910,foodgrade,(lacF) | 1ml | ¥5,780.00 | 负80度 | DI | |
|
|
| VS-ELS09000-01 | NICE®LactococcuslactisexpressionStrainNZ9000 | 1ml | ¥5,340.00 | 负80度 | DI | |
|
|
| VS-ELS09100 | NICE®LactococcuslactisexpressionStrainNZ9100 | 1ml | ¥5,780.00 | 负80度 | DI | |
|
|
| VS-ELS09130-01 | NICE®LactococcuslactisexpressionStrainNZ9130,foodgrade,(alr) | 1ml | ¥6,960.00 | 负80度 | DI | |
|
|
| VS-ELS10610-01 | NICE®E.colihostStrainMC1061 | 1ml | ¥5,540.00 | 负80度 | DI | |
|
|
| VS-ELS01330-01 | NICE®LactococcuslactisexpressionStrainNZ1330,foodgrade,(alr) | 1ml | ¥6,960.00 | 负80度 | DI | |
|
|
|
|
|
|
|
|
| |
|
| 组合Mixed: |
|
|
|
|
| ||
|
|
| 货号 | 产品描述 | 规格 | 报价 | 储存 | 运输 | |
|
|
| VS-ELV00500-01 | NICE®pNZ9530LactococcuslactisnisRnisKvector,inStrainNZ9000 | 1ml | ¥5,340.00 | 负80度 | DI | |
|
|
|
|
| |||||

成核剂,播种和定相试剂盒。
Polyvalan的CrystallophoreNo1-一种发光的complex络合物,是有效的核清洁剂,可提供明显的同构和异常定相能力。唯yi可以一次解决三个问题的化合物。
˚Forming:种植能够产生高质量的衍射数据的晶体
˚Finding:识别晶体滴快速,准确地
博士 ASING:在F“〜30层的电子对铽3+大号III边缘在1.6或7.5千电子伏 Naomi的Nucleants-Naomi的Nucleant促进了14种蛋白质的结晶,这是任何单个nucleant报道的zui高数量。这些蛋白质中的许多已被证明难以结晶,而其中一些蛋白质,包括膜蛋白质,仅在NaomiNucleant存在的情况下才结晶。
微种子珠 -微种子珠用于生成微种子-已“粉碎”成碎片的微观晶体。
微晶播种的效果– IspD蛋白在微晶簇在液滴边缘成簇生长之前(左)和微晶种之后晶体分别生长(右)。(图片由TereseBergfors提供)。
含有3个碘原子的分子排列在等边三角形中,可用于建立SAD和SIRAS实验的实验阶段。
产品编号 产品名称 单位大小 单价 数量
MD2-82 1号晶体电泳仪(小瓶,0.3mg) 0.3毫克 MOLECULARDIMENSIONS 1
MD2-80 1号晶体电泳仪(大瓶,0.6mg) 0.6毫克 MOLECULARDIMENSIONS 1
MD2-81 1号晶体荧光体(5个大的0.6mg小瓶)5x0.6毫克 MOLECULARDIMENSIONS 1
MD2-11 I3C相位套件1套 MOLECULARDIMENSIONS 1
MD2-07 娜奥米的努克利特 1个 MOLECULARDIMENSIONS 1
MD2-14 微种子珠(2.381毫米) 1x24珠 MOLECULARDIMENSIONS 1
MD9-25 细镊子 1个 MOLECULARDIMENSIONS 1
蚂蚁淘生物致力于成为科研试剂搜索、采购一体化解决方案提供商!
我们的优势:
1,覆盖欧美的全球采购中心,总部设立在美国新泽西,采购团队有30多人,能进口涵盖抗体,蛋白,细胞,血清,耗材等的全门类生物产品。
2,货品多且全,目前,以我们美国公司为主体,与欧美600多个品牌建立了正式的代理与合作,基本涵盖所有的生物试剂门类,特别是二三线高质量品牌产品,优势更大!