重要要推广的品牌Nanocs, chromotek, polysciences, echelon-inc,Bio-Rad,伯乐, R&DSystems, Millipore,密理博,Jackson, NEB,NewEnglandBiolabs,Sigma-Aldrich,西格玛奥德里奇, AthensResearch&Technology, Illumina,Tocris,TwistDx,Enzymatics,酶科技,Novus,Thermo,thermofisher,赛默飞,赛默飞世尔,gibco、invitrogen,英潍捷基,ambion、ebioscience、molecularprobes、ABI,AppliedBiosystems、ThermoScientific,pierce。
| 苏州蚂蚁淘生物技术有限责任公司是一家2001成立的经营生命科学用品的高科技企业,除了代理国际*公司生产的试剂、仪器、设备和耗材等产品外,也把寻找新的肿瘤标志物定位为公司的长远发展方向。代理和经销的产品分为两类:医学类产品和生物类产品。医学类产品主要包括:肿瘤早期诊断试剂(意大利Xeptagen),甲状腺类检测产品(德国Medipan),过敏原检测系统(美国Hitachi),载玻片离心机及染色仪(德国Tharmac),高强聚焦超声刀(中国希复康)。生物类产品主要包括:免疫学和神经生物学产品(以色列Alomone),细胞因子(以色列Prospec),生物化学和分子生物学类产品(美国Qbiogene),酶免分析试剂盒(美国Cytimmune),核酸纯化类产品(美国Omega),生物化学和免疫类产品(美国Alexis),酶免分析试剂盒和各种抗体(美国Cytimmune),多种抗原和抗体(美国Fitzgerald),细胞和分子生物学产品(美国Cambrex)等30多种。 |
order# | description | amount |
BMEG02 | Bacillusmegaterium protoplastsreadyfortransformation(strainWH320;1) Materialissufficientfor4transformationspluscontrolexperiment. | 5x500µl |
BMEG50 | Bacillusmegaterium protoplasts,strainMS941 | 5x500µl |
BMEG31 | pC-His1623hpshuttlevector,C-term.6xHis-tag;lyophilizedDNA | 10μg |
BMEG32 | pN-His-TEV1623hpshuttlevector,N-term.His-tag,TEV-site | 10μg |
BMEG30 | p3STOP1623hp,shuttlevector,lyophilizedDNA | 10μg |
BMEG33 | pSPLipA-hp,shuttlevectorwithsignalsequence,lypophilizedDNA | 10μg |
BMEG34 | pSPYocH-hp,shuttlevectorwithsignalsequence,lypophilizedDNA | 10µg |
BMEG03 | pWH1520shuttlevector,original;lyophilizedDNA | 5µg |
BMEG10 | pMM1522shuttlevector,improved;lyophilizedDNA | 10µg |
BMEG11 | pMM1525shuttlevectorwithsignalsequence;lyophilizedDNA | 10µg |
BMEG12 | pHIS1522shuttlevector,6xHis-tagged;lyophilizedDNAprecursorofBMEG20 | 10µg |
BMEG13 | pHIS1525shuttlevectorwithsignalsequence;6xHis-tagged;lyophilizedDNA | 10µg |
BMEG14 | pSTREP1525shuttlevectorwithsignalsequence;Strep-tagged;lyophilizedDNA | 10µg |
BMEG15 | pSTREPHIS1525shuttlevectorwithsignalsequence; Strep/6xHisdouble-tagged;lyophilizedDNA | 10µg |
BMEG20 | pC-His1622shuttlevector,C-term.6xHis-tag;lyophilizedDNA | 10µg |
BMEG21 | pC-Strep1622shuttlevector,C-term.Strep-tag;lyophilizedDNA | 10µg |
BMEG22 | pN-His-TEV1622shuttlevector,N-term.His-tag,TEV-site | 10µg |
BMEG23 | pN-Strep-TEV1622shuttlevector,N-term.Strep-tag,TEV-site | 10µg |
BMEG24 | pN-StrepXa1622shuttlevector,N-term.Strep-tag;Xasite;lyophilizedDNA | 10µg |
BMEG25 | pSTOP1622,shuttlevector,lyophilizedDNA | 10µg |
BMEGT702 | Bacillusmegateriumprotoplasts,strainMS941,pretransformedwithpT7-RNAP | 5x500µL |
BMEGT701 | BacillusmegateriumhighyieldT7geneexpressionkit, includespretransformedprotoplastsBMEGT702(5x500µl),pPT7cloningvectorandpPT7-GFPcontrolvector(vectorslyophilized,10µgeach) | Kit |
BMEGT710 | BacillusmegateriumpPT7cloningvector,lyophilized | 10µg |
shippedatRT,protoplastsshippedondryice storelyophilizedvectorsat4°C,reconstitutedvectorsat-20°C,protoplastsat-70°C Allvectorsare E.coli / B.megaterium shuttlevectors Pleasenotethatprotoplastsof Bacillusmegaterium havealimitedshelflifeofsomemonthsonly,dependingonthedateofproduction.Thereforepurchaseanduseofprotoplastsmustbethoroughlyplanned. | ||
MoBiTec品牌的载体表达系统的产品
一、 | 巨大芽孢杆菌系统 |
|
|
|
|
|
| ||
| Bacillusmegaterium:availabletoacademicandcommercialcustomer;commercialcustomersrequirealicensefromMoBiTec | ||||||||
|
| 载体Vectors: |
|
|
|
|
| ||
|
|
| 货号 | 产品描述 | 规格 | 报价 | 储存 | 运输 | |
|
|
| BMEG03 | BacillusmegateriumvectorpWH1520,lyophilizedDNA | 5µg | ¥4,900.00 | 4度 | RT | |
|
|
| BMEG10 | Bacillusmegateriumvector,pMM1522,lyophilizedDNA | 10µg | ¥4,900.00 | 4度 | RT | |
|
|
| BMEG11 | Bacillusmegateriumvector,pMM1525,lyophilizedDNA | 10µg | ¥4,900.00 | 4度 | RT | |
|
|
| BMEG12 | Bacillusmegateriumvector,pHIS1522,lyophilizedDNA | 10µg | ¥4,900.00 | 4度 | RT | |
|
|
| BMEG13 | Bacillusmegateriumvector,pHIS1525,lyophilizedDNA | 10µg | ¥4,900.00 | 4度 | RT | |
|
|
| BMEG13C | Levansucraseexpressionpositivecontrol,HIS-Tag | 10µg | ¥1,080.00 | 4度 | RT | |
|
|
| BMEG14 | Bacillusmegateriumvector,pSTREP1525 | 10µg | ¥5,640.00 | 4度 | RT | |
|
|
| BMEG14C | Levansucraseexpressionpositivecontrol,STREP-Tag | 10µg | ¥1,080.00 | 4度 | RT | |
|
|
| BMEG15 | BacillusmegateriumvectorpSTREPHIS1525 | 10µg | ¥5,640.00 | 4度 | RT | |
|
|
| BMEG15C | Levansucraseexpressionpositivecontrol,STREPHIS-Tag | 10µg | ¥1,080.00 | 4度 | RT | |
|
|
| BMEG20 | BacillusmegateriumvectorpC-His1622 | 10µg | ¥6,840.00 | 4度 | RT | |
|
|
| BMEG21 | BacillusmegateriumvectorpC-Strep1622 | 10µg | ¥8,420.00 | 4度 | RT | |
|
|
| BMEG22 | BacillusmegateriumvectorpN-His-TEV1622 | 10µg | ¥6,840.00 | 4度 | RT | |
|
|
| BMEG23 | BacillusmegateriumvectorpN-Strep-TEV1622 | 10µg | ¥8,420.00 | 4度 | RT | |
|
|
| BMEG24 | BacillusmegateriumvectorpN-StrepXa1622 | 10µg | ¥8,420.00 | 4度 | RT | |
|
|
| BMEG25 | Bacillusmegateriumvector,pS622,lyophilizedDNA. | 10µg | ¥6,840.00 | 4度 | RT | |
|
|
| BMEG30 | Bacillusmegateriumvectorp3S623hp | 10µg | ¥19,360.00 | 4度 | RT | |
|
|
| BMEG31 | BacillusmegateriumvectorpC-HIS1623hp | 10µg | ¥20,420.00 | 4度 | RT | |
|
|
| BMEG32 | BacillusmegateriumvectorpN-HIS-TEV1623hp | 10µg | ¥20,420.00 | 4度 | RT | |
|
|
| BMEG33 | BacillusmegateriumvectorpSP-LipA-hp | 10µg | ¥21,260.00 | 4度 | RT | |
|
|
| BMEG34 | BacillusmegateriumvectorpSP-YocH-hp | 10µg | ¥21,260.00 | 4度 | RT | |
|
|
| BMEG35 | Bacillusmegateriumvectorp3S623-2RBShp | 10µg | ¥20,000.00 | 4度 | RT | |
|
|
| BMEG36 | BacillusmegateriumvectorpC-STREP1623hp | 10µg | ¥20,740.00 | 4度 | RT | |
|
|
| BMEG37 | BacillusmegateriumvectorpN-STREP-Xa1623hp | 10µg | ¥20,940.00 | 4度 | RT | |
|
|
| BMEG38 | BacillusmegateriumvectorpN-STREP-TEV1623hp | 10µg | ¥20,940.00 | 4度 | RT | |
|
|
| BMEG10C | pGFP1522,GFPexpressionvector,positivecontrol | 10µg | ¥1,080.00 | 4度 | RT | |
|
|
| BMEG39 | Bacillusmegateriumvector,pMGBm19,lyophilizedDNA | 10µg | ¥19,360.00 | 4度 | RT | |
|
|
| BMEG40C | pGFP1624hp,highperformanceGFPexpressionvector,positivecontrol | 10µg | ¥9,680.00 | 4度 | RT | |
|
|
| BMEG45 | BacillusmegateriumvectorpPconst1326 | 10µg | ¥11,260.00 | 4度 | RT | |
|
|
| BMEGT710 | BacillusmegateriumpPT7cloningvector,lyophilized | 10µg | ¥11,260.00 | 4度 | RT | |
|
|
| BMEGT710C | BacillusmegateriumpPT7-GFPcontrolvector,lyophilized | 10µg | ¥5,180.00 | 4度 | RT | |
|
|
| BMEGT711 | BacillusmegateriumpPT7-SPlipAsecretionvector | 10ug | ¥12,320.00 | 4度 | RT | |
|
|
|
|
|
|
|
|
| |
|
| 菌株Strains: |
|
|
|
|
| ||
|
|
| 货号 | 产品描述 | 规格 | 报价 | 储存 | 运输 | |
|
|
| BMEG02 | Bacillusmegateriumprotoplasts,strainWH320 | 5x500µl | ¥7,580.00 | 负80度 | DI | |
|
|
| BMEG04 | Bacillusmegateriumprotoplasts,strainYYBm1 | 5x500µl | ¥8,720.00 | 负80度 | DI | |
|
|
| BMEG50 | Bacillusmegateriumprotoplasts,strainMS941 | 5x500µl | ¥8,440.00 | 负80度 | DI | |
|
|
|
|
|
|
|
|
| |
|
| 组合Mixed: |
|
|
|
|
| ||
|
|
| 货号 | 产品描述 | 规格 | 报价 | 储存 | 运输 | |
|
|
| BMEGT701 | BacillusmegateriumhighyieldT7geneexpressionkit,includespretransformedprotoplastsBMEGT702(5x500µl),pPT7cloningvectorandpPT7-GFPcontrolvector(vectorslyophilized,10µgeach) | Kit | ¥20,780.00 | 负80度 | DI | |
|
|
| BMEGT702 | Bacillusmegateriumprotoplasts,strainMS941,pretransformedwithpT7-RNAP | 5x500µL | ¥12,440.00 | 负80度 | DI | |
|
|
|
|
|
|
|
|
| |
二、 | 枯草芽孢杆菌 non-SURE |
|
|
|
|
| |||
| Bacillussubtilisnon-SURE®:availabletoacademicandcommercialcustomer,commercialcustomersrequirealicensefromMoBiTec | ||||||||
|
|
|
|
|
|
|
|
| |
|
| 载体Vectors: |
|
|
|
|
| ||
|
|
| 货号 | 产品描述 | 规格 | 报价 | 储存 | 运输 | |
|
|
| PBS001 | pHT01vector,lyophilizedplasmidDNA | 10µg | ¥8,040.00 | 4度 | RT | |
|
|
| PBS001C | pHT01-bgaBcontrolvector,lyophilizedplasmidDNA,availableonlyincombinationwithregularvector | 10µg | ¥3,100.00 | 4度 | RT | |
|
|
| PBS002 | pHT43vector,lyophilizedplasmidDNA | 10µg | ¥8,040.00 | 4度 | RT | |
|
|
| PBS002C | pHT43-amyQcontrolvector,lyophilizedplasmidDNA,availableonlyincombinationwithregularvector | 10µg | ¥3,100.00 | 4度 | RT | |
|
|
| PBS003 | pHT08vector,lyophilizedplasmidDNA | 10µg | ¥8,040.00 | 4度 | RT | |
|
|
| PBS004 | pHT09vector,lyophilizedplasmidDNA | 10µg | ¥8,040.00 | 4度 | RT | |
|
|
| PBS005 | pHT10vector,lyophilizedplasmidDNA | 10µg | ¥8,040.00 | 4度 | RT | |
|
|
| PBS005C | pHT10-gfp+controlvector,lyophilizedplasmidDNA,availableonlyincombinationwithregularvector | 10µg | ¥3,100.00 | 4度 | RT | |
|
|
| PBS013 | pHT253(pHT-Pgrac100-His-Tag-MCS) | 10µg | ¥9,620.00 | 4度 | RT | |
|
|
| PBS014 | pHT254(pHT-Pgrac100-MCS-His-Tag) | 10µg | ¥9,620.00 | 4度 | RT | |
|
|
| PBS015 | pHT255(pHT-Pgrac100-MCS-STREP-Tag) | 10µg | ¥9,620.00 | 4度 | RT | |
|
|
|
|
|
|
|
|
| |
|
| 菌株Strains: |
|
|
|
|
| ||
|
|
| 货号 | 产品描述 | 规格 | 报价 | 储存 | 运输 | |
|
|
| PBS020 | Bacillussubtilisstrain1012wt | 1mL | ¥8,460.00 | 负80度 | DI | |
|
|
| PBS021 | Bacillussubtilisstrain168Marburg | 1mL | ¥6,360.00 | 负80度 | DI | |
|
|
| PBS022 | BacillussubtilisstrainWB800N(forsecretionvectors) | 1mL | ¥11,140.00 | 负80度 | DI | |
|
|
| PBS026 | BacillussubtilisstrainAS1 | 1mL | ¥9,300.00 | 负80度 | DI | |
|
|
|
|
|
|
|
|
| |
三、 | 枯草芽孢杆菌 SURE |
|
|
|
|
| |||
| BacillussubtilisSURE®:availabletoacademiccustomersonly;commercialcustomerrequiretonegotiatewiththelicenserNIZO(Netherlands) | ||||||||
|
|
|
|
|
|
|
|
| |
|
| 载体Vectors: |
|
|
|
|
| ||
|
|
| 货号 | 产品描述 | 规格 | 报价 | 储存 | 运输 | |
|
|
| PBS031 | pNZ8901vector,lyophilizedDNA | 10µg | ¥9,620.00 | 4度 | RT | |
|
|
| PBS032 | pNZ8902vector,lyophilizedDNA | 10µg | ¥9,620.00 | 4度 | RT | |
|
|
| PBS033 | pNZ8910vector,lyophilizedDNA | 10µg | ¥9,620.00 | 4度 | RT | |
|
|
| PBS034 | pNZ8911vector,lyophilizedDNA | 10µg | ¥9,620.00 | 4度 | RT | |
|
|
|
|
|
|
|
|
| |
|
| 菌株Strains: |
|
|
|
|
| ||
|
|
| 货号 | 产品描述 | 规格 | 报价 | 储存 | 运输 | |
|
|
| PBS023 | BacillussubtilisstrainNZ8963 | 1ml | ¥9,620.00 | 负80度 | DI | |
|
|
| PBS024 | BacillussubtilisstrainNZ8900 | 1ml | ¥9,620.00 | 负80度 | DI | |
|
|
| PBS025 | BacillussubtilisstrainNZ8901 | 1ml | ¥6,360.00 | 负80度 | DI | |
|
|
|
|
|
|
|
|
| |
四、 | 乳酸乳球菌的载体和菌株 |
|
|
|
|
| |||
| Lactococcuslactisvectorsandstrains: availabletoacademiccustomersonly;commercialcustomerrequiretonegotiatewiththelicenserNIZO(Netherlands) | ||||||||
|
|
|
|
|
|
|
|
| |
|
| 载体Vectors: |
|
|
|
|
| ||
|
|
| 货号 | 产品描述 | 规格 | 报价 | 储存 | 运输 | |
|
|
| VS-ELV00100-01 | NICE®pNZ8008ReferenceplasmidwithgusAgene | 10µg | ¥8,760.00 | 4度 | RT | |
|
|
| VS-ELV00200-01 | NICE®pNZ8148Lactococcuslactisexpressionvector,NcoIsite | 10µg | ¥8,760.00 | 4度 | RT | |
|
|
| VS-ELV00250-01 | NICE®pNZ8150Lactococcuslactisexpressionvector,ScaIsite | 10µg | ¥8,760.00 | 4度 | RT | |
|
|
| VS-ELV00300-01 | NICE®pNZ8149Lactococcuslactisexpressionvector,foodgrade(lacF),NcoIsite | 10µg | ¥8,760.00 | 4度 | RT | |
|
|
| VS-ELV00310-01 | NICE®pNZ8151Lactococcuslactisexpressionvector,foodgrade(lacF),Scalsite | 10µg | ¥8,760.00 | 4度 | RT | |
|
|
| VS-ELV00400-01 | NICE®pNZ8152Lactococcuslactisexpressionvector,foodgrade(alr),Scalsite | 10µg | ¥8,760.00 | 4度 | RT | |
|
|
| VS-ELV00500-01 | NICE®pNZ9530LactococcuslactisnisRnisKvector,inStrainNZ9000 | 1ml | ¥5,340.00 | 负80度 | DI | |
|
|
| VS-ELV00600-01 | NICE®pNZ8120Lactococcuslactissecretionvector(SPPrtP/NaeI) | 10µg | ¥11,120.00 | 4度 | RT | |
|
|
| VS-ELV00650-01 | NICE®pNZ8121Lactococcuslactissecretionvector(SPPrtP/EcoRV) | 10µg | ¥11,120.00 | 4度 | RT | |
|
|
| VS-ELV00700-01 | NICE®pNZ8122Lactococcuslactissecretionvector(SPSlpA/NruI) | 10µg | ¥11,120.00 | 4度 | RT | |
|
|
| VS-ELV00750-01 | NICE®pNZ8123Lactococcuslactissecretionvector(SPUsp45/NaeI) | 10µg | ¥11,120.00 | 4度 | RT | |
|
|
| VS-ELV00800-01 | NICE®pNZ8124Lactococcuslactissecretionvector(SPUsp45/EcoRV) | 10µg | ¥11,120.00 | 4度 | RT | |
|
|
| VS-ELV01100 | pNZ124Lactococcuslactiscloningvector | 10µg | ¥8,360.00 | 4度 | RT | |
|
|
| VS-ELV01150 | pNZ2105Lactococcuslactiscloningvector,foodgrade | 10µg | ¥8,760.00 | 4度 | RT | |
|
|
| VS-ELV01200 | pNZ2103Lactococcuslactisconst.vector,lacA | 10µg | ¥8,560.00 | 4度 | RT | |
|
|
| VS-ELV01250 | pNZ7021Lactococcuslactisconst.vector,pepN | 10µg | ¥8,560.00 | 4度 | RT | |
|
|
| VS-ELV01300 | pNZ2122Lactococcuslactisconst.vector,mcsX-H,foodgrade | 10µg | ¥8,960.00 | 4度 | RT | |
|
|
| VS-ELV01350 | pNZ2123Lactococcuslactisconst.vector,mcsH-X,foodgrade | 10µg | ¥8,960.00 | 4度 | RT | |
|
|
| VS-ELV01400 | pNZ2125Lactococcuslactisconst.vector,foodgrade,(alr) | 10µg | ¥8,960.00 | 4度 | RT | |
|
|
| VS-ELV01450 | pNZ7025Lactococcuslactisconst.vector,pepN,foodgrade,(alr) | 10µg | ¥8,960.00 | 4度 | RT | |
|
|
|
|
|
|
|
|
| |
|
| 菌株Strains: |
|
|
|
|
| ||
|
|
| 货号 | 产品描述 | 规格 | 报价 | 储存 | 运输 | |
|
|
| VS-ELS10710-01 | MC1061ChemicallyCompetent Escherichiacoli | 5x100µl | ¥7,960.00 | 负80度 | DI | |
|
|
| VS-ELS01363 | LactococcuslactisexpressionstrainMG1363 | 1ml | ¥5,340.00 | 负80度 | DI | |
|
|
| VS-ELS03000 | LactococcuslactisexpressionStrainNZ3000,foodgrade | 1ml | ¥5,680.00 | 负80度 | DI | |
|
|
| VS-ELS03900-01 | NICE®LactococcuslactisexpressionStrainNZ3900,foodgrade,(lacF) | 1ml | ¥5,340.00 | 负80度 | DI | |
|
|
| VS-ELS03910-01 | NICE®LactococcuslactisexpressionStrainNZ3910,foodgrade,(lacF) | 1ml | ¥5,780.00 | 负80度 | DI | |
|
|
| VS-ELS09000-01 | NICE®LactococcuslactisexpressionStrainNZ9000 | 1ml | ¥5,340.00 | 负80度 | DI | |
|
|
| VS-ELS09100 | NICE®LactococcuslactisexpressionStrainNZ9100 | 1ml | ¥5,780.00 | 负80度 | DI | |
|
|
| VS-ELS09130-01 | NICE®LactococcuslactisexpressionStrainNZ9130,foodgrade,(alr) | 1ml | ¥6,960.00 | 负80度 | DI | |
|
|
| VS-ELS10610-01 | NICE®E.colihostStrainMC1061 | 1ml | ¥5,540.00 | 负80度 | DI | |
|
|
| VS-ELS01330-01 | NICE®LactococcuslactisexpressionStrainNZ1330,foodgrade,(alr) | 1ml | ¥6,960.00 | 负80度 | DI | |
|
|
|
|
|
|
|
|
| |
|
| 组合Mixed: |
|
|
|
|
| ||
|
|
| 货号 | 产品描述 | 规格 | 报价 | 储存 | 运输 | |
|
|
| VS-ELV00500-01 | NICE®pNZ9530LactococcuslactisnisRnisKvector,inStrainNZ9000 | 1ml | ¥5,340.00 | 负80度 | DI | |
|
|
|
|
| |||||

| 酵母双(单)杂交系统: | Y2H膜蛋白系统;Grow""n""GlowGFP酵母单(双)杂交系统;Grow´n´GlowACE1酵母双杂交系统;Y2H膜蛋白系统cDNA文库;酵母载体;酵母菌;酵母转化和质粒提取;β-半乳糖苷酶活性检测试剂盒; |
| 噬菌体展示: | pSKAN噬菌体展示系统;Anti-plll(g3p)抗体;抗体;pSKAN8载体;pMAMPF3-PSTI4载体;LambdaPS噬菌体裂解物;Anti-hPSTI |
| 基因文库: | Y2HcDNA文库;LambdaPS基因文库; |
MoBiTecX,蚂蚁淘专业代理英国各大品牌,在线下单,万余种高质量抗体,价格短,货期短,全国代理,品牌保证,价格优惠,请详询有礼,苏州蚂蚁淘生物专业代理英国MoBiTecGmbHX,正品保证,价格优惠.欢迎来询