苏州蚂蚁淘生物科技有限公司成立于2017年,是一家专业提供实验室整体采购方案的专业公司,为广大采购和实验室解决了大量问题,几年来已经成为所有合作伙伴最优秀的合作伙伴,我们一直秉承信誉第一的原则,坚持不卖假货,哪怕利润损失也要为客户提供最好的产品
我们已经和国外500多个品牌建立了贸易往来,并在国际上享有相当知名度,现已经成为国外近100多个品牌中国指定代理,并成为其中国最优秀的代理商
Haptoglobin,HumanPlasma,MixedType
触珠蛋白
ExtinctionCoefficient:1.20
Salt-freelyophilizedsolid.
Storage:-20°C
Anacute-phaseplasmaproteinfoundinhumanplasmaat100-300mgper100ml.Bindshemoglobin,thuspreventinglossofironthroughthekidneys.Humansarepolymorphicforhaptoglobin,withthreemajorphenotypes:Hp1-1,Hp2-1,andHp2-2.Whilethephenotypicdistributioncanvarygreatlybetweenethnicitiesandgeographiclocation,theHp2-1phenotypeisthemostprevalentphenotypeinhumans.PlasmaconcentrationsofhaptoglobinarehighestinindividualswithHp1-1,intermediateinHp2-1individuals,andlowestinHp2-2individuals.Hp1-1isthemosteffectiveatbindinghemoglobin,andHp2-2istheleasteffective.Thisfunctionaldifferencemaybeassociatedwiththefrequencyandseverityofepilepsyattacks,asresearchershavefoundacorrelationbetweenrecurringseizuresandtheHp2-2phenotype.
Purity:>=95%bySDS-PAGE
PreparedfromplasmashowntobenonreactiveforHBsAg,anti-HCV,anti-HBc,andnegativeforanti-HIV1&2byFDAapprovedtests.
AthensResearch&TechnologyproductsarelaboratoryreagentsandarenottobeadmiNISTeredtohumansorusedforanydrugpurpose.Forresearchuseonly.
MyeloperoxidaseEnzymeImmunoassayKit
髓过氧化物酶免疫分析试剂盒
HumanMPOEIAKITFEATURES:
USE-MeasurehumanMPOinavarietyofmatrices
SAMPLE-Serum,Platelet-PoorHeparinPlasma,Saliva,UrineorTissueCultureMedia
SAMPLES/KIT-40induplicate
SENSITIVITY-0.068ng/mL
STABILITY-liquidreagentsstableat4°C
QUICKRESULTS-2.5HOURS
Myeloperoxidase(MPO)isatetramericheme-containingproteinabundantlyproducedinneutrophilgranulocyteswhereitplaysanimportantanti-microbialrole.DuringdegranulationMPOisreleasedintotheextracellularspace.There,aspartoftheneutrophils“respiratoryburst”,itproduceshypochlorousacidfromhydrogenperoxideandCl–.MPOalsouseshydrogenperoxidetooxidizetyrosinetothetyrosylrADIcal.Bothhypochlorousacidandtyrosylarecytotoxicandwhenpresentcankillbacteriaandotherpathogens.Hereditarydeficiencyofmyeloperoxidasepredisposesindividualstoimmunedeficiency.
StudieshaveshownanassociationbetweenelevatedMPOlevelsandcoronaryarterydisease,andin2003itwassuggestedthatMPOmayserveasasensitivepredictorofmyocardialinfarctioninpatientscomplainingofchestpain.SincethattimetheclinicalutilityofMPOtestingincardiacpatientshasbeensolidlyestablishedintheliteraturewithwellover100paperspublished.In2010thisclinicalapplicationwasfurtherrefinedbyadditionalstudieswhichdeterminedthatmeasuringbothMPOandC-reactiveprotein(CRP)providedmoreaccuratepredictionofmortalityriskthanmeasuringjustCRPalone.
触珠蛋白(Haptoglobin,HP/HAP)又称结合珠蛋白,位于血浆蛋白电泳α2区带,是α2球蛋白的最主要成分。触珠蛋白是由两对α和β链通过二硫键构成的α2β2四聚体。由于有两种等位基因形成α链,所以触珠蛋白是一种具有遗传多态性的糖蛋白,有三种遗传表现型蛋白,即HP1-1,HP2-1,HP2-2。HAP表型受常染色体遗传基因控制,为常染色体不完全显性遗传,其遗传基因频率因人而异,在正常人群中分布不一

| Albumin,HumanPlasma | 16-16-011202 |
| 16-16-010700 | |
| Alpha1Antichymotrypsin,HumanPlasma | 16-16-012400 |
| Alpha1Antitrypsin,HumanPlasma | 16-16-011609 |
| Alpha2Antiplasmin,HumanPlasma | 16-16-012901 |
| Alpha2HSGlycoprotein,HumanPlasma | 16-16-081907 |
| Alpha2Macroglobulin,HumanPlasma | 16-16-012013 |
| Angiotensinogen,HumanPlasma | 16-16-011407 |
| AntiseratoAlbumin,HumanPlasma | 01-16-011202 |
| AntiseratoAmylase,HumanPancreas | 01-19-010000 |
| AntiseratoApolipoproteinAI,HumanPlasma | 01-16-120101 |
| AntiseratoApolipoproteinCII,HumanPlasma | 01-16-120302 |
| AntiseratoAzurocidin,HumanNeutrophil | 01-14-012621 |
| AntiseratoCatalase,HumanErythrocyte | 01-05-030000 |
| AntiseratoCathepsinB,HumanLiver | 01-12-030102 |
| AntiseratoCathepsinD,HumanLiver | 01-12-030104 |
| AntiseratoCathepsinH,HumanLiver | 01-12-030108 |
| AntiseratoCathepsinL,HumanLiver | 01-12-030112 |
| AntiseratoElastase,HumanNeutrophil | 01-14-051200 |
| AntiseratoFibrinogen,HumanPlasma | 01-16-060902 |
| AntiseratoKallikrein,HumanPlasma | 01-16-110112 |
| AntiseratoMyeloperoxidase,HumanNeutrophil | 01-14-130000 |
| AntiseratoThrombospondin,HumanPlatelet | 01-20-201319 |
| AntiseratoTrypsin,HumanPancreas | 01-19-032000 |
| AntithrombinIII,HumanPlasma | 16-16-012020 |
| ApolipoproteinAI,HumanPlasma | 16-16-120101 |
| ApolipoproteinAII,HumanPlasma | 16-16-120102 |
| ApolipoproteinAIV,HumanPlasma | 16-16-120104 |
| ApolipoproteinB,HumanPlasma | 16-16-120200 |
| ApolipoproteinCI,HumanPlasma | 16-16-120301 |
| ApolipoproteinCII,HumanPlasma | 16-16-120302 |
| ApolipoproteinCIII,HumanPlasma | 16-16-120303 |
| ApolipoproteinE,HumanPlasma | 16-16-120500 |
| Apotransferrin,DogPlasma | 16-16-A32001-dog |
| Apotransferrin,HumanPlasma | 16-16-A32001 |
| Apotransferrin,HumanPlasma,LowEndotoxinLevel | 16-16-A32001-LEL |
| Apotransferrin,MousePlasma | 16-16-A32001-mouse |
| Apotransferrin,RatSerum | 16-16-A32001-rat |
| Azurocidin,HumanNeutrophil(Cationicprotein37) | 16-14-012621 |
| Bacterial/Permeability-IncreasingProtein,HumanNeutrophil(BPI,CAP57) | 16-14-021609 |
| C1EsteraseInhibitor,HumanPlasma | 16-16-031509 |
| Calmodulin,BovineBrain,HighPurity | 16-BR-030112-HP-bovine |
| Calpain-1,HumanErythrocyte | 16-05-030112 |
| Calpain-1,PorcineErythrocytes | 16-05-030112-P |
| Catalase,HumanErythrocyte | 16-05-030000 |
| CathepsinB,BovineSpleen | 16-SP-030102-bovine |
| CathepsinB,HumanLiver | 16-12-030102 |
| CathepsinD,BovineSpleen | 16-SP-030104-bovine |
| CathepsinD,HumanLiver | 16-12-030104 |
| CathepsinG,HumanNeutrophil | 16-14-030107 |
| CathepsinH,HumanLiver | 16-12-030108 |
| CathepsinL,HumanLiver | 16-12-030112 |
| CathepsinS,HumanSpleen | 16-18-030118 |
| Ceruloplasmin,HumanPlasma | 16-16-030518 |
| Chylomicrons,HumanPlasma | 12-16-030825 |
| Chymotrypsin,HumanPancreas | 16-19-030820 |
| Defensins,Alpha,MixedfromHumanNeutrophils(HNP) | 16-14-081416 |
| DipeptidylPeptidaseIV,HumanPlacenta | 16-23-041606 |
| Elastase,HumanNeutrophil | 16-14-051200 |
| EosinophilCationicProtein,HumanEosinophils(ECP) | 16-15-050316 |
| EosinophilDerivedNeurotoxin,HumanEosinophils(EDN) | 16-15-050414 |
| EosinophilPeroxidase,HumanEosinophils(EPO) | 16-15-160518 |
| FactorVa,HumanPlasma | 16-16-060601 |
| GC-Globulin,HumanPlasma,MixedType(维D结合蛋白) | 16-16-070307 |
| Haptoglobin,HumanPlasma,MixedType | 16-16-080116 |
| Hemopexin,HumanPlasma | 16-16-080513 |
| ImmunoglobulinA,HumanPlasma | 16-16-090701 |
| ImmunoglobulinA1,HumanMyelomaProtein | 16-16-090701-1M |
| ImmunoglobulinA2,HumanMyelomaPlasma | 16-16-090701-2M |
| ImmunoglobulinD,HumanMyelomaPlasma | 16-16-090704-M |
| ImmunoglobulinD,HumanPlasma | 16-16-090704 |
| ImmunoglobulinE,HumanMyelomaPlasma | 16-16-090705-M |
| ImmunoglobulinE,HumanPlasma | 16-16-090705 |
| ImmunoglobulinG,DogPlasma | 16-16-090707-dog |
| ImmunoglobulinG,HumanPlasma | 16-16-090707 |
| ImmunoglobulinG,HumanPlasma,FabFragment | 16-16-090707-Fab |
| ImmunoglobulinG,HumanPlasma,FCFragment | 16-16-090707-FC |
| ImmunoglobulinG,MousePlasma | 16-16-090707-mouse |
| ImmunoglobulinG,RatSerum | 16-16-090707-rat |
| ImmunoglobulinG1,HumanMyelomaPlasma | 16-16-090707-1M |
| ImmunoglobulinG2,HumanMyelomaPlasma | 16-16-090707-2M |
| ImmunoglobulinG3,HumanPlasma | 16-16-090707-3 |
| ImmunoglobulinG4,HumanMyelomaPlasma | 16-16-090707-4M |
| ImmunoglobulinM,Fc5mu,HumanPlasma | 16-16-090713-Mfc5u |
| ImmunoglobulinM,HumanMyelomaPlasma | 16-16-090713-M |
| ImmunoglobulinM,HumanPlasma | 16-16-090713 |
| ImmunoglobulinM,muChain,HumanPlasma | 16-16-090713-MU |
| Kallikrein,HumanPlasma | 16-16-110112 |
| Kininogen,HMW,HumanPlasma | 16-16-110914-H |
| Kininogen,LMW,HumanPlasma | 16-16-110914-L |
| Lactalbumin,HumanMilk | 13-16-011202 |
| Lactoferrin,HumanNeutrophil | 16-14-120103 |
| Lipoproteina,[Lp(a)],HumanPlasma | 12-16-121601 |
| Lipoproteins,HighDensity,HumanPlasma | 12-16-080412 |
| Lipoproteins,HighDensity,HumanPlasma,适于细胞培养 | 12-16-080412-TC |
| Lipoproteins,IntermediateDensity,HumanPlasma | 12-16-090412 |
| Lipoproteins,LowDensity,HumanPlasma | 12-16-120412 |
| Lipoproteins,LowDensity,HumanPlasma,适于细胞培养 | 12-16-120412-TC |
| Lipoproteins,VeryLowDensity,HumanPlasma | 12-16-221204 |
| Lipoproteins,VeryLowDensity,HumanPlasma,适于细胞培养 | 12-16-221204-TC |
| Lysozyme,HumanNeutrophil | 16-14-122519 |
| Myeloperoxidase,HumanNeutrophil | 16-14-130000 |
| Plasmin,HumanPlasma,Frozen | 16-16-161213-F |
| Plasmin,HumanPlasma,Lyophilized | 16-16-161213-L |
| Plasminogen,HumanPlasma | 16-16-161200 |
| PlateletFactor4,HumanPlatelet | 16-20-060306 |
| Prealbumin,HumanPlasma(Transthyretin) | 16-16-161801 |
| Proteinase3,HumanNeutrophil | 16-14-161820 |
| S-100Protein,BovineBrain | 16-BR-190816-bovine |
| S-100bProtein,BovineBrain | 16-BR-190802-bovine |
| S-100ααProtein,BovineBrain | 16-BR-190801-bovine |
| SerumAmyloidA,HumanPlasma | 16-16-190101 |
| Thrombospondin,HumanPlatelet | 16-20-201319 |
| Transferrin,DogPlasma | 16-16-032001-dog |
| Transferrin,HumanPlasma | 16-16-032001 |
| Transferrin,HumanPlasma,组织培养级 | 16-16-032001-LEL |
| Transferrin,MousePlasma | 16-16-032001-mouse |
| Transferrin,RatSerum | 16-16-032001-rat |
| Trypsin,HumanPancreas | 16-19-032000 |
| Vitronectin,HumanPlasma | 16-16-220920 |

为满足集团公司优质客户的广泛生物材料使用需求,公司长期以来提供国际小众品牌的代采购增值服务。经过多年的经验积累和客户反馈,已经建立了成熟完善的国际采购业务平台,美东美西两大合作集货点,自有快速审批和进出口通道。现将此服务开放给广大经销商合作伙伴和全国科研工作者,致力于缩短中国与国际一线研发的差距。
A: ABBiosciences、ABPBiosciences、aldevron、Almac、AltogenBiosystems americanBIO、AmSBIo、ANPTechnologies、AntibodySolutions、Arrayit、ARENACHEMICAL、A.COSTANTINO
B:Bel-Art、BGSC、BrooklynTool、Biomatrica、Biopredic、BioControl、BioGenes
C:CTechnologies、CentralDrugHouse(P)Ltd、ChemScence、CHEMTRADE、CompTech、CoriellInstitute、CreativeBiolabs、Computype、Craic
D:D&Mcontinuous、DiAgam、DiamondMaterials、DocuSign、Dravon、DesertKing
E:EdgeBio、EMCmicrocollections、ENVAIR、EXCELScientific、EMCmicrocollections
F:FaucetQueen、FinaBio
G:G&PBiosciences、Globe、GLOGERM、glycosynth
H:hellobio、HENKE-SASSWOLF、HigginsAnalytical、HJ-BIOANALYTIK
I:IvyFineChemicals、Invitek、InycomBiotech、iQBIOSCIENCES
J:JCRBCellBank、
K:Kerafast、KOAMTAC
L:LABBIO、LCLabs、LigaTrap、Lighthousedata、LPITALIANA、Lumafluor、LYTICSOLUTIONS
M:Medkoo、Maddak、MIMETAS、MiTeGen
N:NeuroProb、NextGene、nippongenetics、NORTHWESTANALYTICS、NovaBioAssays、Nu-chekPREP
O:OrbitalBiosciences、OXITENO
P:PAR、PyMOL、Pharmaffiliates、Panagene、PelFreez、PFEnex、Polylc、ProliantBIOLOGicals
R:Riken、RANKIN、Ratiolab
S:SRL、SPDScientific、Sanquin、Sbio、ScarabGenomics、Simport、SOVICELL、Starnacells
T:TSC、Toweropticalcorporation、TwistDx、Teknova、Transposagen、Tribioscience、TriLink
U:Ultivue
X:ximbio
Z:Zymesci
细胞:Riken、JCRBCellBank、Kerafast、
软件:DocuSign、GraphPad、PyMOL、Craic、NextGene、Lighthousedata
(此处以Amsbio为例,实际不同品牌不同产品类型所涉及流程稍有不同)

1. 本公司并非以上各个品牌在中国区代理商,仅提供产品代理采购业务。
2. 本公司承诺所采购产品来自品牌厂家,并可提供相关进口证明。
3. 本公司保证全程采用官方指定运输条件进行产品运输。
4. 本公司对所委托进口产品品质不做任何担保,如遇质量问题,本公司可协助客户与品牌方进行协商处理售后问题。
5. 本公司因仅负责产品代购,因此不做任何技术支持,如采购,我们会提供产品相关的网页链接,可自行查看和下载产品相关的所有信息和技术资料。
如您有海外代采需求,请通过如下任意方式联系我们,并告知产品相关信息,我们将会在24小时之内和您联系。
邮箱:info@ebiomall.com
QQ:1570468124
手机:18915418616(微信同号)
电话:0512-67156496
或扫描微信联系我们
依托于集团公司深厚的资源和超过400家国内优质客户群体,生命科学领域一站式供应链体系,以及高风险生物材料进出口平台的优势,蚂蚁淘生物严格筛选国际创新且经过同行验证过的产品和技术,引入中国市场,开发、孵育和推广。
自公司成立以来,与海外一线品牌建立了长期的交流与合作关系,其中包括多家国际著名细胞和菌种保藏中心。仅2019年内,蚂蚁淘生物接受国内制药企业、科研机构、检测机构和大专院校等单位的委托,从近150个品牌引进各类生物试剂,其中不乏包括细胞株,慢病毒,人体组织切片,血液制品等特种试剂。公司与北京中关村联合创新(绿通北平台)建立了长期的交流与合作关系,可为国内客户提供进口代理业务,完成一站式前置审批、风险评估、检疫审批、清关查验、物流仓储等工作。
本公司特殊物品进口业务,严格遵守国家相关政策和法规流程,致力于为各单位提供更安全、更专业、更便捷的服务。