重要要推广的品牌Nanocs, chromotek, polysciences, echelon-inc,Bio-Rad,伯乐, R&DSystems, Millipore,密理博,Jackson, NEB,NewEnglandBiolabs,Sigma-Aldrich,西格玛奥德里奇, AthensResearch&Technology, Illumina,Tocris,TwistDx,Enzymatics,酶科技,Novus,Thermo,thermofisher,赛默飞,赛默飞世尔,gibco、invitrogen,英潍捷基,ambion、ebioscience、molecularprobes、ABI,AppliedBiosystems、ThermoScientific,pierce。
Haptoglobin,HumanPlasma,MixedType
触珠蛋白
ExtinctionCoefficient:1.20
Salt-freelyophilizedsolid.
Storage:-20°C
Anacute-phaseplasmaproteinfoundinhumanplasmaat100-300mgper100ml.Bindshemoglobin,thuspreventinglossofironthroughthekidneys.Humansarepolymorphicforhaptoglobin,withthreemajorphenotypes:Hp1-1,Hp2-1,andHp2-2.Whilethephenotypicdistributioncanvarygreatlybetweenethnicitiesandgeographiclocation,theHp2-1phenotypeisthemostprevalentphenotypeinhumans.PlasmaconcentrationsofhaptoglobinarehighestinindividualswithHp1-1,intermediateinHp2-1individuals,andlowestinHp2-2individuals.Hp1-1isthemosteffectiveatbindinghemoglobin,andHp2-2istheleasteffective.Thisfunctionaldifferencemaybeassociatedwiththefrequencyandseverityofepilepsyattacks,asresearchershavefoundacorrelationbetweenrecurringseizuresandtheHp2-2phenotype.
Purity:>=95%bySDS-PAGE
PreparedfromplasmashowntobenonreactiveforHBsAg,anti-HCV,anti-HBc,andnegativeforanti-HIV1&2byFDAapprovedtests.
AthensResearch&Technologyproductsarelaboratoryreagentsandarenottobeadministeredtohumansorusedforanydrugpurpose.Forresearchuseonly.
MyeloperoxidaseEnzymeImmunoassayKit
髓过氧化物酶免疫分析试剂盒
HumanMPOEIAKITFEATURES:
USE-MeasurehumanMPOinavarietyofmatrices
SAMPLE-Serum,Platelet-PoorHeparinPlasma,Saliva,UrineorTissueCultureMedia
SAMPLES/KIT-40induplicate
SENSITIVITY-0.068ng/mL
STABILITY-liquidreagentsstableat4°C
QUICKRESULTS-2.5HOURS
Myeloperoxidase(MPO)isatetramericheme-containingproteinabundantlyproducedinneutrophilgranulocyteswhereitplaysanimportantanti-microbialrole.DuringdegranulationMPOisreleasedintotheextracellularspace.There,aspartoftheneutrophils“respiratoryburst”,itproduceshypochlorousacidfromhydrogenperoxideandCl–.MPOalsouseshydrogenperoxidetooxidizetyrosinetothetyrosylradical.Bothhypochlorousacidandtyrosylarecytotoxicandwhenpresentcankillbacteriaandotherpathogens.Hereditarydeficiencyofmyeloperoxidasepredisposesindividualstoimmunedeficiency.
StudieshaveshownanassociationbetweenelevatedMPOlevelsandcoronaryarterydisease,andin2003itwassuggestedthatMPOmayserveasasensitivepredictorofmyocardialinfarctioninpatientscomplainingofchestpain.SincethattimetheclinicalutilityofMPOtestingincardiacpatientshasbeensolidlyestablishedintheliteraturewithwellover100paperspublished.In2010thisclinicalapplicationwasfurtherrefinedbyadditionalstudieswhichdeterminedthatmeasuringbothMPOandC-reactiveprotein(CRP)providedmoreaccuratepredictionofmortalityriskthanmeasuringjustCRPalone.
多种天然提取的人类蛋白质产品;多种兔抗人类蛋白质抗血清。
| Albumin,HumanPlasma | 16-16-011202 |
| 16-16-010700 | |
| Alpha1Antichymotrypsin,HumanPlasma | 16-16-012400 |
| Alpha1Antitrypsin,HumanPlasma | 16-16-011609 |
| Alpha2Antiplasmin,HumanPlasma | 16-16-012901 |
| Alpha2HSGlycoprotein,HumanPlasma | 16-16-081907 |
| Alpha2Macroglobulin,HumanPlasma | 16-16-012013 |
| Angiotensinogen,HumanPlasma | 16-16-011407 |
| AntiseratoAlbumin,HumanPlasma | 01-16-011202 |
| AntiseratoAmylase,HumanPancreas | 01-19-010000 |
| AntiseratoApolipoproteinAI,HumanPlasma | 01-16-120101 |
| AntiseratoApolipoproteinCII,HumanPlasma | 01-16-120302 |
| AntiseratoAzurocidin,HumanNeutrophil | 01-14-012621 |
| AntiseratoCatalase,HumanErythrocyte | 01-05-030000 |
| AntiseratoCathepsinB,HumanLiver | 01-12-030102 |
| AntiseratoCathepsinD,HumanLiver | 01-12-030104 |
| AntiseratoCathepsinH,HumanLiver | 01-12-030108 |
| AntiseratoCathepsinL,HumanLiver | 01-12-030112 |
| AntiseratoElastase,HumanNeutrophil | 01-14-051200 |
| AntiseratoFibrinogen,HumanPlasma | 01-16-060902 |
| AntiseratoKallikrein,HumanPlasma | 01-16-110112 |
| AntiseratoMyeloperoxidase,HumanNeutrophil | 01-14-130000 |
| AntiseratoThrombospondin,HumanPlatelet | 01-20-201319 |
| AntiseratoTrypsin,HumanPancreas | 01-19-032000 |
| AntithrombinIII,HumanPlasma | 16-16-012020 |
| ApolipoproteinAI,HumanPlasma | 16-16-120101 |
| ApolipoproteinAII,HumanPlasma | 16-16-120102 |
| ApolipoproteinAIV,HumanPlasma | 16-16-120104 |
| ApolipoproteinB,HumanPlasma | 16-16-120200 |
| ApolipoproteinCI,HumanPlasma | 16-16-120301 |
| ApolipoproteinCII,HumanPlasma | 16-16-120302 |
| ApolipoproteinCIII,HumanPlasma | 16-16-120303 |
| ApolipoproteinE,HumanPlasma | 16-16-120500 |
| Apotransferrin,DogPlasma | 16-16-A32001-dog |
| Apotransferrin,HumanPlasma | 16-16-A32001 |
| Apotransferrin,HumanPlasma,LowEndotoxinLevel | 16-16-A32001-LEL |
| Apotransferrin,MousePlasma | 16-16-A32001-mouse |
| Apotransferrin,RatSerum | 16-16-A32001-rat |
| Azurocidin,HumanNeutrophil(Cationicprotein37) | 16-14-012621 |
| Bacterial/Permeability-IncreasingProtein,HumanNeutrophil(BPI,CAP57) | 16-14-021609 |
| C1EsteraseInhibitor,HumanPlasma | 16-16-031509 |
| Calmodulin,BovineBrain,HighPurity | 16-BR-030112-HP-bovine |
| Calpain-1,HumanErythrocyte | 16-05-030112 |
| Calpain-1,PorcineErythrocytes | 16-05-030112-P |
| Catalase,HumanErythrocyte | 16-05-030000 |
| CathepsinB,BovineSpleen | 16-SP-030102-bovine |
| CathepsinB,HumanLiver | 16-12-030102 |
| CathepsinD,BovineSpleen | 16-SP-030104-bovine |
| CathepsinD,HumanLiver | 16-12-030104 |
| CathepsinG,HumanNeutrophil | 16-14-030107 |
| CathepsinH,HumanLiver | 16-12-030108 |
| CathepsinL,HumanLiver | 16-12-030112 |
| CathepsinS,HumanSpleen | 16-18-030118 |
| Ceruloplasmin,HumanPlasma | 16-16-030518 |
| Chylomicrons,HumanPlasma | 12-16-030825 |
| Chymotrypsin,HumanPancreas | 16-19-030820 |
| Defensins,Alpha,MixedfromHumanNeutrophils(HNP) | 16-14-081416 |
| DipeptidylPeptidaseIV,HumanPlacenta | 16-23-041606 |
| Elastase,HumanNeutrophil | 16-14-051200 |
| EosinophilCationicProtein,HumanEosinophils(ECP) | 16-15-050316 |
| EosinophilDerivedNeurotoxin,HumanEosinophils(EDN) | 16-15-050414 |
| EosinophilPeroxidase,HumanEosinophils(EPO) | 16-15-160518 |
| FactorVa,HumanPlasma | 16-16-060601 |
| GC-Globulin,HumanPlasma,MixedType(维D结合蛋白) | 16-16-070307 |
| Haptoglobin,HumanPlasma,MixedType | 16-16-080116 |
| Hemopexin,HumanPlasma | 16-16-080513 |
| ImmunoglobulinA,HumanPlasma | 16-16-090701 |
| ImmunoglobulinA1,HumanMyelomaProtein | 16-16-090701-1M |
| ImmunoglobulinA2,HumanMyelomaPlasma | 16-16-090701-2M |
| ImmunoglobulinD,HumanMyelomaPlasma | 16-16-090704-M |
| ImmunoglobulinD,HumanPlasma | 16-16-090704 |
| ImmunoglobulinE,HumanMyelomaPlasma | 16-16-090705-M |
| ImmunoglobulinE,HumanPlasma | 16-16-090705 |
| ImmunoglobulinG,DogPlasma | 16-16-090707-dog |
| ImmunoglobulinG,HumanPlasma | 16-16-090707 |
| ImmunoglobulinG,HumanPlasma,FabFragment | 16-16-090707-Fab |
| ImmunoglobulinG,HumanPlasma,FCFragment | 16-16-090707-FC |
| ImmunoglobulinG,MousePlasma | 16-16-090707-mouse |
| ImmunoglobulinG,RatSerum | 16-16-090707-rat |
| ImmunoglobulinG1,HumanMyelomaPlasma | 16-16-090707-1M |
| ImmunoglobulinG2,HumanMyelomaPlasma | 16-16-090707-2M |
| ImmunoglobulinG3,HumanPlasma | 16-16-090707-3 |
| ImmunoglobulinG4,HumanMyelomaPlasma | 16-16-090707-4M |
| ImmunoglobulinM,Fc5mu,HumanPlasma | 16-16-090713-Mfc5u |
| ImmunoglobulinM,HumanMyelomaPlasma | 16-16-090713-M |
| ImmunoglobulinM,HumanPlasma | 16-16-090713 |
| ImmunoglobulinM,muChain,HumanPlasma | 16-16-090713-MU |
| Kallikrein,HumanPlasma | 16-16-110112 |
| Kininogen,HMW,HumanPlasma | 16-16-110914-H |
| Kininogen,LMW,HumanPlasma | 16-16-110914-L |
| Lactalbumin,HumanMilk | 13-16-011202 |
| Lactoferrin,HumanNeutrophil | 16-14-120103 |
| Lipoproteina,[Lp(a)],HumanPlasma | 12-16-121601 |
| Lipoproteins,HighDensity,HumanPlasma | 12-16-080412 |
| Lipoproteins,HighDensity,HumanPlasma,适于细胞培养 | 12-16-080412-TC |
| Lipoproteins,IntermediateDensity,HumanPlasma | 12-16-090412 |
| Lipoproteins,LowDensity,HumanPlasma | 12-16-120412 |
| Lipoproteins,LowDensity,HumanPlasma,适于细胞培养 | 12-16-120412-TC |
| Lipoproteins,VeryLowDensity,HumanPlasma | 12-16-221204 |
| Lipoproteins,VeryLowDensity,HumanPlasma,适于细胞培养 | 12-16-221204-TC |
| Lysozyme,HumanNeutrophil | 16-14-122519 |
| Myeloperoxidase,HumanNeutrophil | 16-14-130000 |
| Plasmin,HumanPlasma,Frozen | 16-16-161213-F |
| Plasmin,HumanPlasma,Lyophilized | 16-16-161213-L |
| Plasminogen,HumanPlasma | 16-16-161200 |
| PlateletFactor4,HumanPlatelet | 16-20-060306 |
| Prealbumin,HumanPlasma(Transthyretin) | 16-16-161801 |
| Proteinase3,HumanNeutrophil | 16-14-161820 |
| S-100Protein,BovineBrain | 16-BR-190816-bovine |
| S-100bProtein,BovineBrain | 16-BR-190802-bovine |
| S-100ααProtein,BovineBrain | 16-BR-190801-bovine |
| SerumAmyloidA,HumanPlasma | 16-16-190101 |
| Thrombospondin,HumanPlatelet | 16-20-201319 |
| Transferrin,DogPlasma | 16-16-032001-dog |
| Transferrin,HumanPlasma | 16-16-032001 |
| Transferrin,HumanPlasma,组织培养级 | 16-16-032001-LEL |
| Transferrin,MousePlasma | 16-16-032001-mouse |
| Transferrin,RatSerum | 16-16-032001-rat |
| Trypsin,HumanPancreas | 16-19-032000 |
| Vitronectin,HumanPlasma | 16-16-220920 |


苏州蚂蚁淘生物科技有限公司是专业从事生物技术产品销售的高科技企业,是国内生物试剂、仪器、消耗品领域的知名企业之一。蚂蚁淘公司自成立以来,连续2年高速成长。公司的发展目标是建成专业从事生物技术产品销售、生产与开发的一流公司。