| Alternate Name | Ac-AEVD-AFC, Caspase-10 Substrate, Fluorogenic |
|---|---|
| Peptide Sequence | Ac-Ala-Glu-Val-Asp-AFC |
| Appearance | Liquid |
| Formulation | DMSO (1 mM) |
| Molecular Formula | C₂₉H₃₄F₃N₅O₁₁ |
| Molecular Weight | 685.6 |
| Purity | >98% by HPLC |
| SMILES | CC(C)C(C(=O)NC(CC(=O)O)C(=O)NC1=CC2=C(C=C1)C(=CC(=O)O2)C(F)(F)F)NC(=O)C(CCC(=O)O)NC(=O)C(C)NC(=O)C |
| InChi | InChI=1S/C29H34F3N5O11/c1-12(2)24(37-26(45)18(7-8-21(39)40)35-25(44)13(3)33-14(4)38)28(47)36-19(11-22(41)42)27(46)34-15-5-6-16-17(29(30,31)32)10-23(43)48-20(16)9-15/h5-6,9-10,12-13,18-19,24H,7-8,11H2,1-4H3,(H,33,38)(H,34,46)(H,35,44)(H,36,47)(H,37,45)(H,39,40)(H,41,42) |
| InChi Key | OGDZWRZGOFQIOD-UHFFFAOYSA-N |
| PubChem CID | 44134611 |
| Handling | Protect from light and moisture |
| Storage Conditions | -20°C |
| Shipping Conditions | Gel Pack |
| USAGE | For Research Use Only! Not For Use in Humans. |
matriks/Shikari® (S-ATP) Anti-Pembrolizumab ELISA w/confirmation/PEM-QNS-KEY
intactgenomics/Methionine Auxotrophic LBA4404 | ig® | Intact Genomics/15x50μl/1076-15
goprolytix/Proteolytic Activation of Prothrombin/1 mg, 200 µg/BCT-DFP
novateinbio/Dynorphin A ( 13-17 ) Porcine Peptide/5mg/PE-54024_5mg
matriks/Shikari® (Q-ETA) Etanercept ELISA/ETA-FD-ENB
intactgenomics/Agrobacterium ElectroComponent Combo Pack | Intact Genomics/12x50µl/1290-24
Jackson/Peroxidase AffiniPure Goat Anti-Mouse IgG (H+L)/2.0 ml/115-035-003
Jackson/Peroxidase AffiniPure Goat Anti-Rabbit IgG (H+L)/2.0 ml/111-035-003
Qubit™ dsDNA BR Assay Kit Q32853现货
Invitrogen Q32855 Qubit™ RNA HS Assay Kit现货促销
LUCK-1G,D-Luciferin, Potassium Salt 钾盐现货
GoldBio/D-Luciferin, Sodium Salt (Proven and Published)/LUCNA-1G/1 g