ListofApplicableTFs:
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| A | EGR1 | Ets | EGR1 | Ets | EGR1 | Ets | EGR1 | Ets | EGR1 | Ets | EGR1 | Ets |
| B | FOXD3 | Gli | FOXD3 | Gli | FOXD3 | Gli | FOXD3 | Gli | FOXD3 | Gli | FOXD3 | Gli |
| C | FOXO1 | KLF4 | FOXO1 | KLF4 | FOXO1 | KLF4 | FOXO1 | KLF4 | FOXO1 | KLF4 | FOXO1 | KLF4 |
| D | GATA | MEF2 | GATA | MEF2 | GATA | MEF2 | GATA | MEF2 | GATA | MEF2 | GATA | MEF2 |
| E | Nanog | Myc | Nanog | Myc | Nanog | Myc | Nanog | Myc | Nanog | Myc | Nanog | Myc |
| F | OCT4 | RNUX1 | OCT4 | RNUX1 | OCT4 | RNUX1 | OCT4 | RNUX1 | OCT4 | RNUX1 | OCT4 | RNUX1 |
| G | SOX2 | PAX6 | SOX2 | PAX6 | SOX2 | PAX6 | SOX2 | PAX6 | SOX2 | PAX6 | SOX2 | PAX6 |
| H | SOX18 | TCF/LEF | SOX18 | TCF/LEF | SOX18 | TCF/LEF | SOX18 | TCF/LEF | SOX18 | TCF/LEF | SOX18 | TCF/LEF |
Signosis’stemcellTFactivationprofilingplatearrayisusedformonitoringtheactivationofmultipleTFssimultaneously. Inthetechnology,aseriesofbiotin-labeledprobesaremadebasedontheconsensussequencesofTFDNA-bindingsites. Whentheprobemixincubateswiththecelllysate,individualprobeswillfinditscorrespondingTFandformTF/probecomplexes,whichcanbeeasilyseparatedfromfreeprobesthroughsimplespincolumnpurification. Theboundprobesaredetachedfromthecomplexandanalyzedthroughhybridizationwithaplate;eachwellisspecificallypre-coatedwithcomplementarysequencesoftheprobes.ThecapturedDNAprobeisfurtherdetectedwithstreptavidin-HRP.Luminescenceisreportedasrelativelightunits(RLUs)onamicroplateluminometer.


StemcellTFactivationprofilingplatearrayanalysisofTFactivitiesinHeLaandStemcellF9.ThewholecelllysateswerepreparedandsubjectedtoTFprofilingassay.