Step 1

Step 2


Name | 101Bio WB Stripping Solution | ||||||
Cat. # | P5W3 How to pay with ![]() Also can buy from : ![]() ![]() | ||||||
Application | This product is for maximum removal of antibodies from a membrane and preserving the integrity of the antigen in 12-15 minutes . This product is for research use only. | ||||||
Product Size | 250 ml | ||||||
Description | 101Bio WB Stripping Solution (stripping buffer) is designed to rapidly strip antibodies bound to antigens on Western blotting membranes using chemiluminescent substrate.One of the major advantages of chemiluminescent detection is high sensitivity and the ability to strip reagents from a blot and re-probe the same blot.Re-probing Western blots are very useful for optimizing the blotting conditions such as testing different antibody dilution and membrane blocking conditions. The key to this process is to use conditions that cause the release of antibody from the antigen without causing a significant amount of antigen to be released from the membrane. During the stripping procedure, small amount of antigen is inevitably lost from the membrane. It is important to minimize this loss by stripping the antibody under gentle conditions. 101Bio WB stripping solution can achieve maximum removal of antibodies from a membrane and preserving the integrity of the antigen in 12-15 minutes without using harsh conditions such as boiling and treated with strong reducing agents.A blot can be stripped and re-probed multiple times to visualize multiple proteins or to optimize experimental conditions without the need for running multiple gels.
| ||||||
Shipping / Storage | Ship and store at room temperature. | ||||||
Shelf Life | 24 months | ||||||
Manual (protocol) | ![]() | ||||||
Components |
|

| Name | Cat. # | Size | ||
|---|---|---|---|---|
| 101Bio HRP Substrate Kit | P5W1 | 30 ml /30 ml | ||
| 101Bio Antibody Enhancer | P5W2 | 30 ml | ||
| 101Bio WB Stripping Solution | P5W3 | 250 ml | ||
| 101Bio Ponceau S Stain | P5W4 | 250 ml | ||
| 101Bio Peroxidase Suppressor | P5W5 | 30 ml | ||
| 101Bio High Efficiency Protein Precipitation kit | P5W6 | 30 ml /30 ml | ||
| 101Bio Red Blood Cell Lysis Buffer | P5W7 | 250 ml | ||
| 101Bio WB Blocking Solution | P5W8 | 250 ml | ||
| 101Bio Denaturing Protein Solubilization Reagent | P5W9 | 10 ml | ||
| 101Bio Non-Denatured Protein Solubilization Reagent | P5W10 | 10 ml | ||
| 101Bio Protein Solubilization Reagent for MS | P5W11 | 2 ml | ||
| 101Bio SDS-Remover | P5W12 | 10 ml | ||
| 101Bio Albumin Depletion Reagent for Plasma and Serum | P5W13 | 10 ml | ||
| 101Bio Protein A+G Agarose Beads | W0349 | 1 ml | ||
| 101Bio Protease Inhibitor Cocktail (100x) | W2200 | 1 ml | ||
| 101Bio Yeast Total Protein Extraction Kit for SDS-PAGE | Y203-50 | 50 rxn |

![]() | Exosome Isolation | Purity > 95% |
![]() | Protein Extraction | 1 min total protein, 40 min membrane protein |
![]() | 3D Cell Culture Gel | 30% < mkt=""> |
![]() | PCR Kits | 50% < mkt=""> |
![]() | Beta-Hexosaminidase Activity Colorimetric Assay | Fast and sensitive, High-throughput |
![]() | Endotoxin-Free Plasmid Kits | maxi, midi and mini-prep |
matriks/Shikari® (S-ATP) Anti-Pembrolizumab ELISA w/confirmation/PEM-QNS-KEY
intactgenomics/Methionine Auxotrophic LBA4404 | ig® | Intact Genomics/15x50μl/1076-15
goprolytix/Proteolytic Activation of Prothrombin/1 mg, 200 µg/BCT-DFP
novateinbio/Dynorphin A ( 13-17 ) Porcine Peptide/5mg/PE-54024_5mg
matriks/Shikari® (Q-ETA) Etanercept ELISA/ETA-FD-ENB
intactgenomics/Agrobacterium ElectroComponent Combo Pack | Intact Genomics/12x50µl/1290-24
Jackson/Peroxidase AffiniPure Goat Anti-Mouse IgG (H+L)/2.0 ml/115-035-003
Jackson/Peroxidase AffiniPure Goat Anti-Rabbit IgG (H+L)/2.0 ml/111-035-003
Qubit™ dsDNA BR Assay Kit Q32853现货
Invitrogen Q32855 Qubit™ RNA HS Assay Kit现货促销
LUCK-1G,D-Luciferin, Potassium Salt 钾盐现货
GoldBio/D-Luciferin, Sodium Salt (Proven and Published)/LUCNA-1G/1 g