Step 1

Step 2


Name | 101Bio Red Blood Cell Lysis Buffer | ||||||
Cat. # | P5W7 How to pay with ![]() Also can buy from : ![]() ![]() | ||||||
Application | 101Bio Red Blood Cell (RBC) Lysis Buffer can effectively lyse RBC without damaging other nucleated cells. The RBC lysis buffer is mainly used for lysis of RBC from mouse and human samples, such as whole blood (EDTA-treated), bone marrow, buffy coats and blood/RBC-rich organs (eg. spleen, liver, etc.). This product is for research use only. | ||||||
Product Size | 250 ml | ||||||
Description | Red blood cells (RBC) are abundant in blood-rich organs such as spleen of mouse and are the major component of blood. In many experiments such as protein and nucleic acid extraction from blood rich organs and analysis of nucleated cells from blood by flow cytometry, the RBC are not desirable and should be removed as much as possible prior to the extraction procedures. 101Bio RBC Lysis Buffer is a modified ammonium chloride solution that can effectively lyse RBC without damaging other nucleated cells. The RBC lysis buffer is mainly used for lysis of RBC from mouse and human samples, such as whole blood (EDTA-treated), bone marrow, buffy coats and blood/RBC-rich organs (eg. spleen, liver, etc.).
| ||||||
Shipping / Storage | Ship and store at room temperature. | ||||||
Shelf Life | 12 months | ||||||
Manual (protocol) | ![]() | ||||||
Components |
|


| Name | Cat. # | Size | ||
|---|---|---|---|---|
| 101Bio HRP Substrate Kit | P5W1 | 30 ml /30 ml | ||
| 101Bio Antibody Enhancer | P5W2 | 30 ml | ||
| 101Bio WB Stripping Solution | P5W3 | 250 ml | ||
| 101Bio Ponceau S Stain | P5W4 | 250 ml | ||
| 101Bio Peroxidase Suppressor | P5W5 | 30 ml | ||
| 101Bio High Efficiency Protein Precipitation kit | P5W6 | 30 ml /30 ml | ||
| 101Bio Red Blood Cell Lysis Buffer | P5W7 | 250 ml | ||
| 101Bio WB Blocking Solution | P5W8 | 250 ml | ||
| 101Bio Denaturing Protein Solubilization Reagent | P5W9 | 10 ml | ||
| 101Bio Non-Denatured Protein Solubilization Reagent | P5W10 | 10 ml | ||
| 101Bio Protein Solubilization Reagent for MS | P5W11 | 2 ml | ||
| 101Bio SDS-Remover | P5W12 | 10 ml | ||
| 101Bio Albumin Depletion Reagent for Plasma and Serum | P5W13 | 10 ml | ||
| 101Bio Protein A+G Agarose Beads | W0349 | 1 ml | ||
| 101Bio Protease Inhibitor Cocktail (100x) | W2200 | 1 ml | ||
| 101Bio Yeast Total Protein Extraction Kit for SDS-PAGE | Y203-50 | 50 rxn |

![]() | Exosome Isolation | Purity > 95% |
![]() | Protein Extraction | 1 min total protein, 40 min membrane protein |
![]() | 3D Cell Culture Gel | 30% < mkt=""> |
![]() | PCR Kits | 50% < mkt=""> |
![]() | Beta-Hexosaminidase Activity Colorimetric Assay | Fast and sensitive, High-throughput |
![]() | Endotoxin-Free Plasmid Kits | maxi, midi and mini-prep |
matriks/Shikari® (S-ATP) Anti-Pembrolizumab ELISA w/confirmation/PEM-QNS-KEY
intactgenomics/Methionine Auxotrophic LBA4404 | ig® | Intact Genomics/15x50μl/1076-15
goprolytix/Proteolytic Activation of Prothrombin/1 mg, 200 µg/BCT-DFP
novateinbio/Dynorphin A ( 13-17 ) Porcine Peptide/5mg/PE-54024_5mg
matriks/Shikari® (Q-ETA) Etanercept ELISA/ETA-FD-ENB
intactgenomics/Agrobacterium ElectroComponent Combo Pack | Intact Genomics/12x50µl/1290-24
Jackson/Peroxidase AffiniPure Goat Anti-Mouse IgG (H+L)/2.0 ml/115-035-003
Jackson/Peroxidase AffiniPure Goat Anti-Rabbit IgG (H+L)/2.0 ml/111-035-003
Qubit™ dsDNA BR Assay Kit Q32853现货
Invitrogen Q32855 Qubit™ RNA HS Assay Kit现货促销
LUCK-1G,D-Luciferin, Potassium Salt 钾盐现货
GoldBio/D-Luciferin, Sodium Salt (Proven and Published)/LUCNA-1G/1 g