| Catalogue Number: | LZ00002 | ||||||||||||||||||||
| Product Name: | Bovine PSPB(Pregnancy Specific Protein B) ELISA Kit | ||||||||||||||||||||
| Use: | For research use only. Not for use in diagnostic procedures. | ||||||||||||||||||||
| Species Reactivity: | Bovine | ||||||||||||||||||||
| Assay Type: | Competitive ELISA, Coated with Antigen | ||||||||||||||||||||
| Detection Range: | 3.125-200ng/ml | ||||||||||||||||||||
| Sensitivity: | 1.875ng/ml | ||||||||||||||||||||
| Recovery: | Matrices listed below were spiked with certain level of Serum Albumin and the recovery rates were calculated by comparing the measured value to the expected amount of Serum Albumin in samples.
| ||||||||||||||||||||
| Linearity: | The linearity of the kit was assayed by testing samples spiked with appropriate concentration of serum Albumin and their serial dilutions. the results were demonstrated by the percentage of calculated concentration to the expected.
| ||||||||||||||||||||
| Application Notes: | Bovine PSPB(Pregnancy Specific Protein B) ELISA Kit allows for the in vitro quantitative determination of PSPB concentrations in plasma, tissue homogenates and other biological fluids. | ||||||||||||||||||||
| Gene Name: | PSPB | ||||||||||||||||||||
| Gene Alias: | Pregnancy Specific Protein B | ||||||||||||||||||||
| Uniport ID: | Q29432 | ||||||||||||||||||||
| Sample Type: | plasma, tissue homogenates and other biological fluids | ||||||||||||||||||||
| Storage Condition: | 4 ℃ for 6 months | ||||||||||||||||||||
| Detection Target: | Bovine PSPB | ||||||||||||||||||||
| Precautions: | All TRC products are for scientific laboratory research purposes and are not for diagnostic, therapeutics and prophylactic or in vivo use.TRC and its authorized distributors reserve the right to refuse to process any order where we reasonably believe that the intended use of our products will fall outsideof our accceptable guidelines. | ||||||||||||||||||||
| Disclaimer: | While every effort was made to ensure the accuracy of the information provided in this datasheet, TRC will not be liable for any ommissions or errors contained herein.TRC reserves the right to make changes to this data sheet at any time without prior notice. | ||||||||||||||||||||
matriks/Shikari® (S-ATP) Anti-Pembrolizumab ELISA w/confirmation/PEM-QNS-KEY
intactgenomics/Methionine Auxotrophic LBA4404 | ig® | Intact Genomics/15x50μl/1076-15
goprolytix/Proteolytic Activation of Prothrombin/1 mg, 200 µg/BCT-DFP
novateinbio/Dynorphin A ( 13-17 ) Porcine Peptide/5mg/PE-54024_5mg
matriks/Shikari® (Q-ETA) Etanercept ELISA/ETA-FD-ENB
intactgenomics/Agrobacterium ElectroComponent Combo Pack | Intact Genomics/12x50µl/1290-24
Jackson/Peroxidase AffiniPure Goat Anti-Mouse IgG (H+L)/2.0 ml/115-035-003
Jackson/Peroxidase AffiniPure Goat Anti-Rabbit IgG (H+L)/2.0 ml/111-035-003
Qubit™ dsDNA BR Assay Kit Q32853现货
Invitrogen Q32855 Qubit™ RNA HS Assay Kit现货促销
LUCK-1G,D-Luciferin, Potassium Salt 钾盐现货
GoldBio/D-Luciferin, Sodium Salt (Proven and Published)/LUCNA-1G/1 g