| Item Number | Product Name | 1-99 mg | 100-999 mg | >1000 mg |
|---|---|---|---|---|
| AG144-0301 | UR144 BSA | 85.00 | 80.00 | 75.00 |
| AGAMP-0310 | Amphetamine BSA | 45.00 | 35.00 | 25.00 |
| AGAMP-0315 | Amphetamine BSA (500 ng/ml) | 45.00 | 35.00 | 25.00 |
| AGAMP-0316 | Amphetamine BSA (for Saliva) | 45.00 | 35.00 | 25.00 |
| AGBAR-0306 | Barbital BSA | 50.00 | 40.00 | 30.00 |
| AGBUP-0306 | Buprenorphine BSA | 80.00 | 75.00 | 70.00 |
| AGBZO-0303 | Benzodiazepine BSA | 150.00 | 140.00 | 130.00 |
| AGBZO-0306 | Benzodiazepine BSA | 45.00 | 35.00 | 25.00 |
| AGBZO-0307 | Benzodiazepine BSA (for Saliva) | 45.00 | 35.00 | 25.00 |
| AGBZO-0308 | Benzodiazepine BSA | 45.00 | 35.00 | 25.00 |
| AGCOC-0300 | Benzoylecgonine BSA | 45.00 | 35.00 | 25.00 |
| AGCOC-0302 | Benzoylecgonine BSA | 45.00 | 35.00 | 25.00 |
| AGCOC-0303 | Benzoylecgonine BSA (for Saliva) | 45.00 | 35.00 | 25.00 |
| AGFEN-0301 | Fentanyl BSA | 205.00 | 190.00 | 150.00 |
| AGFEN-0302 | Fentanyl BSA | 205.00 | 190.00 | 150.00 |
| AGFEN-0306 | Fentanyl BSA | 125.00 | 100.00 | 75.00 |
| AGKET-0302 | Ketamine BSA | 315.00 | 295.00 | 275.00 |
| AGKET-0305 | Ketamine BSA | 60.00 | 45.00 | 30.00 |
| AGKET-0306 | Ketamine BSA | 60.00 | 45.00 | 30.00 |
| AGMDM-0303 | MDMA BSA | 50.00 | 40.00 | 30.00 |
| AGMDM-0304 | MDMA BSA (for Saliva) | 50.00 | 40.00 | 30.00 |
| AGMET-0300 | Methamphetamine BSA | 45.00 | 35.00 | 25.00 |
| AGMET-0301 | Methamphetamine BSA (for Saliva) | 45.00 | 35.00 | 25.00 |
| AGMOR-0300 | Morphine BSA (300 ng/ml) | 45.00 | 35.00 | 25.00 |
| AGMOR-0307 | Morphine BSA (for Saliva) | 45.00 | 35.00 | 25.00 |
| AGMOR-0310 | Morphine BSA (150 ng/ml) | 45.00 | 35.00 | 25.00 |
| AGMOR-0320 | Morphine BSA (2,000 ng/ml) | 45.00 | 35.00 | 25.00 |
| AGMTD-0302 | Methadone BSA | 50.00 | 40.00 | 30.00 |
| AGOXY-0303 | Oxycodone BSA | 45.00 | 35.00 | 25.00 |
| AGOXY-0304 | Oxycodone BSA (for Saliva) | 45.00 | 35.00 | 25.00 |
| AGPCG-0306 | Phencyclidine (PCP) BTG | 70.00 | 55.00 | 40.00 |
| AGPCP-0306 | Phencyclidine (PCP) BSA | 45.00 | 35.00 | 25.00 |
| AGPCP-0308 | Phencyclidine (PCP) BSA | 45.00 | 35.00 | 25.00 |
| AGPIN-0301 | AB Pinaca BSA | 275.00 | 265.00 | 250.00 |
| AGPPX-0306 | Propoxyphene (PPX) BSA | 60.00 | 45.00 | 30.00 |
| AGPPX-0307 | Propoxyphene (PPX) BSA (for Saliva) | 60.00 | 45.00 | 30.00 |
| AGSK2-0301 | K2 (Spice) BSA | 96.00 | 76.00 | 56.00 |
| AGTCA-0306 | Tricyclic Antidepressant (TCA) BSA | 50.00 | 40.00 | 30.00 |
| AGTCA-0308 | Tricyclic Antidepressant (TCA) BSA | 50.00 | 40.00 | 30.00 |
| AGTHC-0301 | Tetrahydrocannabinol (THC) BSA | 150.00 | 140.00 | 130.00 |
| AGTHC-0306 | Tetrahydrocannabinol (THC) BSA | 50.00 | 40.00 | 30.00 |
matriks/Shikari® (S-ATP) Anti-Pembrolizumab ELISA w/confirmation/PEM-QNS-KEY
intactgenomics/Methionine Auxotrophic LBA4404 | ig® | Intact Genomics/15x50μl/1076-15
goprolytix/Proteolytic Activation of Prothrombin/1 mg, 200 µg/BCT-DFP
novateinbio/Dynorphin A ( 13-17 ) Porcine Peptide/5mg/PE-54024_5mg
matriks/Shikari® (Q-ETA) Etanercept ELISA/ETA-FD-ENB
intactgenomics/Agrobacterium ElectroComponent Combo Pack | Intact Genomics/12x50µl/1290-24
Jackson/Peroxidase AffiniPure Goat Anti-Mouse IgG (H+L)/2.0 ml/115-035-003
Jackson/Peroxidase AffiniPure Goat Anti-Rabbit IgG (H+L)/2.0 ml/111-035-003
Qubit™ dsDNA BR Assay Kit Q32853现货
Invitrogen Q32855 Qubit™ RNA HS Assay Kit现货促销
LUCK-1G,D-Luciferin, Potassium Salt 钾盐现货
GoldBio/D-Luciferin, Sodium Salt (Proven and Published)/LUCNA-1G/1 g