| ProductName | CDKL1Antibody | ||||||||||||||||||||||||||||
| Description | RabbitAnti-HumanCDKL1Polyclonal | ||||||||||||||||||||||||||||
| SpeciesReactivity | Human | ||||||||||||||||||||||||||||
| Applications | WB,AM | ||||||||||||||||||||||||||||
| AntibodyDilution | WB(1:250);optimaldilutionsforassaysshouldbedeterminedbytheuser. | ||||||||||||||||||||||||||||
| HostSpecies | Rabbit | ||||||||||||||||||||||||||||
| ImmunogenSpecies | Human | ||||||||||||||||||||||||||||
| Immunogen | AsyntheticpeptidecorrespondingtotheC-terminalofhumanCDKL1(AA338-353) | ||||||||||||||||||||||||||||
| Conjugates | AlkalinePhosphatase,APC,ATTO390,ATTO488,ATTO565,ATTO594,ATTO633,ATTO655,ATTO680,ATTO700,Biotin,FITC,HRP,PE/ATTO594,PerCP,RPE,Streptavidin,UnconjugatedProperties
BIOLOGicalDescription
ProductImagesCurrentlytherearenoimagesforthisproduct ProductCitations(0)Currentlytherearenocitationsforthisproduct. |