| ProductName | Acanthamoebaspecies,PCRKit | ||
| AlsoKnownAs | Real-timePCRdetectionkitforallAcanthamoebaspecies | ||
| ResearchUseOnly | ForResearchUseOnly.Notforuseindiagnosticprocedures. | ||
| AdvancedVersionManualInsert | ![]() | ||
| StandardVersionManualInsert | ![]() | ||
| EasyVersionManualInsert | ![]() | ||
| Note | ProductisavailableonlyinUS,Canada,MexicoandRussia | ||
| EasyVersionNote | EasyVersionmustbeusedonthePCRMachine(soldseparately). | ||
| ProductNote | ThisproductisavailableinUS,Canada,MexicoandRussiaonly.Forothercountries,pleasecontactMyBioSource. | ||
| ProductNote | OurELISAassaysaredynamicresearchtoolsandsometimestheymaybeupdatedandimproved.Iftheformatofthisassayisimportanttoyouthenpleasecontactourtechnicalsupportteamwithapresalesinquirybeforeplacinganorder.Wewillconfirmthecurrentdetailsoftheassay. | ||
| OtherNotes | SmallvolumesofAcanthamoebaspeciespcrkitvial(s)mayoccasionallybecomeentrappedinthesealoftheproductvialduringshipmentandstorage.Ifnecessary,brieflycentrifugethevialonatabletopcentrifugetodislodgeanyliquidinthecontainer`scap.Certainproductsmayrequiretoshipwithdryiceandadditionaldryicefeemayapply. | ||
| ProductCategories/FamilyforAcanthamoebaspeciespcrkit | Human;Human-Other | ||
| Precautions | AllofMyBioSource"sProductsareforscientificlaboratoryresearchpurposesandarenotfordiagnostic,therapeutics,prophylacticorinvivouse.Throughyourpurchase,youexpresslyrepresentandwarranttoMyBioSourcethatyouwillproperlytestanduseanyProductspurchasedfromMyBioSourceinaccordancewithindustrystandards.MyBioSourceanditsauthorizeddistributorsreservetherighttorefusetoprocessanyorderwherewereasonablybelievethattheintendedusewillfalloutsideofouracceptableguidelines. | ||
| Disclaimer | Whileeveryeffortsweremadetoensuretheaccuracyoftheinformationprovidedinthisdatasheet,MyBioSourcewillnotbeliableforanyomissionsorerrorscontainedherein.MyBioSourcereservestherighttomakechangestothisdatasheetatanytimewithoutpriornotice. ItistheresponsibilityofthecustomertoreportproductperformanceissuestoMyBioSourcewithin30daysofreceiptoftheproduct.PleasevisitourTerms&Conditionspageformoreinformation. | ||
matriks/Shikari® (S-ATP) Anti-Pembrolizumab ELISA w/confirmation/PEM-QNS-KEY
intactgenomics/Methionine Auxotrophic LBA4404 | ig® | Intact Genomics/15x50μl/1076-15
goprolytix/Proteolytic Activation of Prothrombin/1 mg, 200 µg/BCT-DFP
novateinbio/Dynorphin A ( 13-17 ) Porcine Peptide/5mg/PE-54024_5mg
matriks/Shikari® (Q-ETA) Etanercept ELISA/ETA-FD-ENB
intactgenomics/Agrobacterium ElectroComponent Combo Pack | Intact Genomics/12x50µl/1290-24
Jackson/Peroxidase AffiniPure Goat Anti-Mouse IgG (H+L)/2.0 ml/115-035-003
Jackson/Peroxidase AffiniPure Goat Anti-Rabbit IgG (H+L)/2.0 ml/111-035-003
Qubit™ dsDNA BR Assay Kit Q32853现货
Invitrogen Q32855 Qubit™ RNA HS Assay Kit现货促销
LUCK-1G,D-Luciferin, Potassium Salt 钾盐现货
GoldBio/D-Luciferin, Sodium Salt (Proven and Published)/LUCNA-1G/1 g