| Catalognumber | HM2145 |
|---|---|
| Producttype | Monoclonalantibodies |
| Quantity | 100µg |
| Formulation | 1ml(100μg/ml)0.2μmfilteredproteinGpurifiedantibodysolutioninPBS,containing0.1%bovineserum. |
| Application | Flowcytometry,Functionalstudies,Immunoprecipitation,Westernblot |
| ApplicationNotes | FC:AntibodyRCR-252stainstheextracellulardomainofhumanEPCR.AspositivecontrolRE-1cellswereusedandasnegativecontrolN1cells.(Ref.1) W:Anon-reducedsampletreatmentwasused.Theobservedbandsizeis50kDa(Ref.5). FS:AntibodyRCR-252functionsasblockingantbody.ItablatesAPCbindingtoEPCRandblocksAPC-mediatedsignaling.Theantibodywasfunctionallytestedbypretreatmentofcellswith10-25 µg/mlRCR-252(Ref.1-4). |
| Use | Dilutionstobeuseddependondetectionsystemapplied.Itisrecommendedthatuserstestthereagentanddeterminetheirownoptimaldilutions.Thetypicalstartingworkingdilutionis1:50. |
| Immunogen | HumanEPCR-positiveRE-1cells |
| Isotype | RatIgG1 |
| Species | Human |
| Alias | ActivatedproteinCreceptor,CD201,EndothelialcellproteinCreceptor Genename:PROCR |
| PositiveControl | RE-1(rat3Y1fibroblastsstablytransfectedwithhumanEPCR. |
| NegativeControl | N1cells |
| References | 1.Ye,Xetal;TheendothelialcellproteinCreceptor(EPCR)functionsasaprimaryreceptorforproteinCactivationonendothelialcellsinarteries,veins,andcapillaries.BiochemBiophysResCommun1999,259:671 2.Dömötör,Eetal;ActivatedproteinCalterscytosoliccalciumfluxinhumanbrainendotheliumviabindingtoendothelialproteinCreceptorandactivationofproteaseactivatedreceptor-1.Blood2003,101:4797 3.Sturn,Detal;ExpressionandfunctionoftheendothelialproteinCreceptorinhumanneutrophils.Blood2003,102:1499 4.Finigan,Jetal;ActivatedproteinCmediatesnovellungendothelialbarriereenhancement.JBiolChem2005,280:17286 5.BaeJetal;ReceptorsoftheproteinCactivationandactivatedproteinCsignalingpathwaysarecolocalizedinlipidraftsofendothelialcells.PNAS2006,104:2867 |
| Storageandstability | Productshouldbestoredat4 °C.Underrecommendedstorageconditions,productisstableforoneyear. |
| Precautions | Forresearchuseonly.Notforuseinoronhumansoranimalsorfordiagnostics.Itistheresponsibilityoftheusertocomplywithalllocal/stateandFederalrulesintheuseofthisproduct.HycultBiotechisnotresponsIBLeforanypatentinfringementsthatmightresultwiththeuseoforderivationofthisproduct. |
| Disease | Cardiologyandmetabolism |
matriks/Shikari® (S-ATP) Anti-Pembrolizumab ELISA w/confirmation/PEM-QNS-KEY
intactgenomics/Methionine Auxotrophic LBA4404 | ig® | Intact Genomics/15x50μl/1076-15
goprolytix/Proteolytic Activation of Prothrombin/1 mg, 200 µg/BCT-DFP
novateinbio/Dynorphin A ( 13-17 ) Porcine Peptide/5mg/PE-54024_5mg
matriks/Shikari® (Q-ETA) Etanercept ELISA/ETA-FD-ENB
intactgenomics/Agrobacterium ElectroComponent Combo Pack | Intact Genomics/12x50µl/1290-24
Jackson/Peroxidase AffiniPure Goat Anti-Mouse IgG (H+L)/2.0 ml/115-035-003
Jackson/Peroxidase AffiniPure Goat Anti-Rabbit IgG (H+L)/2.0 ml/111-035-003
Qubit™ dsDNA BR Assay Kit Q32853现货
Invitrogen Q32855 Qubit™ RNA HS Assay Kit现货促销
LUCK-1G,D-Luciferin, Potassium Salt 钾盐现货
GoldBio/D-Luciferin, Sodium Salt (Proven and Published)/LUCNA-1G/1 g