REF14876
Benchtopincubatorforuptodate,
individualcellcultivation
AdvantagesofLaboC-Top:
C-Top_english_8_072017.pdf
| Incubationchambers | Aluminummilledandeloxated Inthelowerpart:
Independent,forusewith(perchamber):
|
| Temperature | Overallheatingfromtopandbottom Veryhomogeneoustemperaturedistribution |
| Humidity | Humidificationbymeansofhumidityblock Currentvalueofrelativehumidityisdisplayed(%rH) |
| Gassing | Connectionofpremixedgas(CO2,O2<21%,N2) Separatemeasuringandregulationofgasflowforeachchamber Automaticgaspurgewhenclosingthechamber |
| Recoverytimes | Shortrecoverytimesforallparametersthroughmicroprocessorcontrolledregulation |
| Useofglasspanel | Homogeneousglasscover Sensoricbuttonsintegratedinglass Imageofplacementsformarkinginserteddishesattheglasscover Easyoperationandmenunavigation LitLCDatworkingplaceheight |
| Troublechecksystem | Opticalandacousticalarmincaseofsetpointdeviationordefectivesensor Independentover-temperatureprotection Remotealarm |
| Options | PCsoftwareLaboDat+fordocumentationofincubator’sparameters Secondgasinletforuseofdifferentgasmixturesforeachchamber Lockablelids |
| Interfaces | Remotealarm(potentialfree) RS485-interfacefordataloggingwithoptionalavailablePCsoftwareLaboDat+ |
| Exterior | Dimensions403x225x155mm(wxdxh) Weight8.8kg |
| Interior | Twochamberswith0.5literseach MixedloadpossIBLe |
| Temperature | Overallheatingfromtopandbottomofeachchamber Range30°C-42°Cfrom7°Cabove ambienttemperature StABIlity/uniformity± 0.1 °C/± 0.3 °C |
| Gassing | Premixedgas Gasflowadjustablebetween20ml/minand30ml/min Flowrateafteropeningthelid(automaticgaspurge): 250ml/minfor3minutes |
| PowerSupply | 110–230VAC,50/60Hz,100VA Primarypressureforgas0.8bar Ambienttemperature18°C-30°C |
| Classification | SafetyclassII ClassIIaforeveryusageaccordingtoEC-Directive93/42/EEC EN61010conform |
![]() | REF15070 LaboC-Topwithlockablelids Limitedaccesstothecultures
|
![]() | REF15069 LaboC-Topwithsecondgasinlet
Everychambertobegassedwithdifferentmixturesatthesametime |
matriks/Shikari® (S-ATP) Anti-Pembrolizumab ELISA w/confirmation/PEM-QNS-KEY
intactgenomics/Methionine Auxotrophic LBA4404 | ig® | Intact Genomics/15x50μl/1076-15
goprolytix/Proteolytic Activation of Prothrombin/1 mg, 200 µg/BCT-DFP
novateinbio/Dynorphin A ( 13-17 ) Porcine Peptide/5mg/PE-54024_5mg
matriks/Shikari® (Q-ETA) Etanercept ELISA/ETA-FD-ENB
intactgenomics/Agrobacterium ElectroComponent Combo Pack | Intact Genomics/12x50µl/1290-24
Jackson/Peroxidase AffiniPure Goat Anti-Mouse IgG (H+L)/2.0 ml/115-035-003
Jackson/Peroxidase AffiniPure Goat Anti-Rabbit IgG (H+L)/2.0 ml/111-035-003
Qubit™ dsDNA BR Assay Kit Q32853现货
Invitrogen Q32855 Qubit™ RNA HS Assay Kit现货促销
LUCK-1G,D-Luciferin, Potassium Salt 钾盐现货
GoldBio/D-Luciferin, Sodium Salt (Proven and Published)/LUCNA-1G/1 g