Retour à la liste

| Référence | 7502 |
|---|---|
| Statut | CE |
| Echantillon | 160 µl de sang total citraté |
| Quantité | 1 to 23 tests/run |
| Détection | ELISA |
| Application | Pour le dosage des antagonistes spécifiques du récepteur plaquettaire à l’ADP(P2Y12) |
| Composition | Microplaque coatée, PGE1, PGE1 + ADP, Tampon de lyse, Solution de lavage, Tampon de dilution, Anti-VASP-P-peroxydase, Solution stop, outil pour extraction des puits de leur barrette support |
| Date | Nom du document | Taille du fichier | Télécharger |
|---|---|---|---|
| 01/09/2013 | Flyer CY-QUANT VASP P2Y12 | -726.86 Ko | Télécharger |
| 01/12/2017 | package insert CY-QUANT VASP P2Y12 | -135.36 Ko | Télécharger |
| Auteur | Titre | Année d"édition | Revue |
|---|---|---|---|
| Deepak L. Bhattet al | Antibody-Based Ticagrelor Reversal Agent in Healthy Volunteers | 2019 | The New England Journal of Medicine |
| Holm M. et al | The MOVEMENT Trial | 2019 | Journal of the American Heart Association |
| Takehiko Nagao et al | A noninferiority confirmatory trial of prasugrel versus clopidogrel in Japanese patients with non-cardioembolic stroke: rationale and study design for a randomized controlled trial – PRASTRO-I trial | 2018 | Expert Opinion on Pharmacotherapy |
| Ito Y. et al | Vasodilator-stimulated phosphoprotein (VASP) is not a major mediator of platelet aggregation, thrombogenesis, haemostasis, and antiplatelet effect of prasugrel in rats. | 2018 | International Journal of Scientific Reports |
| Singh D. & Silakari O. | Facile alkylation of 4-nitrobenzotriazole and its platelet aggregation inhibitory activity | 2017 | Bioorg. Med. Chem. |
| Ding P. et al. | Validation of a New ELISA-Based Vasodilator-Associated Stimulated Phosphoprotein Phosphorylation Assay to Assess Platelet Reactivity Index in a Chinese Population | 2017 | Clin Appl Thromb Hemost. |
| Deharo P. et al | Benefit of Switching Dual Antiplatelet Therapy After Acute Coronary Syndrome According to On-Treatment Platelet Reactivity: The TOPIC-VASP Pre-Specified Analysis of the TOPIC Randomized Study | 2017 | JACC Cardiovasc Interv. |
| Bonello L. et al | Parameters of complete blood count do not predict on-treatment platelet reactivity in acute coronary syndrome patients. | 2017 | Thrombosis Research |
| Umemura K & Iwaki T. | The Pharmacokinetics and Pharmacodynamics of Prasugrel and Clopidogrel in Healthy Japanese Volunteers | 2016 | Clin Pharmacol Drug Dev |
| Gaussem P et al. | Inefficacy of Platelet Transfusion to Reverse Ticagrelor | 2015 | N Engl J Med |
| Söderlund et al | In vitro anti-platelet potency of ticagrelor in blood samples from infants and children | 2015 | Thromb Research |
| Bonello L et al | Onset of optimal P2Y12-ADP receptor blockade after ticagrelor and prasugrel intake in Non-ST elevation acute coronary syndrome | 2015 | Thromb Haemost |
| Zeymer U. et al | Double-blind, randomized, prospective comparison of loading doses of 600 mg clopidogrel versus 60 mg prasugrel in patients with acute ST-segment elevation myocardial infarction scheduled for primary percutaneous intervention | 2015 | JACC: Cardiovascular Interventions |
| Abtan J et al | Identification of poor response to P2Y12 inhibitors in ACS patients with a new ELISA-based vasodilator-associated stimulated phosphoprotein | 2013 | Thromb Haemost |
| Hobl E.L et al | Comparison of a new ELISA-based with the flow cytometric assay for vasodilator-associated stimulated phosphoprotein (VASP) phosphorylation to assess P2Y12-inhibition after ticagrelor intake | 2013 | Cytometry |
| Jakubowski J.A. et al | Comparison of a new ELISA assay with the flow cytometric assay for platelet vasodilator-associated stimulated | 2012 | Thromb. Haemost |
| Barragan P. et al | Validation of a novel ELISA-based VASP whole blood assay to measure P2Y12-ADP receptor activity | 2010 | Thromb. Haemost |
| Titre | Référence |
|---|---|
| PLT VASP/P2Y12 | 7014 |
Retour à la liste
matriks/Shikari® (S-ATP) Anti-Pembrolizumab ELISA w/confirmation/PEM-QNS-KEY
intactgenomics/Methionine Auxotrophic LBA4404 | ig® | Intact Genomics/15x50μl/1076-15
goprolytix/Proteolytic Activation of Prothrombin/1 mg, 200 µg/BCT-DFP
novateinbio/Dynorphin A ( 13-17 ) Porcine Peptide/5mg/PE-54024_5mg
matriks/Shikari® (Q-ETA) Etanercept ELISA/ETA-FD-ENB
intactgenomics/Agrobacterium ElectroComponent Combo Pack | Intact Genomics/12x50µl/1290-24
Jackson/Peroxidase AffiniPure Goat Anti-Mouse IgG (H+L)/2.0 ml/115-035-003
Jackson/Peroxidase AffiniPure Goat Anti-Rabbit IgG (H+L)/2.0 ml/111-035-003
Qubit™ dsDNA BR Assay Kit Q32853现货
Invitrogen Q32855 Qubit™ RNA HS Assay Kit现货促销
LUCK-1G,D-Luciferin, Potassium Salt 钾盐现货
GoldBio/D-Luciferin, Sodium Salt (Proven and Published)/LUCNA-1G/1 g