| Cat.No. : | DROSHA-423HCL |
| Product Overview : | Recombinant Human DROSHA protein (transcript variant 1) was fused at Myc/DDK-tagged at the C-terminus and overexpressed in human 293 cells (HEK293). |
| Description : | This gene encodes a ribonuclease (RNase) III double-stranded RNA-specific ribonuclease and subunit of the microprocessor protein complex, which catalyzes the initial processing step of microRNA (miRNA) synthesis. The encoded protein cleaves the stem loop structure from the primary microRNA (pri-miRNA) in the nucleus, yielding the precursor miRNA (pre-miRNA), which is then exported to the cytoplasm for further processing. In a human cell line lacking a functional copy of this gene, canonical miRNA synthesis is reduced. Somatic mutations in this gene have been observed in human patients with kidney cancer. |
| Source : | HEK293 |
| Species : | Human |
| Tag: | Myc/DDK |
| Form : | 1 vial of 100 µg gene specific transient over-expression cell lysate in RIPA buffer (25mM Tris-HCl pH7.6, 150mM NaCl, 1% NP-40, 1mM EDTA, 1xProteinase inhibitor cocktail mix (Sigma), 1mM PMSF and 1mM Na3VO4).1 vial of 100 µg empty vector transfected control cell lysate in RIPA buffer.1 vial of 250ul 2xSDS Sample Buffer (4% SDS, 125mM Tris-HCl pH6.8, 10% Glycerol, 0.002% Bromphenol blue, 100mM DTT). |
| Molecular Mass : | 159.1 kDa |
| Storage : | The lysate is shipped with dry ice. Upon receiving, store the sample at -20 centigrade. Avoid repeated freeze-thaw cycles. Lysate samples can be diluted with 2xSDS Sample Buffer provided. After dilution, the protein sample should be aliquoted and stored at -20 centigrade for long term storage. Lysate samples are stable for 12 months from date of receipt when stored at -20 centigrade. |
| SDS-PAGE of DROSHA-423HCL : | ![]() |
| Gene Name : | DROSHA |
| Official Symbol : | DROSHA |
| Synonyms : | RN3; ETOHI2; RNASEN; RANSE3L; RNASE3L; HSA242976 |
| Gene ID : | 29102 |
| mRNA Refseq : | NM_013235.5 |
| Protein Refseq : | NP_037367.3 |
| MIM : | 608828 |
| UniProt ID : | Q9NRR4 |
◆ Recombinant Protein
| DROSHA-7909H | Recombinant Human DROSHA protein, His-tagged | +Inquiry |
| DROSHA-4829M | Recombinant Mouse DROSHA Protein | +Inquiry |
| DROSHA-1333R | Recombinant Rhesus monkey DROSHA Protein, His-tagged | +Inquiry |
| DROSHA-1522C | Recombinant Chicken DROSHA | +Inquiry |
|
◆ Lysates
| DROSHA-424HCL | Recombinant Human DROSHA Lysate | +Inquiry |
|
DROSHA
matriks/Shikari® (S-ATP) Anti-Pembrolizumab ELISA w/confirmation/PEM-QNS-KEY
intactgenomics/Methionine Auxotrophic LBA4404 | ig® | Intact Genomics/15x50μl/1076-15
goprolytix/Proteolytic Activation of Prothrombin/1 mg, 200 µg/BCT-DFP
novateinbio/Dynorphin A ( 13-17 ) Porcine Peptide/5mg/PE-54024_5mg
matriks/Shikari® (Q-ETA) Etanercept ELISA/ETA-FD-ENB
intactgenomics/Agrobacterium ElectroComponent Combo Pack | Intact Genomics/12x50µl/1290-24
Jackson/Peroxidase AffiniPure Goat Anti-Mouse IgG (H+L)/2.0 ml/115-035-003
Jackson/Peroxidase AffiniPure Goat Anti-Rabbit IgG (H+L)/2.0 ml/111-035-003
Qubit™ dsDNA BR Assay Kit Q32853现货
Invitrogen Q32855 Qubit™ RNA HS Assay Kit现货促销
LUCK-1G,D-Luciferin, Potassium Salt 钾盐现货
GoldBio/D-Luciferin, Sodium Salt (Proven and Published)/LUCNA-1G/1 g