| Cat.No. : | Kit-0633 |
| Product Overview : | NAD (P)H dehydrogenase [quinone] 1 (NQO1) Activity Assay kit is designed for the sensitive and accurate measurement of NQO1 activity in a number of sample types.NQO1 serves as a quinone reductase in connection with conjugation reactions of hydroquinones involved in detoxification pathways, NQO1 protects against quinone-induced damage by competing with potentially toxic one-electron pathways. It also functions in biosynthetic processes such as the vitamin K-dependent gamma-carboxylation of glutamate residues in prothrombin synthesis.The enzyme activity is determined by following the reduction of Menadione with cofactor NADH and the simultaneous reduction of WST1 which leads to increased absorbance at 440 nm. |
| Storage : | Store kit at 4ºC immediately upon receipt. |
| Size : | 96 tests |
◆ Recombinant Protein
| NQO1-001H | Recombinant Human NQO1 Protein | +Inquiry |
| NQO1-6062H | Recombinant Human NQO1 Protein, GST-tagged | +Inquiry |
| NQO1-377H | Recombinant Human NAD(P)H Dehydrogenase, Quinone 1 | +Inquiry |
| Nqo1-1920R | Recombinant Rat Nqo1 protein, His & T7-tagged | +Inquiry |
| NQO1-136H | Recombinant Human NQO1 Protein | +Inquiry |
|
◆ Lysates
| NQO1-3725HCL | Recombinant Human NQO1 293 Cell Lysate | +Inquiry |
|
Nqo1NQO2
matriks/Shikari® (S-ATP) Anti-Pembrolizumab ELISA w/confirmation/PEM-QNS-KEY
intactgenomics/Methionine Auxotrophic LBA4404 | ig® | Intact Genomics/15x50μl/1076-15
goprolytix/Proteolytic Activation of Prothrombin/1 mg, 200 µg/BCT-DFP
novateinbio/Dynorphin A ( 13-17 ) Porcine Peptide/5mg/PE-54024_5mg
matriks/Shikari® (Q-ETA) Etanercept ELISA/ETA-FD-ENB
intactgenomics/Agrobacterium ElectroComponent Combo Pack | Intact Genomics/12x50µl/1290-24
Jackson/Peroxidase AffiniPure Goat Anti-Mouse IgG (H+L)/2.0 ml/115-035-003
Jackson/Peroxidase AffiniPure Goat Anti-Rabbit IgG (H+L)/2.0 ml/111-035-003
Qubit™ dsDNA BR Assay Kit Q32853现货
Invitrogen Q32855 Qubit™ RNA HS Assay Kit现货促销
LUCK-1G,D-Luciferin, Potassium Salt 钾盐现货
GoldBio/D-Luciferin, Sodium Salt (Proven and Published)/LUCNA-1G/1 g