| Application | ELISA, ICC, IHC, WB |
| Article No | A30-112A |
| Country Availability | SE, FI, DK, NO, IS, EE, LV, LT, RU |
| Clone Type | polyclonal |
| Concentration | 1 ml at 0.5 mg/ml |
| Conjugation | Unconjugated |
| Description | F(ab')2 Rabbit anti-Chicken IgG (IgY)-heavy and light chain Antibody Affinity Purified |
| Recommended Dilution | ELISA 1:1,000 - 1:30,000; for coating plates 1:100 - 1:500, ICC 1:200 - 1:2,000, IHC 1:200 - 1:2,000, WB 1:1,000 - 1:30,000 |
| Supplier | Bethyl Laboratories Inc. |
| Product Type | Antibodies Secondary |
| Size | 0.5 mg |
| Source / Host | rabbit |
| Species Reactivity | chicken |
| Stability | 1 year from date of receipt |
| Storage | 4°C |
| Substrate / Buffer | Phosphate Buffered Saline (PBS) containing 0.09% Sodium Azide |
| Technical Specifications | Chicken IgG (IgY)-heavy and light chain |
| Product Page Updated | 2020-10-28T07:16:29.133Z |
| Validation | 12352203 |
matriks/Shikari® (S-ATP) Anti-Pembrolizumab ELISA w/confirmation/PEM-QNS-KEY
intactgenomics/Methionine Auxotrophic LBA4404 | ig® | Intact Genomics/15x50μl/1076-15
goprolytix/Proteolytic Activation of Prothrombin/1 mg, 200 µg/BCT-DFP
novateinbio/Dynorphin A ( 13-17 ) Porcine Peptide/5mg/PE-54024_5mg
matriks/Shikari® (Q-ETA) Etanercept ELISA/ETA-FD-ENB
intactgenomics/Agrobacterium ElectroComponent Combo Pack | Intact Genomics/12x50µl/1290-24
Jackson/Peroxidase AffiniPure Goat Anti-Mouse IgG (H+L)/2.0 ml/115-035-003
Jackson/Peroxidase AffiniPure Goat Anti-Rabbit IgG (H+L)/2.0 ml/111-035-003
Qubit™ dsDNA BR Assay Kit Q32853现货
Invitrogen Q32855 Qubit™ RNA HS Assay Kit现货促销
LUCK-1G,D-Luciferin, Potassium Salt 钾盐现货
GoldBio/D-Luciferin, Sodium Salt (Proven and Published)/LUCNA-1G/1 g