| CatalogNo./Size: | GMH033P-025/25ug GMH033P-100/100ug | |
| Clone: | 6C5 | |
| Isotype: | MouseIgG1 | |
| Reactivity: | Human,Notyettestedinotherspecies. | |
| Workshop: | N/A | |
| StorageBuffer: | Phosphate-bufferedsolution,pH7.4,containing0.09%sodiumazideand0.2%(w/v)BSA | |
| StorageCondition: | Storeat4�C.DONOTFREEZE.LIGHTSENSITIVEMATERIAL. | |
| Applications: | FlowCytometry | |
| ApplicationsNotes: | FACS:Use10µlfor106cells. | |
![]() | ||
| Description: | 6C5reactswithCD33andtigen,a67kDatypeItransmembraneglycoproteinpresentonmyeloidProgenitors,monocytesandgranulocytes.CD33isabsentonlymphocytes,platelets,erythrocytes,hematopoieticstemcellsandnon-hematopoieticcystem..CD33antigencanfunctionasasialicacid-dependentcelladhesionmoleculeandinvolvedinnegativeselectionofhumanself-regeneratinghemetopoieticstemcells.Thiscloneiscrossreactivewithnon-humanprimate*Diagnosisofacutemyelogenousnleukemia.Negativeselectionforhumanself-regeneratinghematopoieticstemcells. | |
matriks/Shikari® (S-ATP) Anti-Pembrolizumab ELISA w/confirmation/PEM-QNS-KEY
intactgenomics/Methionine Auxotrophic LBA4404 | ig® | Intact Genomics/15x50μl/1076-15
goprolytix/Proteolytic Activation of Prothrombin/1 mg, 200 µg/BCT-DFP
novateinbio/Dynorphin A ( 13-17 ) Porcine Peptide/5mg/PE-54024_5mg
matriks/Shikari® (Q-ETA) Etanercept ELISA/ETA-FD-ENB
intactgenomics/Agrobacterium ElectroComponent Combo Pack | Intact Genomics/12x50µl/1290-24
Jackson/Peroxidase AffiniPure Goat Anti-Mouse IgG (H+L)/2.0 ml/115-035-003
Jackson/Peroxidase AffiniPure Goat Anti-Rabbit IgG (H+L)/2.0 ml/111-035-003
Qubit™ dsDNA BR Assay Kit Q32853现货
Invitrogen Q32855 Qubit™ RNA HS Assay Kit现货促销
LUCK-1G,D-Luciferin, Potassium Salt 钾盐现货
GoldBio/D-Luciferin, Sodium Salt (Proven and Published)/LUCNA-1G/1 g