| ProductDetails | |
|---|---|
| Synonyms | 3,4,5,7-Tetrahydroxyflavone;Luteolol;BRN0292084;C.I.NaturalYellow2;Digitoflavone;Flacitran;Flavopurpol;Daphneflavonol;Argemexitin |
| ProductType | Chemical |
| Properties | |
| Formula | C15H10O6 |
| MW | 286.2 |
| CAS | 491-70-3 |
| RTECS | LK9275210 |
| Source/HostChemicals | Synthetic. |
| PurityChemicals | ≥98%(HPLC) |
| Appearance | Yellowsolid. |
| Solubility | SolubleinDMSO,DMF,methanolorethanol.Slightlysolubleinwater. |
| InChiKey | IQPNAANSBPBGFQ-UHFFFAOYSA-N |
| ShippingandHandling | |
| Shipping | AMBIENT |
| ShortTermStorage | +4°C |
| LongTermStorage | -20°C |
| Use/StABIlity | Stableforatleast2yearsafterreceiptwhenstoredat-20°C. |
| Documents | |
| MSDS | DownloadPDF |
| ProductSpecificationSheet | |
| Datasheet | DownloadPDF |