| ProductDetails | |
|---|---|
| Synonyms | Pro-EpidermalGrowthFactor |
| ProductType | Protein |
| Properties | |
| Source/Host | CHOcells |
| Sequence | TheextracellulardomainofhumanEGF(aa971-1023)isfusedtotheN-terminusoftheFcregionofhumanIgG1. |
| Crossreactivity | Human |
| Purity | ≥98%(SDS-PAGE) |
| EndotoxinContent | <0.06eu mu;g="" protein="" (lal="" test;="" lonza).="">0.06eu> |
| Reconstitution | Reconstitutewith100µlsterilewater. Add1XPBStothedesiredproteinconcentration. |
| Formulation | Lyophilizedfrom0.2μm-filteredsolutioninPBS. |
| OtherProductData | NCBIreferenceNP_001954.2:EGF(human) |
| Declaration | ManufacturedbyChimerigen. |
| ShippingandHandling | |
| Shipping | BLUEICE |
| ShortTermStorage | +4°C |
| LongTermStorage | -20°C |
| HandlingAdvice | Avoidfreeze/thawcycles. |
| Use/Stability | Stableforatleast1yearafterreceiptwhenstoredat-20°C. Workingaliquotsarestableforupto3monthswhenstoredat-20°C. |
| Documents | |
| MSDS | No |
| ProductSpecificationSheet | |
| Datasheet | DownloadPDF |