| ProductDetails | |
|---|---|
| ProductType | PolyclonalAntibody |
| Properties | |
| Source/Host | Goat |
| Immunogen/Antigen | MouseIgG. |
| Label/Conjugates | Biotin |
| Application | FlowCytometry Immunohistochemistry ELISA |
| Crossreactivity | Mouse |
| Formulation | 50mMSodiumPhosphatepH7.5,100mMPotassiumChloride,150mMNaCl,5%Glycerol,0.2%BSA,0.04%NaN3(asapreservative). |
| OtherProductData | ClickhereforOriginalManufacturerProductDatasheet Ourproductdescriptionmaydifferslightlyfromtheoriginalmanufacturersproductdatasheet. |
| Declaration | ManufacturedbyAncellCorporation. |
| ShippingandHandling | |
| Shipping | BLUEICE |
| ShortTermStorage | +4°C |
| LongTermStorage | +4°C |
| HandlingAdvice | Avoidfreeze/thawcycles. |
| Use/Stability | Stableforatleast1yearafterreceiptwhenstoredat+4°C. |
| Documents | |
| MSDS | No |
| ProductSpecificationSheet | |
| Datasheet | DownloadPDF |