| ProductData | |
|---|---|
| Synonyms | ACRP30;AdipoQ;apM1;GBP28;AdipocyteComplementRelatedProteinof30kDa |
| Properties | |
| ApplicationSet | QuantitativeELISA |
| Specificity | Detectsmouseadiponectin.Doesnotcross-reactwithhumanadiponectin,ratadiponectin,mouseresistin,mouseRELM-βormouseleptin. |
| Crossreactivity | Mouse |
| Quantity | 1x96wells 2x96wells(TwinPlex) |
| Sensitivity | 50pg/ml |
| Range | 0.125to8ng/ml |
| SampleType | CellCultureSupernatant,Plasma,Serum |
| AssayType | Sandwich |
| DetectionType | Colorimetric |
| ProductType | Kit |
| ShippingandHandling | |
| Shipping | BLUEICE |
| ShortTermStorage | +4°C |
| LongTermStorage | +4°C |
| HandlingAdvice | Afterstandardreconstitution,preparealiquotsandstoreat-20°C.Avoidfreeze/thawcycles.Plateandreagentsshouldreachroomtemperaturebeforeuse. |
| Use/Stability | 12monthsafterthedayofmanufacturing.SeeexpirydateonELISAKitbox. |
| Documents | |
| Manual | Download |
| MSDS | Download |
| RelatedProducts | |