| ProductName | CholesterolConcentrate |
| ProductNote | KnownasBCCLbyCreativeLaboratoryProducts. |
| Source | BovineSerum |
| CatalogueNumber | 185-20 |
| Purity | PlasmaFraction |
| Form | Liquid |
| TotalCholesterol | >3,000mg/dL(Enzymatic) Inquireforcustomconcentrationsandcholesterolratios |
| HDLContent | 25-45%oftotalcholesterol |
| LDLContent | 55-75%oftotalcholesterol |
| Triglyceride | Reportinmg/dL(Enzymatic) |
| Electrophoresis | TwomajorbandsconsistentwithLDLandHDL(HelenaQuickGel®Cholesterol) |
| Preservatives | None,EDTAfree |
| Filtration | 0.22micronfiltered |
| Appearance | Lightyellowtobrownliquid |
| Handling | -Thawquickly,ina37°Cwaterbath,removingassoonasthawed. -Storeat2–8°Cforuptooneweek,-20°Cforuptothreemonths,andupto24monthsat-70°C.-Dilutewith0.15Msodiumchloridecontaining0.01mMEDTA. |
| RawMaterialSource | -TheproductshallbederivedfromadultbovinebloodcollectedataUSDALicensedfacilityinaccordancewithapplicablefederalregulations. -Thecattleshallhavereceivedananti-andpost-mortemhealthinspectionindicatingthattheywerefreefrominfectiousandcontagiousdiseasesandonlysourcedfromtheUSA. |
| Storage | -20°C(uptothreemonths) -70°C(morethanthreemonths) |
| Recertification | 2years |
| CASNumber | 57-88-5 |
| CountryofOrigin | UnitedStates |
| Synonyms | LDL,Beta-Lipoprotein,BCCL,LowDensityLipoprotein,HDL/LDL,HDL-C,LDL-C,Concentrate,Fraction |
LeeBiosolutionssellsbovineserumLowDensityLipoprotein(LDL/HDLblend,BCCL)andothercholesterolproducts forresearchanddiagnosticmanufacturinguses.
Custompreparations,technicalsupport,bulkquantitiesandaliquotingavailable,emailInfo@leebio.comformoredetails.10kgsinglebatchsizes.
matriks/Shikari® (S-ATP) Anti-Pembrolizumab ELISA w/confirmation/PEM-QNS-KEY
intactgenomics/Methionine Auxotrophic LBA4404 | ig® | Intact Genomics/15x50μl/1076-15
goprolytix/Proteolytic Activation of Prothrombin/1 mg, 200 µg/BCT-DFP
novateinbio/Dynorphin A ( 13-17 ) Porcine Peptide/5mg/PE-54024_5mg
matriks/Shikari® (Q-ETA) Etanercept ELISA/ETA-FD-ENB
intactgenomics/Agrobacterium ElectroComponent Combo Pack | Intact Genomics/12x50µl/1290-24
Jackson/Peroxidase AffiniPure Goat Anti-Mouse IgG (H+L)/2.0 ml/115-035-003
Jackson/Peroxidase AffiniPure Goat Anti-Rabbit IgG (H+L)/2.0 ml/111-035-003
Qubit™ dsDNA BR Assay Kit Q32853现货
Invitrogen Q32855 Qubit™ RNA HS Assay Kit现货促销
LUCK-1G,D-Luciferin, Potassium Salt 钾盐现货
GoldBio/D-Luciferin, Sodium Salt (Proven and Published)/LUCNA-1G/1 g